|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 42 | 79 | 71 | 75 | 54 | 63 | 58 | 68 | 58 | 55 | 61 | 73 | 68 | 63 | 50 | 63 |
-
-
-
-
-
-
2017-18 | Belleville Senators | 9 | 0 | 0 | 51 | 95 | 53.7 |
2018-19 | Belleville Senators | 9 | 0 | 2 | 6 | 7 | 85.7 |
2019-20 | Belleville Senators | 2 | 0 | 1 | 15 | 32 | 46.9 |
2020-21 | Ontario Reign | 10 | 0 | 1 | 6 | 17 | 35.3 |
30 | 0 | 1 | 78 | 151 | 51.7 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Belleville Senators | 68 | 7 | 10 | 17 | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2018-19 | Belleville Senators | 76 | 5 | 11 | 16 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Belleville Senators | 67 | 4 | 13 | 17 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 68 | 9 | 9 | 18 | 112 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
2021-22 | Ontario Reign | 53 | 5 | 7 | 12 | 64 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 6 |
2022-23 | Ontario Reign | 36 | 1 | 4 | 5 | 45 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
2023-24 | Ontario Reign | 48 | 9 | 6 | 15 | 63 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
2023-24 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Ontario Reign | 35 | 4 | 3 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
451 | 44 | 63 | 7 | 571 | 3 | 4 | 7 | 37 | 2 | 2 | 4 | 16 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Belleville Senators | 9 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Belleville Senators | 9 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Belleville Senators | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 10 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | 5 | 7 | 6 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$900,000 | $900,000 | $900,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/27/2024] - Justin Kirkland of Kings cleared waivers and was sent down to farm.
- [12/23/2024] - Kings placed Justin Kirkland on waivers.
- [12/1/2024] - Justin Kirkland re-signed as a restricted free agent by the Kings to a 3-year contract ($900,000 per season).
- [5/29/2024] - Justin Kirkland of Kings was sent to pro.
- [1/22/2024] - Justin Kirkland of Kings cleared waivers and was sent down to farm.
- [1/20/2024] - Kings placed Justin Kirkland on waivers.
- [12/21/2022] - Justin Kirkland of Kings cleared waivers and was sent down to farm.
- [12/19/2022] - Kings placed Justin Kirkland on waivers.
- [12/23/2021] - Justin Kirkland of Kings was sent down to farm.
- [12/7/2020] - Justin Kirkland of Kings was sent down to farm.
- [11/17/2020] - TRADE: Los Angeles Kings acquired Justin Kirkland from the Ottawa Senators for cash considerations.
- [11/14/2020] - Justin Kirkland re-signed as a restricted free agent by the Senators to a 4-year contract ($800,000 per season).
- [12/3/2019] - Justin Kirkland of Senators was sent down to farm.
- [11/16/2018] - Justin Kirkland of Senators was sent down to farm.
- [3/3/2018] - Justin Kirkland [B-Senators] was injured (Upper Body) and is out for 2 weeks.
- [10/29/2017] - Justin Kirkland of Senators was sent down to farm.
- [10/4/2017] - Justin Kirkland signed by the Senators to a 3-year entry-level contract ($650,000 per season, $150,000 signing bonus).
- [7/26/2015] - Justin Kirkland was selected by the Ottawa Senators as the 164th overall pick of the 2015 Entry Draft.