23
Carson Soucy
Position:  
  • • 
  • :  07/27/1994 :  30 :  CAN  
    :  6' 5" :  208 lbs Chicago in 2018 (5/149).
    :  $1,500,000 :  2
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    68 36 79 64 81 68 70 47 30 51 49 83 50 69 64 62 67


    -
    2018-19 Rockford IceHogs 45 8 19 27 1 55 4 0 2 0 54 14.8 20:40
    2018-19 Utica Comets 26 0 7 7 3 43 0 0 0 0 11 0.0 17:57
    2019-20 Utica Comets 76 4 27 31 1 130 4 0 0 0 55 7.3 19:02
    2020-21 Devils 82 3 6 9 -4 42 0 0 1 1 46 6.5 16:53
    2021-22 Bruins 82 4 14 18 15 74 0 0 0 0 40 10.0 15:34
    2022-23 Bruins 82 5 14 19 3 74 2 0 1 0 68 7.4 15:27
    2023-24 Bruins 76 5 12 17 21 14 0 0 0 1 42 11.9 17:04
    2024-25 Bruins 43 0 7 7 5 30 0 0 0 0 20 0.0 16:45
      365 17 53 70 40 234 2 0 2 2 216 7.9 16:17
      147 12 53 65 5 228 8 0 2 0 120 10.0 19:20

    -
    2018-19 Utica Comets 4 0 1 1 -3 10 0 0 0 3 0.0 17:59
    2019-20 Utica Comets 9 0 1 1 -2 14 0 0 0 5 0.0 18:31
    2021-22 Bruins 12 0 0 0 -2 16 0 0 0 7 0.0 15:49
    2023-24 Bruins 6 0 1 1 0 0 0 0 0 3 0.0 18:11
      18 0 1 1 -2 16 0 0 0 10 0.0 16:36
      13 0 2 2 -5 24 0 0 0 8 0.0 18:21

    -
    2018-19 Rockford IceHogs 45 0 52 0 0 0
    2018-19 Utica Comets 26 0 26 0 0 0
    2019-20 Utica Comets 76 0 102 0 0 0
    2020-21 Devils 82 0 98 0 0 0
    2021-22 Bruins 82 0 75 0 0 0
    2022-23 Bruins 82 0 69 0 0 0
    2023-24 Bruins 76 0 99 0 0 0
    2024-25 Bruins 43 0 53 0 0 0
      365 0 394 0 0 0
      147 0 102 0 0 0

    -
    2018-19 Utica Comets 4 0 1 0 0 0
    2019-20 Utica Comets 9 0 5 0 0 0
    2021-22 Bruins 12 0 7 0 0 0
    2023-24 Bruins 6 0 11 0 0 0
      18 0 18 0 0 0
      13 0 5 0 0 0

    -
    2018-19 Rockford IceHogs 45 630:06 14:00 129:34 02:52 170:58 03:47 930:38 20:40 00:00
    2018-19 Utica Comets 26 391:01 15:02 74:15 02:51 01:26 00:03 466:42 17:57 00:00
    2019-20 Utica Comets 76 1146:07 15:04 202:57 02:40 97:41 01:17 1446:45 19:02 00:00
    2020-21 Devils 82 1212:57 14:47 163:21 01:59 08:26 00:06 1384:44 16:53 00:00
    2021-22 Bruins 82 1084:36 13:13 191:18 02:19 00:57 00:00 1276:51 15:34 00:00
    2022-23 Bruins 82 1085:56 13:14 104:40 01:16 77:27 00:56 1268:03 15:27 00:00
    2023-24 Bruins 76 1093:15 14:23 205:00 02:41 00:00 00:00 1298:15 17:04 00:00
    2024-25 Bruins 43 637:38 14:49 82:07 01:54 00:55 00:01 720:40 16:45 00:00
      365 5114:22 14:00 746:26 02:02 87:45 00:14 5948:33 16:17 00:00
      147 2167:14 14:44 406:46 02:46 270:05 01:50 2844:05 19:20 00:00

    -
    2018-19 Utica Comets 4 65:02 16:15 06:56 01:44 00:00 00:00 71:58 17:59 00:00
    2019-20 Utica Comets 9 148:36 16:30 15:37 01:44 02:32 00:16 166:45 18:31 00:00
    2021-22 Bruins 12 162:18 13:31 27:34 02:17 00:00 00:00 189:52 15:49 00:00
    2023-24 Bruins 6 89:05 14:50 20:06 03:21 00:00 00:00 109:11 18:11 00:00
      18 251:23 13:57 47:40 02:38 00:00 00:00 299:03 16:36 00:00
      13 213:38 16:26 22:33 01:44 02:32 00:11 238:43 18:21 00:00

    -
    2018-19 Rockford IceHogs 45 86 33 55 5 0 0 1 2 5 0
    2018-19 Utica Comets 26 34 12 43 15 2 0 0 0 1 0
    2019-20 Utica Comets 76 145 50 130 30 1 2 2 2 0 1
    2020-21 Devils 82 104 43 42 0 0 0 0 1 0 2
    2021-22 Bruins 82 143 49 74 10 1 0 1 0 2 1
    2022-23 Bruins 82 148 60 74 0 0 0 0 1 1 0
    2023-24 Bruins 76 34 52 14 0 0 0 0 0 1 3
    2024-25 Bruins 43 54 24 30 0 0 0 0 0 0 1
      365 483 228 234 10 1 0 1 2 4 3
      147 265 95 228 50 3 2 3 4 6 5

    -
    2018-19 Utica Comets 4 9 5 10 10 2 0 0 0 0 1
    2019-20 Utica Comets 9 20 6 14 0 0 0 0 0 0 0
    2021-22 Bruins 12 20 9 16 0 0 0 0 0 0 0
    2023-24 Bruins 6 5 4 0 0 0 0 0 0 0 0
      18 25 13 16 0 0 0 0 0 0 0
      13 29 11 24 10 2 0 0 0 0 0

    -
    : : :
    2018-19 Rockford IceHogs 45 4 8 12 22 4 10 14 31 0 1 1 1
    2018-19 Utica Comets 26 0 7 7 11 0 0 0 0 0 0 0 0
    2019-20 Utica Comets 76 0 20 20 36 4 6 10 18 0 1 1 1
    2020-21 Devils 82 3 6 9 45 0 0 0 0 0 0 0 1
    2021-22 Bruins 82 4 14 18 40 0 0 0 0 0 0 0 0
    2022-23 Bruins 82 3 14 17 54 2 0 2 14 0 0 0 0
    2023-24 Bruins 76 5 11 16 41 0 0 0 0 0 1 1 1
    2024-25 Bruins 43 0 7 7 18 0 0 0 1 0 0 0 1
      365 15 52 67 198 17 53 2 15 17 53 1 3
      147 4 35 20 69 8 16 24 49 0 2 2 2

    -
    : : :
    2018-19 Utica Comets 4 0 1 1 3 0 0 0 0 0 0 0 0
    2019-20 Utica Comets 9 0 1 1 5 0 0 0 0 0 0 0 0
    2021-22 Bruins 12 0 0 0 7 0 0 0 0 0 0 0 0
    2023-24 Bruins 6 0 1 1 3 0 0 0 0 0 0 0 0
      18 1 0 1 3 0 1 0 0 0 1 0 0
      13 0 2 1 8 0 0 0 0 0 0 0 0

    -
    2018-19 Rockford IceHogs 45 0 0 0
    2018-19 Utica Comets 26 0 0 0
    2019-20 Utica Comets 76 0 0 0
    2020-21 Devils 82 0 0 0
    2021-22 Bruins 82 0 0 0
    2022-23 Bruins 82 0 0 0
    2023-24 Bruins 76 0 0 0
    2024-25 Bruins 43 0 0 0
      365 0 0 0
      147 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,500,000 $1,500,000 - - -

    ? ?
    2



    • [1/14/2025] - Carson Soucy [Bruins] out day-to-day (Lower Body).
    • [2/12/2024] - Carson Soucy [Bruins] was injured (Back) and is out for 1-2 weeks.
    • [12/1/2022] - Carson Soucy re-signed as a restricted free agent by the Bruins to a 4-year contract ($1,500,000 per season, $1,000,000 signing bonus).
    • [8/3/2021] - TRADE: New Jersey Devils acquired Dante Fabbro, Blake Lizotte, a 2021 3rd round pick, and cash considerations from the Boston Bruins for Carson Soucy and a 2021 1st round pick.
    • [12/5/2019] - Carson Soucy of Devils was sent down to farm.
    • [11/10/2019] - Carson Soucy re-signed as a restricted free agent by the Devils to a 3-year contract ($925,000 per season).
    • [4/4/2019] - Carson Soucy [Thunderbirds] was suspended for 1 game (fight instigator in final 5 min of game).
    • [3/15/2019] - TRADE: New Jersey Devils acquired Alexander Steen, Sammy Blais, Carson Soucy, and cash considerations from the Chicago Blackhawks for Derek Ryan, Lukas Jasek, Ryan Gropp, and a 2019 4th round pick.
    • [11/19/2018] - Carson Soucy of Blackhawks was sent down to farm.
    • [10/9/2018] - Carson Soucy signed by the Blackhawks to a 1-year entry-level contract ($832,500 salary, $92,500 signing bonus).
    • [7/31/2018] - Carson Soucy was selected by the Chicago Blackhawks as the 149th overall pick of the 2018 Entry Draft.