21
Jason Robertson
Position:  
  • • 
  • :  07/22/1999 :  25 :  USA  
    :  6' 3" :  200 lbs Florida in 2017 (1/28).
    :  $5,500,000 :  3
    :  99%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    57 32 82 76 78 83 96 85 60 85 84 67 99 65 64 75 78


    -
    2020-21 Hartford Wolf Pack 76 14 40 54 3 33 3 0 3 1 234 6.0 19:14
    2021-22 Bruins 82 17 23 40 13 16 3 0 3 0 182 9.3 15:28
    2022-23 Bruins 82 27 23 50 -3 26 6 0 4 3 267 10.1 16:46
    2023-24 Bruins 82 37 40 77 27 12 7 0 5 4 351 10.5 18:26
    2024-25 Bruins 48 18 27 45 9 14 5 0 2 2 183 9.8 17:17
      294 99 113 212 46 68 21 0 14 9 983 10.1 16:57
      76 14 40 54 3 33 3 0 3 1 234 6.0 19:14

    -
    2020-21 Hartford Wolf Pack 3 3 0 3 1 0 0 0 0 15 20.0 22:22
    2021-22 Bruins 12 2 2 4 -3 0 0 0 1 15 13.3 15:58
    2023-24 Bruins 6 5 2 7 2 2 3 0 2 22 22.7 18:06
      18 7 4 11 -1 2 3 0 3 37 18.9 16:40
      3 3 0 3 1 0 0 0 0 15 20.0 22:22

    -
    2020-21 Hartford Wolf Pack 76 0 17 78 176 44.3
    2021-22 Bruins 82 0 6 43 106 40.6
    2022-23 Bruins 82 0 7 43 114 37.7
    2023-24 Bruins 82 0 8 55 115 47.8
    2024-25 Bruins 48 1 3 14 53 26.4
      294 1 24 155 388 39.9
      76 0 17 78 176 44.3

    -
    2020-21 Hartford Wolf Pack 3 0 1 6 10 60.0
    2021-22 Bruins 12 0 1 6 12 50.0
    2023-24 Bruins 6 0 1 1 5 20.0
      18 0 2 7 17 41.2
      3 0 1 6 10 60.0

    -
    2020-21 Hartford Wolf Pack 76 1055:15 13:53 111:29 01:28 295:41 03:53 1462:25 19:14 00:00
    2021-22 Bruins 82 1071:23 13:03 00:06 00:00 197:58 02:24 1269:27 15:28 00:00
    2022-23 Bruins 82 1126:47 13:44 00:44 00:00 248:25 03:01 1375:56 16:46 00:00
    2023-24 Bruins 82 1258:30 15:20 00:00 00:00 253:24 03:05 1511:54 18:26 00:00
    2024-25 Bruins 48 690:12 14:22 00:00 00:00 139:26 02:54 829:38 17:17 00:00
      294 4146:52 14:06 00:50 00:00 839:13 02:51 4986:55 16:57 00:00
      76 1055:15 13:53 111:29 01:28 295:41 03:53 1462:25 19:14 00:00

    -
    2020-21 Hartford Wolf Pack 3 49:34 16:31 11:31 03:50 06:01 02:00 67:06 22:22 00:00
    2021-22 Bruins 12 156:33 13:02 00:00 00:00 35:06 02:55 191:39 15:58 00:00
    2023-24 Bruins 6 90:21 15:03 00:00 00:00 18:15 03:02 108:36 18:06 00:00
      18 300:15 13:43 00:00 00:00 53:21 02:57 300:15 16:40 00:00
      3 49:34 16:31 11:31 03:50 06:01 02:00 67:06 22:22 00:00

    -
    2020-21 Hartford Wolf Pack 76 74 121 33 15 1 2 0 3 2 2
    2021-22 Bruins 82 46 63 16 0 0 0 0 0 1 3
    2022-23 Bruins 82 71 64 26 0 0 0 0 3 3 4
    2023-24 Bruins 82 44 79 12 0 0 0 0 6 7 4
    2024-25 Bruins 48 22 69 14 0 0 0 0 3 2 2
      294 183 275 68 0 0 0 0 12 13 14
      76 74 121 33 15 1 2 0 3 2 5

    -
    2020-21 Hartford Wolf Pack 3 4 6 0 0 0 0 0 1 0 0
    2021-22 Bruins 12 10 11 0 0 0 0 0 1 0 1
    2023-24 Bruins 6 6 8 2 0 0 0 0 0 1 1
      18 16 19 2 0 0 0 0 1 1 2
      3 4 6 0 0 0 0 0 1 0 1

    -
    : : :
    2020-21 Hartford Wolf Pack 76 11 26 37 177 3 14 17 52 0 0 0 5
    2021-22 Bruins 82 14 18 32 156 3 5 8 26 0 0 0 0
    2022-23 Bruins 82 21 16 37 208 6 7 13 59 0 0 0 0
    2023-24 Bruins 82 30 28 58 276 7 12 19 75 0 0 0 0
    2024-25 Bruins 48 13 20 33 141 5 7 12 42 0 0 0 0
      294 78 82 160 781 99 113 52 202 99 113 0 0
      76 11 26 37 177 3 14 17 52 0 0 0 5

    -
    : : :
    2020-21 Hartford Wolf Pack 3 3 0 3 13 0 0 0 1 0 0 0 1
    2021-22 Bruins 12 2 1 3 14 0 1 1 1 0 0 0 0
    2023-24 Bruins 6 2 2 4 17 3 0 3 5 0 0 0 0
      18 2 0 7 17 7 4 4 6 7 4 0 0
      3 3 0 3 13 0 0 0 1 0 0 0 1

    -
    2020-21 Hartford Wolf Pack 76 1 3 0
    2021-22 Bruins 82 0 2 0
    2022-23 Bruins 82 1 2 50
    2023-24 Bruins 82 2 6 33
    2024-25 Bruins 48 1 3 33
      294 4 13 31
      76 1 3 33

    2024-25 2025-26 2026-27 2027-28 2028-29
    $5,500,000 $5,500,000 $5,500,000 - -

    ? ?
    3



    • [12/28/2023] - Jason Robertson re-signed as a restricted free agent by the Bruins to a 4-year contract ($5,500,000 per season, $6,000,000 signing bonus).
    • [8/6/2021] - TRADE: New York Rangers acquired Anthony Mantha, Anton Lundell, William Wallinder, a 2021 1st round pick, and a 2021 2nd round pick from the Boston Bruins for Jason Robertson, a 2022 1st round pick, and a 2022 4th round pick.
    • [6/29/2021] - Jason Robertson of Rangers was sent to pro.
    • [12/11/2020] - Jason Robertson of Rangers was sent down to farm.
    • [11/12/2020] - Jason Robertson signed by the Rangers to a 3-year entry-level contract ($875,000 per season).
    • [8/9/2020] - TRADE: Florida Panthers acquired John Tavares, Jesper Fast, and Robert Hagg from the New York Rangers for Max Domi, Hampus Lindholm, P.O. Joseph, Jason Robertson, Daniil Tarasov, Marcus Karlberg, and a 2020 5th round pick.
    • [8/6/2017] - Jason Robertson was selected by the Florida Panthers as the 28th overall pick of the 2017 Entry Draft.