Paul Maurice
Status:  :  $2,500,000 1
:  1/30/1967 :  58 :  CAN  

88 89 88 63 99 88


2014-15 Blues 48 25 23 1 3 4 3 114 120 578 988
2015-16 Blues 82 40 42 3 1 5 3 227 229 819 1827
2016-17 Blues 82 38 44 3 2 1 2 229 248 773 1831
2017-18 Blues 82 26 56 3 4 3 7 174 265 968 1833
2018-19 Flames 82 27 55 1 7 5 6 200 272 897 1795
2019-20 Flames 82 36 46 2 6 5 4 245 272 719 1830
2020-21 Flames 36 15 21 0 2 1 5 99 115 282 782
2020-21 Wild 47 22 25 2 3 4 1 139 148 373 969
2021-22 Wild 82 33 49 5 3 2 5 228 266 725 1794
2022-23 Wild 42 18 24 0 3 2 1 126 141 370 909
2022-23 Bruins 33 19 14 4 2 0 0 101 83 290 717
2023-24 Bruins 82 54 28 8 4 4 2 277 213 695 1721
  780 353 427 32 40 36 39 2,159 2,372 7,489 16,996

2014-15 Blues 6 2 4 0 0 14 23 111 138
2016-17 Blues 5 1 4 0 0 9 16 34 125
2020-21 Wild 5 1 4 0 0 10 18 28 96
2023-24 Bruins 6 2 4 0 0 21 21 64 119
  22 6 16 0 0 54 78 237 478



  • [4/18/2023] - Boston Bruins hired Paul Maurice as head coach for 3 years ($2,500,000 per season).
  • [4/5/2023] - Wild fired Paul Maurice.
  • [3/7/2021] - Minnesota Wild hired Paul Maurice as head coach for 3 years ($2,500,000 per season).
  • [3/6/2021] - Flames fired Paul Maurice.
  • [10/10/2018] - Calgary Flames hired Paul Maurice as head coach for 3 years ($4,600,000 per season).
  • [9/24/2017] - Blues re-signed Paul Maurice as head coach to a 1-year contract extension ($1,650,000).
  • [2/14/2015] - St. Louis Blues hired Paul Maurice as head coach for 3 years.