Blue Jackets



-
Robert Thomas 49 17 37 54 -2 2 6 0 3 2 154 11.0
Timo Meier 49 19 22 41 0 41 4 0 0 1 199 9.5
Jonathan Huberdeau 49 13 24 37 9 18 4 0 3 0 106 12.3
Jack Eichel 41 15 22 37 6 20 9 0 1 0 164 9.1
Jonathan Drouin 49 15 21 36 3 4 5 0 4 0 112 13.4
Brent Burns 49 5 24 29 -4 20 2 0 2 0 71 7.0
Cole Sillinger 49 7 17 24 -20 8 4 0 0 1 100 7.0
Alex Laferriere 49 8 12 20 -5 24 2 0 1 1 82 9.8
Cam York 49 4 10 14 -13 20 2 0 0 0 44 9.1
Mattias Ekholm 49 3 10 13 -9 39 0 0 1 0 53 5.7
Evan Rodrigues 49 8 5 13 -11 16 0 1 0 0 87 9.2
Olli Maatta 49 5 6 11 -3 14 0 0 0 0 29 17.2
Calvin de Haan 35 4 6 10 -5 26 0 0 1 0 10 40.0
Nic Aube-Kubel 49 3 5 8 -10 22 0 0 1 0 41 7.3
Peyton Krebs 49 2 6 8 -3 10 0 0 2 0 34 5.9
Jake McCabe 42 2 5 7 -1 76 0 0 0 1 26 7.7
Barrett Hayton 47 5 2 7 -4 2 0 0 0 0 37 13.5
Kevin Labanc 41 3 3 6 -4 4 0 0 0 1 25 12.0
Jason Dickinson * 18 2 1 3 -10 8 0 0 0 0 29 6.9
Jacob MacDonald 7 0 1 1 -2 0 0 0 0 0 0 0
Grant Hutton 3 0 1 1 3 4 0 0 0 0 1 0.0
Henri Jokiharju * 11 0 1 1 1 0 0 0 0 0 6 0.0
882 140 241 381 -84 378 38 1 19 7 1,410 9.9

-
Robert Thomas 49 12 126 8 629 1179 53.4
Timo Meier 49 103 54 4 24 72 33.3
Jonathan Huberdeau 49 49 68 8 28 61 45.9
Jack Eichel 41 34 91 8 354 752 47.1
Jonathan Drouin 49 33 50 4 123 253 48.6
Brent Burns 49 30 61 79 0 0 0.0
Cole Sillinger 49 56 97 10 401 868 46.2
Alex Laferriere 49 46 40 2 17 46 37.0
Cam York 49 53 37 49 0 0 0.0
Mattias Ekholm 49 102 67 73 0 0 0.0
Evan Rodrigues 49 51 46 7 37 72 51.4
Olli Maatta 49 41 38 64 0 0 0.0
Calvin de Haan 35 80 20 41 0 0 0.0
Nic Aube-Kubel 49 76 28 6 19 30 63.3
Peyton Krebs 49 41 21 0 27 60 45.0
Jake McCabe 42 141 26 51 0 0 0.0
Barrett Hayton 47 16 67 9 299 614 48.7
Kevin Labanc 41 15 17 0 6 20 30.0
Jason Dickinson * 18 21 36 2 82 194 42.3
Jacob MacDonald 7 4 2 8 0 0 0.0
Grant Hutton 3 7 3 2 0 0 0.0
Henri Jokiharju * 11 8 10 17 0 0 0.0
882 1,019 1,005 452 2,046 4,221 48.5

-
Robert Thomas 49 726:03 14:49 36:00 00:44 163:53 03:20 925:56 18:53 03:13
Timo Meier 49 724:18 14:46 00:00 00:00 160:53 03:17 885:11 18:03 02:15
Jonathan Huberdeau 49 726:08 14:49 00:19 00:00 134:08 02:44 860:35 17:33 02:05
Jack Eichel 41 604:34 14:44 03:39 00:05 131:56 03:13 740:09 18:03 03:02
Jonathan Drouin 49 703:11 14:21 10:20 00:12 127:18 02:35 840:49 17:09 01:51
Brent Burns 49 871:31 17:47 139:51 02:51 153:27 03:07 1164:49 23:46 02:45
Cole Sillinger 49 586:06 11:57 111:53 02:17 130:34 02:39 828:33 16:54 01:37
Alex Laferriere 49 618:11 12:36 00:00 00:00 144:23 02:56 762:34 15:33 01:00
Cam York 49 798:41 16:17 57:02 01:09 110:27 02:15 966:10 19:43 01:36
Mattias Ekholm 49 862:54 17:36 131:47 02:41 133:51 02:43 1128:32 23:01 02:28
Evan Rodrigues 49 644:55 13:09 153:28 03:07 42:02 00:51 840:25 17:09 01:36
Olli Maatta 49 734:04 14:58 109:15 02:13 12:27 00:15 855:46 17:27 01:19
Calvin de Haan 35 505:00 14:25 23:30 00:40 01:37 00:02 530:07 15:08 00:54
Nic Aube-Kubel 49 479:22 09:46 83:17 01:41 04:34 00:05 567:13 11:34 00:52
Peyton Krebs 49 362:16 07:23 00:00 00:00 00:00 00:00 362:16 07:23 00:40
Jake McCabe 42 640:38 15:15 93:19 02:13 03:22 00:04 737:19 17:33 01:21
Barrett Hayton 47 339:31 07:13 124:20 02:38 03:28 00:04 467:19 09:56 00:46
Kevin Labanc 41 347:53 08:29 00:00 00:00 02:27 00:03 350:20 08:32 00:31
Jason Dickinson * 18 235:27 13:04 59:27 03:18 05:56 00:19 300:50 16:42 01:34
Jacob MacDonald 7 102:14 14:36 00:14 00:02 00:00 00:00 102:28 14:38 00:54
Grant Hutton 3 41:40 13:53 00:43 00:14 00:00 00:00 42:23 14:07 00:31
Henri Jokiharju * 11 165:06 15:00 29:36 02:41 00:43 00:03 195:25 17:45 01:24
882 11819:43 13:24 1168:00 01:19 1467:26 01:39 14455:09 16:23 00:00

-
: : :
Robert Thomas 49 11 24 35 111 6 13 19 42 0 0 0 1
Timo Meier 49 15 15 30 163 4 7 11 36 0 0 0 0
Jonathan Huberdeau 49 9 17 26 78 4 7 11 28 0 0 0 0
Jack Eichel 41 6 16 22 130 9 6 15 34 0 0 0 0
Jonathan Drouin 49 10 14 24 89 5 7 12 23 0 0 0 0
Brent Burns 49 3 15 18 33 2 9 11 38 0 0 0 0
Cole Sillinger 49 3 11 14 78 4 6 10 18 0 0 0 4
Alex Laferriere 49 6 6 12 62 2 6 8 20 0 0 0 0
Cam York 49 2 7 9 26 2 3 5 18 0 0 0 0
Mattias Ekholm 49 3 9 12 27 0 1 1 26 0 0 0 0
Evan Rodrigues 49 7 5 12 76 0 0 0 6 1 0 1 5
Olli Maatta 49 5 6 11 27 0 0 0 1 0 0 0 1
Calvin de Haan 35 4 6 10 10 0 0 0 0 0 0 0 0
Nic Aube-Kubel 49 3 4 7 41 0 1 1 0 0 0 0 0
Peyton Krebs 49 2 6 8 34 0 0 0 0 0 0 0 0
Jake McCabe 42 2 5 7 26 0 0 0 0 0 0 0 0
Barrett Hayton 47 5 1 6 36 0 0 0 0 0 1 1 1
Kevin Labanc 41 3 3 6 25 0 0 0 0 0 0 0 0
Jason Dickinson * 18 2 1 3 25 0 0 0 3 0 0 0 1
Jacob MacDonald 7 0 1 1 0 0 0 0 0 0 0 0 0
Grant Hutton 3 0 1 1 1 0 0 0 0 0 0 0 0
Henri Jokiharju * 11 0 1 1 5 0 0 0 1 0 0 0 0
882 101 174 275 1103 140 241 104 294 140 241 2 13

-
Robert Thomas 49 2 0 0 0 0 0 2 2 4
Timo Meier 49 41 0 0 0 1 0 3 3 1
Jonathan Huberdeau 49 18 0 0 0 0 0 0 3 2
Jack Eichel 41 20 0 0 0 0 1 1 1 3
Jonathan Drouin 49 4 0 0 0 0 1 3 2 4
Brent Burns 49 20 0 0 0 0 0 4 0 0
Cole Sillinger 49 8 0 0 0 0 0 0 0 1
Alex Laferriere 49 24 0 0 0 0 0 1 4 0
Cam York 49 20 0 0 0 0 0 0 0 0
Mattias Ekholm 49 39 0 0 1 0 0 0 1 1
Evan Rodrigues 49 16 0 0 0 0 0 0 2 0
Olli Maatta 49 14 0 0 0 0 0 1 0 0
Calvin de Haan 35 26 0 0 0 0 0 0 1 0
Nic Aube-Kubel 49 22 0 0 0 0 0 0 0 1
Peyton Krebs 49 10 0 0 0 0 0 0 2 0
Jake McCabe 42 76 0 0 2 0 0 0 0 2
Barrett Hayton 47 2 0 0 0 0 0 0 1 0
Kevin Labanc 41 4 0 0 0 0 0 0 0 0
Jason Dickinson * 18 8 0 0 0 0 0 0 0 0
Jacob MacDonald 7 0 0 0 0 0 0 0 0 0
Grant Hutton 3 4 0 0 0 0 0 0 0 0
Henri Jokiharju * 11 0 0 0 0 0 0 0 0 0
882 378 0 0 3 1 2 15 22 15

-
Tristan Jarry 39 38 15 18 6 111 1175 2.94 0.906 1 2 2264:45 0 3 6 3 1 2
Laurent Brossoit 13 11 5 5 0 34 369 2.95 0.908 1 1 692:02 0 0 2 2 0 0
52 49 20 23 6 145 1,544 2.94 0.906 2 3 2956:47 0 3 8 5 1 2

-

Robert Thomas 0 1 0.0
Timo Meier 0 3 0.0
Jonathan Huberdeau 1 3 33.3
Jack Eichel 3 3 100.0
Jonathan Drouin 0 2 0.0
Kevin Labanc 0 1 0.0
4 13 30.8
 
Tristan Jarry 4 10 0.600
Laurent Brossoit 1 3 0.667
5 13 0.615