Blues



-
Travis Konecny 82 34 35 69 11 38 9 0 7 2 312 10.9
Zach Hyman 82 31 35 66 10 28 4 0 5 2 304 10.2
Scott Laughton 82 25 31 56 25 82 3 1 6 3 247 10.1
Andrew Mangiapane * 82 22 33 55 12 14 0 0 5 0 210 10.5
Jake DeBrusk 82 23 29 52 9 18 8 0 3 2 208 11.1
Mikael Backlund * 67 19 32 51 9 30 5 0 4 1 190 10.0
Tyson Barrie 82 11 37 48 11 30 5 0 3 1 74 14.9
Cam Fowler 82 11 35 46 20 12 7 0 3 1 95 11.6
Mo Seider 81 2 41 43 4 94 2 0 0 0 101 2.0
Mike Matheson 82 6 31 37 17 80 3 0 1 0 92 6.5
Conor Sheary 82 14 19 33 17 14 0 2 4 1 144 9.7
Michael Bunting 82 10 19 29 3 42 3 0 0 0 136 7.4
Jack Roslovic * 82 12 16 28 -2 8 1 0 1 2 132 9.1
Derek Ryan 82 8 16 24 11 8 0 1 2 1 98 8.2
Alexis Lafreniere 82 10 9 19 2 22 0 0 1 2 82 12.2
Connor Murphy * 82 4 14 18 10 87 0 0 0 1 45 8.9
Adam Pelech 75 5 10 15 10 60 0 0 1 0 39 12.8
Mark Scheifele 15 4 7 11 -4 4 1 0 0 0 52 7.7
Alex Belzile * 24 0 3 3 8 2 0 0 0 0 10 0.0
Kasperi Kapanen * 13 2 1 3 -4 2 0 0 1 0 16 12.5
Sam Gagner * 40 1 1 2 -5 2 0 0 0 0 20 5.0
Caleb Jones 8 0 0 0 0 4 0 0 0 0 2 0.0
Valtteri Puustinen * 5 0 0 0 0 0 0 0 0 0 0 0
1,476 254 454 708 174 681 51 4 47 19 2,609 9.7

-
Travis Konecny 82 181 154 10 74 166 44.6
Zach Hyman 82 81 122 8 41 112 36.6
Scott Laughton 82 177 204 16 972 1994 48.7
Andrew Mangiapane * 82 77 81 7 27 84 32.1
Jake DeBrusk 82 52 86 11 39 86 45.3
Mikael Backlund * 67 74 161 12 832 1612 51.6
Tyson Barrie 82 62 74 60 0 0 0.0
Cam Fowler 82 41 80 109 0 0 0.0
Mo Seider 81 188 93 116 0 0 0.0
Mike Matheson 82 167 68 84 0 0 0.0
Conor Sheary 82 56 81 16 38 83 45.8
Michael Bunting 82 117 54 6 33 75 44.0
Jack Roslovic * 82 36 106 7 490 1040 47.1
Derek Ryan 82 40 129 16 745 1459 51.1
Alexis Lafreniere 82 83 46 4 29 65 44.6
Connor Murphy * 82 175 55 114 0 0 0.0
Adam Pelech 75 147 62 92 0 0 0.0
Mark Scheifele 15 10 25 0 172 359 47.9
Alex Belzile * 24 16 10 0 4 11 36.4
Kasperi Kapanen * 13 8 4 1 6 14 42.9
Sam Gagner * 40 6 10 3 12 22 54.5
Caleb Jones 8 11 2 6 0 0 0.0
Valtteri Puustinen * 5 0 0 0 0 2 0.0
1,476 1,805 1,707 698 3,514 7,184 48.9

-
Travis Konecny 82 1270:00 15:29 14:01 00:10 261:46 03:11 1545:47 18:51 02:50
Zach Hyman 82 1242:22 15:09 06:55 00:05 255:38 03:07 1504:55 18:21 02:34
Scott Laughton 82 1219:38 14:52 192:20 02:20 128:21 01:33 1540:19 18:47 01:52
Andrew Mangiapane * 82 1242:01 15:08 11:21 00:08 54:52 00:40 1308:14 15:57 01:41
Jake DeBrusk 82 992:20 12:06 00:00 00:00 205:31 02:30 1197:51 14:36 01:46
Mikael Backlund * 67 1003:34 14:58 53:32 00:47 222:18 03:19 1279:24 19:05 02:17
Tyson Barrie 82 1173:07 14:18 35:44 00:26 246:05 03:00 1454:56 17:44 01:50
Cam Fowler 82 1473:44 17:58 148:21 01:48 251:38 03:04 1873:43 22:51 02:21
Mo Seider 81 1454:09 17:57 223:01 02:45 222:33 02:44 1899:43 23:27 02:37
Mike Matheson 82 1211:02 14:46 167:40 02:02 181:52 02:13 1560:34 19:01 02:02
Conor Sheary 82 788:21 09:36 274:07 03:20 03:13 00:02 1065:41 12:59 01:40
Michael Bunting 82 957:19 11:40 00:00 00:00 201:56 02:27 1159:15 14:08 01:11
Jack Roslovic * 82 771:12 09:24 117:26 01:25 82:55 01:00 971:33 11:50 01:18
Derek Ryan 82 712:45 08:41 283:41 03:27 00:50 00:00 997:16 12:09 00:49
Alexis Lafreniere 82 704:44 08:35 18:36 00:13 01:53 00:01 725:13 08:50 00:44
Connor Murphy * 82 1274:41 15:32 219:31 02:40 07:36 00:05 1501:48 18:18 01:18
Adam Pelech 75 1207:49 16:06 199:16 02:39 01:38 00:01 1408:43 18:46 01:31
Mark Scheifele 15 239:11 15:56 04:06 00:16 36:53 02:27 280:10 18:40 02:06
Alex Belzile * 24 208:55 08:42 01:04 00:02 00:00 00:00 209:59 08:44 00:20
Kasperi Kapanen * 13 111:05 08:32 19:33 01:30 00:00 00:00 130:38 10:02 00:55
Sam Gagner * 40 339:23 08:29 24:54 00:37 02:01 00:03 366:18 09:09 00:28
Caleb Jones 8 110:11 13:46 35:27 04:25 00:43 00:05 146:21 18:17 00:56
Valtteri Puustinen * 5 39:54 07:58 00:00 00:00 00:00 00:00 39:54 07:58 00:11
1476 19747:27 13:22 2050:36 01:23 2370:12 01:36 24168:15 16:22 00:00

-
: : :
Travis Konecny 82 25 28 53 259 9 7 16 52 0 0 0 1
Zach Hyman 82 27 26 53 254 4 9 13 50 0 0 0 0
Scott Laughton 82 21 25 46 217 3 6 9 27 1 0 1 3
Andrew Mangiapane * 82 22 27 49 196 0 6 6 14 0 0 0 0
Jake DeBrusk 82 15 23 38 166 8 6 14 42 0 0 0 0
Mikael Backlund * 67 14 23 37 154 5 9 14 34 0 0 0 2
Tyson Barrie 82 6 27 33 35 5 10 15 39 0 0 0 0
Cam Fowler 82 4 24 28 43 7 11 18 51 0 0 0 1
Mo Seider 81 0 27 27 53 2 12 14 48 0 2 2 0
Mike Matheson 82 3 25 28 45 3 4 7 47 0 2 2 0
Conor Sheary 82 12 18 30 135 0 0 0 0 2 1 3 9
Michael Bunting 82 7 10 17 111 3 9 12 25 0 0 0 0
Jack Roslovic * 82 11 9 20 121 1 7 8 10 0 0 0 1
Derek Ryan 82 7 14 21 87 0 0 0 0 1 2 3 11
Alexis Lafreniere 82 10 9 19 82 0 0 0 0 0 0 0 0
Connor Murphy * 82 4 14 18 43 0 0 0 2 0 0 0 0
Adam Pelech 75 5 10 15 39 0 0 0 0 0 0 0 0
Mark Scheifele 15 3 6 9 45 1 1 2 7 0 0 0 0
Alex Belzile * 24 0 3 3 10 0 0 0 0 0 0 0 0
Kasperi Kapanen * 13 2 1 3 16 0 0 0 0 0 0 0 0
Sam Gagner * 40 1 1 2 20 0 0 0 0 0 0 0 0
Caleb Jones 8 0 0 0 2 0 0 0 0 0 0 0 0
Valtteri Puustinen * 5 0 0 0 0 0 0 0 0 0 0 0 0
1476 199 350 549 2133 254 454 148 448 254 454 11 28

-
Travis Konecny 82 38 0 0 0 0 1 4 7 4
Zach Hyman 82 28 0 0 1 1 1 6 3 5
Scott Laughton 82 82 0 0 0 0 1 5 3 6
Andrew Mangiapane * 82 14 0 0 0 0 0 3 5 5
Jake DeBrusk 82 18 0 0 0 0 0 2 2 5
Mikael Backlund * 67 30 0 0 0 0 0 5 0 1
Tyson Barrie 82 30 0 0 0 0 0 1 4 0
Cam Fowler 82 12 0 0 0 0 0 2 2 1
Mo Seider 81 94 0 0 0 0 0 1 2 0
Mike Matheson 82 80 0 3 0 1 0 1 2 2
Conor Sheary 82 14 0 0 0 0 0 3 3 2
Michael Bunting 82 42 0 0 0 0 0 0 1 6
Jack Roslovic * 82 8 0 0 0 0 0 0 1 2
Derek Ryan 82 8 0 0 0 0 0 0 2 4
Alexis Lafreniere 82 22 0 0 0 0 0 2 0 1
Connor Murphy * 82 87 0 0 1 2 0 0 2 0
Adam Pelech 75 60 0 0 0 0 0 3 0 0
Mark Scheifele 15 4 0 0 0 0 0 1 0 1
Alex Belzile * 24 2 0 0 0 0 0 0 0 0
Kasperi Kapanen * 13 2 0 0 0 0 0 0 1 0
Sam Gagner * 40 2 0 0 0 0 0 0 0 0
Caleb Jones 8 4 0 0 0 0 0 0 0 0
Valtteri Puustinen * 5 0 0 0 0 0 0 0 0 0
1,476 681 0 3 2 4 3 39 40 39

-
Semyon Varlamov * 71 68 40 24 6 172 2099 2.44 0.918 5 5 4228:54 0 3 6 8 7 2
Eric Comrie * 14 14 7 3 2 43 389 3.56 0.889 0 1 725:50 0 0 2 2 1 0
85 82 47 27 8 215 2,488 2.60 0.914 5 6 4954:44 0 3 8 10 8 2

-

Travis Konecny 0 1 0.0
Zach Hyman 0 1 0.0
Jake DeBrusk 0 3 0.0
Michael Bunting 0 3 0.0
Alexis Lafreniere 0 2 0.0
Mark Scheifele 0 2 0.0
0 12 0.0
 
Semyon Varlamov * 4 9 0.556
Eric Comrie * 1 3 0.667
5 12 0.583