Game 1298 Preview: Detroit Red Wings at Montreal Canadiens
2024-25
65 | 446 | ![]() | Montreal Canadiens | 5 | ![]() | Detroit Red Wings | 3 | - | Boxscore |
88 | 612 | ![]() | Detroit Red Wings | 1 | ![]() | Montreal Canadiens | 4 | - | Boxscore |
183 | 1287 | ![]() | Montreal Canadiens | 0 | ![]() | Detroit Red Wings | 0 | - | - |
184 | 1298 | ![]() | Detroit Red Wings | 0 | ![]() | Montreal Canadiens | 0 | - | - |
![]() |
Canadiens: 1
: 3-6-1 (L1)
: 6-12-3
: 17-24-7
: 3-6-1 (L1)
: 6-12-3
: 17-24-7
CON | |||||||
---|---|---|---|---|---|---|---|
Leon Draisaitl | 99 | 48 | 29 | 26 | 55 | -4 | 29 |
Adam Fox | 99 | 48 | 9 | 35 | 44 | -11 | 20 |
Quinn Hughes | 99 | 48 | 7 | 27 | 34 | -13 | 22 |
Nick Schmaltz | 99 | 48 | 13 | 18 | 31 | 3 | 6 |
Jordan Kyrou | 98 | 48 | 9 | 17 | 26 | -2 | 8 |
Filip Hronek | 99 | 48 | 3 | 23 | 26 | -7 | 74 |
Brock Boeser | 99 | 48 | 12 | 9 | 21 | -11 | 8 |
Shea Theodore | 99 | 48 | 6 | 15 | 21 | -8 | 10 |
Jack Quinn | 99 | 48 | 5 | 14 | 19 | -10 | 16 |
Dawson Mercer | 99 | 48 | 8 | 9 | 17 | -16 | 11 |
Timothy Liljegren | 100 | 48 | 2 | 8 | 10 | -10 | 28 |
Erik Brannstrom | 100 | 48 | 3 | 6 | 9 | -10 | 10 |
Joel Farabee | 100 | 40 | 4 | 4 | 8 | -7 | 6 |
Logan Stankoven | 100 | 43 | 4 | 3 | 7 | -10 | 18 |
Yakov Trenin | 100 | 48 | 4 | 2 | 6 | -6 | 17 |
Connor Zary | 100 | 14 | 2 | 1 | 3 | -7 | 2 |
Kevin Stenlund | 100 | 40 | 1 | 2 | 3 | -4 | 14 |
Carl Grundstrom | 100 | 27 | 0 | 3 | 3 | -9 | 19 |
Sam Steel | 100 | 47 | 0 | 1 | 1 | -6 | 0 |
Jake Bean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kiviranta | 100 | 18 | 0 | 0 | 0 | -4 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joey Daccord | 98 | 40 | 15 | 17 | 5 | 2.93 | 0.901 | 2 |
Ivan Prosvetov | 100 | 13 | 2 | 7 | 2 | 3.33 | 0.878 | 0 |
![]() |
Red Wings : 1
: 5-5-0 (W1)
: 9-12-4
: 20-24-5
: 5-5-0 (W1)
: 9-12-4
: 20-24-5
CON | |||||||
---|---|---|---|---|---|---|---|
Phillip Danault | 98 | 49 | 17 | 29 | 46 | 7 | 14 |
Vladimir Tarasenko | 99 | 49 | 21 | 22 | 43 | 6 | 21 |
William Eklund | 100 | 49 | 10 | 20 | 30 | 4 | 13 |
Kaapo Kakko | 98 | 49 | 13 | 16 | 29 | 2 | 8 |
Juraj Slafkovsky | 100 | 49 | 11 | 18 | 29 | 4 | 28 |
Anton Lundell | 98 | 49 | 13 | 15 | 28 | -4 | 6 |
Daniil Miromanov | 100 | 49 | 4 | 10 | 14 | -3 | 4 |
Simon Benoit | 98 | 49 | 2 | 11 | 13 | -6 | 80 |
Eric Robinson | 100 | 49 | 5 | 7 | 12 | -17 | 42 |
Mario Ferraro | 99 | 46 | 4 | 8 | 12 | -7 | 48 |
Connor Carrick | 100 | 46 | 1 | 11 | 12 | -4 | 46 |
Mattias Samuelsson | 99 | 47 | 1 | 10 | 11 | 0 | 40 |
Nico Sturm | 99 | 45 | 4 | 6 | 10 | -16 | 10 |
Josh Mahura | 100 | 41 | 3 | 7 | 10 | -4 | 44 |
Aliaksei Protas | 99 | 47 | 2 | 8 | 10 | -17 | 8 |
T.J. Tynan | 100 | 27 | 3 | 3 | 6 | -4 | 0 |
Nic Deslauriers | 100 | 49 | 2 | 4 | 6 | -9 | 20 |
Noah Gregor | 98 | 29 | 0 | 2 | 2 | -2 | 6 |
Jesse Puljujarvi | 100 | 22 | 1 | 0 | 1 | -4 | 0 |
Peter Holland | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Pavel Mintyukov | 88 | 48 | 2 | 16 | 18 | -5 | 40 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 100 | 30 | 11 | 15 | 3 | 3.22 | 0.905 | 2 |
Casey DeSmith | 99 | 22 | 9 | 7 | 3 | 2.57 | 0.916 | 0 |