|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 32 | 83 | 78 | 81 | 58 | 76 | 60 | 47 | 61 | 60 | 68 | 55 | 69 | 65 | 50 | 67 |
-
-
-
-
-
-
2019-20 | Wilkes-Barre/Scranton Penguins | 15 | 0 | 1 | 11 | 22 | 50.0 |
2020-21 | Wilkes-Barre/Scranton Penguins | 21 | 0 | 3 | 20 | 37 | 54.1 |
2021-22 | Penguins | 6 | 0 | 0 | 0 | 4 | 0 |
6 | 0 | 0 | 0 | 4 | 0.0 | ||
36 | 0 | 3 | 31 | 59 | 52.5 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wilkes-Barre/Scranton Penguins | 76 | 7 | 5 | 12 | 85 | 6 | 2 | 8 | 41 | 0 | 0 | 0 | 0 |
2019-20 | Wilkes-Barre/Scranton Penguins | 76 | 13 | 16 | 29 | 118 | 3 | 2 | 5 | 15 | 0 | 0 | 0 | 0 |
2020-21 | Wilkes-Barre/Scranton Penguins | 71 | 17 | 20 | 37 | 163 | 4 | 19 | 23 | 63 | 0 | 1 | 1 | 6 |
2020-21 | Penguins | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 81 | 4 | 8 | 12 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
2022-23 | Penguins | 42 | 4 | 3 | 7 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Oilers | 35 | 3 | 4 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Oilers | 82 | 10 | 14 | 24 | 136 | 2 | 3 | 5 | 19 | 1 | 0 | 1 | 7 |
2024-25 | Canadiens | 48 | 5 | 5 | 10 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
294 | 26 | 34 | 60 | 397 | 30 | 37 | 5 | 21 | 30 | 37 | 2 | 16 | ||
223 | 37 | 41 | 37 | 366 | 13 | 23 | 36 | 119 | 0 | 1 | 1 | 6 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wilkes-Barre/Scranton Penguins | 15 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Wilkes-Barre/Scranton Penguins | 21 | 10 | 7 | 17 | 48 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
36 | 11 | 9 | 17 | 61 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$2,000,000 | $2,000,000 | $2,000,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/9/2024] - Eric Robinson signed as an unrestricted free agent by the Montreal Canadiens to a 3-year contract ($2,000,000 per season, $1,500,000 signing bonus).
- [4/13/2023] - TRADE: Pittsburgh Penguins acquired Gustav Nyquist, a 2024 4th round pick, and cash considerations from the Boston Bruins for Eric Robinson, Pontus Andreasson, and a 2024 2nd round pick.
- [11/30/2022] - Eric Robinson re-signed as a restricted free agent by the Penguins to a 2-year contract ($1,925,000 per season).
- [11/27/2021] - Eric Robinson re-signed as a restricted free agent by the Penguins to a 1-year contract ($1,750,000).
- [3/29/2021] - Eric Robinson of Penguins was sent down to farm.
- [3/19/2021] - Eric Robinson of Penguins was sent to pro.
- [2/10/2021] - Eric Robinson of Penguins was sent down to farm.
- [2/8/2021] - Eric Robinson of Penguins was sent to pro.
- [12/7/2020] - Eric Robinson of Penguins was sent down to farm.
- [12/3/2019] - Eric Robinson of Penguins was sent down to farm.
- [11/19/2018] - Eric Robinson of Penguins was sent down to farm.
- [10/18/2018] - Eric Robinson signed as an unrestricted free agent by the Pittsburgh Penguins to a 3-year contract ($850,000 per season).