Game 1296 Preview: Carolina Hurricanes at Columbus Blue Jackets
2024-25
82 | 569 | ![]() | Columbus Blue Jackets | 3 | ![]() | Carolina Hurricanes | 2 | True | Boxscore |
137 | 942 | ![]() | Carolina Hurricanes | 0 | ![]() | Columbus Blue Jackets | 0 | - | - |
175 | 1230 | ![]() | Columbus Blue Jackets | 0 | ![]() | Carolina Hurricanes | 0 | - | - |
184 | 1296 | ![]() | Carolina Hurricanes | 0 | ![]() | Columbus Blue Jackets | 0 | - | - |
![]() |
Blue Jackets: 0
: 5-3-2 (L1)
: 13-9-2
: 25-18-4
: 5-3-2 (L1)
: 13-9-2
: 25-18-4
CON | |||||||
---|---|---|---|---|---|---|---|
Artemi Panarin | 100 | 47 | 22 | 29 | 51 | 7 | 8 |
Kevin Fiala | 100 | 47 | 18 | 25 | 43 | -1 | 12 |
Reilly Smith | 100 | 47 | 20 | 19 | 39 | -3 | 19 |
Andrew Copp | 99 | 47 | 5 | 26 | 31 | 10 | 19 |
Viktor Arvidsson | 100 | 41 | 9 | 17 | 26 | 0 | 10 |
Morgan Geekie | 100 | 47 | 7 | 18 | 25 | -3 | 30 |
Brady Skjei | 100 | 47 | 5 | 17 | 22 | -10 | 39 |
Nate Schmidt | 100 | 44 | 6 | 12 | 18 | -7 | 29 |
Brayden McNabb | 100 | 47 | 4 | 14 | 18 | 8 | 37 |
Connor McMichael | 100 | 42 | 4 | 12 | 16 | -7 | 4 |
Nick Perbix | 100 | 42 | 3 | 9 | 12 | -13 | 18 |
Brandon Tanev | 100 | 43 | 5 | 6 | 11 | -10 | 62 |
Joey Anderson | 100 | 45 | 6 | 4 | 10 | 0 | 9 |
Ridly Greig | 100 | 42 | 4 | 6 | 10 | -8 | 24 |
Zach Whitecloud | 100 | 47 | 1 | 9 | 10 | 9 | 46 |
Luke Kunin | 100 | 46 | 4 | 5 | 9 | -11 | 33 |
Paul Cotter | 100 | 43 | 4 | 4 | 8 | 7 | 23 |
Matt Grzelcyk | 100 | 38 | 2 | 6 | 8 | 2 | 24 |
Rasmus Ristolainen | 100 | 18 | 3 | 3 | 6 | -4 | 16 |
Taylor Raddysh | 100 | 24 | 2 | 3 | 5 | -1 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Logan Thompson | 99 | 34 | 15 | 12 | 4 | 2.67 | 0.916 | 1 |
John Gibson | 100 | 14 | 8 | 5 | 0 | 3.21 | 0.901 | 1 |
![]() |
Hurricanes : 1
: 5-4-1 (W1)
: 12-8-5
: 20-23-6
: 5-4-1 (W1)
: 12-8-5
: 20-23-6
CON | |||||||
---|---|---|---|---|---|---|---|
Robert Thomas | 100 | 49 | 17 | 37 | 54 | -2 | 2 |
Timo Meier | 100 | 49 | 19 | 22 | 41 | 0 | 41 |
Jack Eichel | 100 | 41 | 15 | 22 | 37 | 6 | 20 |
Jonathan Huberdeau | 100 | 49 | 13 | 24 | 37 | 9 | 18 |
Jonathan Drouin | 100 | 49 | 15 | 21 | 36 | 3 | 4 |
Brent Burns | 100 | 49 | 5 | 24 | 29 | -4 | 20 |
Cole Sillinger | 100 | 49 | 7 | 17 | 24 | -20 | 8 |
Alex Laferriere | 100 | 49 | 8 | 12 | 20 | -5 | 24 |
Cam York | 100 | 49 | 4 | 10 | 14 | -13 | 20 |
Evan Rodrigues | 100 | 49 | 8 | 5 | 13 | -11 | 16 |
Mattias Ekholm | 100 | 49 | 3 | 10 | 13 | -9 | 39 |
Olli Maatta | 100 | 49 | 5 | 6 | 11 | -3 | 14 |
Calvin de Haan | 100 | 35 | 4 | 6 | 10 | -5 | 26 |
Nic Aube-Kubel | 100 | 49 | 3 | 5 | 8 | -10 | 22 |
Peyton Krebs | 100 | 49 | 2 | 6 | 8 | -3 | 10 |
Barrett Hayton | 100 | 47 | 5 | 2 | 7 | -4 | 2 |
Jake McCabe | 100 | 42 | 2 | 5 | 7 | -1 | 76 |
Kevin Labanc | 100 | 41 | 3 | 3 | 6 | -4 | 4 |
Jacob MacDonald | 100 | 13 | 0 | 1 | 1 | -3 | 2 |
Tyson Jost | 100 | 19 | 0 | 0 | 0 | -6 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 99 | 39 | 15 | 18 | 6 | 2.94 | 0.906 | 2 |
Laurent Brossoit | 100 | 13 | 5 | 5 | 0 | 2.95 | 0.908 | 1 |