Golden Knights
2024 Entry Draft
1 | 13 | Michael Brandsegg-Nygard |
2 | 45 | Dominik Badinka |
4 | 100 | Raoul Boilard |
5 | 141 | Cameron Whitehead |
5 | 151 | Jack Pridham |
2023 Entry Draft
1 | 6 | Ryan Leonard |
1 | 29 | Gavin Brindley |
2 | 53 | Felix Unger Sorum |
3 | 91 | Ludvig Jansson |
4 | 117 | Josh Filmon |
2022 Entry Draft
1 | 29 | Owen Beck |
4 | 112 | Cruz Lucius |
4 | 125 | Otto Salin |
2021 Entry Draft
1 | 13 | Jesper Wallstedt |
2 | 44 | Simon Robertsson |
2 | 56 | Samu Salminen |
3 | 74 | Evan Nause |
5 | 134 | Landon Slaggert |
6 | 184 | Henrik Tikkanen |
6 | 191 | Guillaume Richard |
7 | 201 | Albin Sundsvik |
7 | 216 | Liam Gilmartin |
2020 Entry Draft
2 | 52 | Jeremie Poirier |
3 | 90 | Dylan Peterson |
4 | 94 | Brett Berard |
5 | 149 | Patrick Moynihan |
2019 Entry Draft
1 | 25 | Nils Hoglander |
2 | 34 | Sam Poulin |
3 | 87 | Albert Johansson |
3 | 92 | Ilya Konovalov |
5 | 149 | Tyler Tucker |
2018 Entry Draft
1 | 3 | Filip Zadina |
2 | 59 | Louie Belpedio |
3 | 83 | Cooper Marody |
5 | 127 | Milos Roman |
5 | 128 | Linus Weissbach |
5 | 129 | Jordan Gross |
5 | 154 | Niko Mikkola |
2017 Entry Draft
1 | 11 | Timothy Liljegren |
2 | 34 | Zach Aston-Reese |
2 | 45 | Dylan Samberg |
3 | 67 | Caleb Jones |
4 | 95 | Matiss Kivlenieks |
5 | 138 | Sebastian Repo |
6 | 157 | Viktor Antipin |
6 | 180 | Bryce Misley |
6 | 182 | Jack Dugan |
7 | 217 | Patrik Virta |
2016 Entry Draft
2015 Entry Draft
2025 | VGK 1, VGK 3, VGK 5, |
2026 | OTT 1, VGK 1, VGK 2, VGK 3, NYI 5, VGK 5, |
2024 | VGK 1, VGK 2, OTT 4, NYR 5, VGK 5, |
2023 | VGK 1, DAL 1, LA 2, CGY 3, LA 4, |
2022 | PHI 1, CBJ 4, VGK 4, |
2021 | CAR 1, CAR 2, VGK 2, PIT 3, CGY 5, VGK 6, DAL 6, STL 7, VGK 7, |
2020 | CBJ 2, VGK 3, MTL 4, SJ 5, |
2019 | VGK 1, MTL 2, DAL 3, VGK 3, VGK 5, |
2018 | STL 1, VGK 2, LA 3, MTL 5, BOS 5, SJ 5, STL 5, |
2017 | CBJ 1, VGK 2, NJ 2, CGY 3, VGK 4, NJ 5, VGK 6, BOS 6, WSH 6, VGK 7, |
2016 | |
2015 |