|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 32 | 80 | 69 | 80 | 58 | 79 | 59 | 72 | 58 | 60 | 59 | 62 | 75 | 69 | 50 | 64 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Quad City Mallards | 44 | 3 | 4 | 7 | 46 | 1 | 5 | 6 | 21 | 0 | 0 | 0 | 0 |
2015-16 | Quad City Mallards | 76 | 7 | 8 | 15 | 81 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2016-17 | Quad City Mallards | 27 | 6 | 7 | 13 | 49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Quad City Mallards | 76 | 16 | 20 | 36 | 183 | 5 | 19 | 24 | 93 | 0 | 2 | 2 | 5 |
2018-19 | Coyotes | 82 | 3 | 8 | 11 | 57 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 |
2019-20 | Coyotes | 52 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 79 | 5 | 5 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Quad City Mallards | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021-22 | Coyotes | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Wilkes-Barre/Scranton Penguins | 72 | 7 | 17 | 24 | 133 | 7 | 12 | 19 | 45 | 0 | 0 | 0 | 0 |
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 11 | 28 | 39 | 137 | 5 | 11 | 16 | 77 | 0 | 0 | 0 | 0 |
2024-25 | Wilkes-Barre/Scranton Penguins | 39 | 6 | 17 | 23 | 66 | 1 | 8 | 9 | 33 | 0 | 0 | 0 | 0 |
224 | 9 | 13 | 22 | 139 | 10 | 17 | 5 | 5 | 10 | 17 | 0 | 2 | ||
409 | 57 | 102 | 23 | 708 | 19 | 56 | 75 | 284 | 0 | 2 | 2 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Quad City Mallards | 9 | 5 | 3 | 8 | 25 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Coyotes | 7 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Wilkes-Barre/Scranton Penguins | 10 | 2 | 1 | 3 | 21 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
2023-24 | Wilkes-Barre/Scranton Penguins | 16 | 4 | 4 | 8 | 33 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
21 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | ||
35 | 11 | 8 | 8 | 79 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,500,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [12/27/2024] - Logan Shaw of Penguins cleared waivers and was sent down to farm.
- [12/23/2024] - Penguins placed Logan Shaw on waivers.
- [1/22/2024] - Logan Shaw of Penguins cleared waivers and was sent down to farm.
- [1/20/2024] - Penguins placed Logan Shaw on waivers.
- [12/27/2022] - Logan Shaw of Penguins cleared waivers and was sent down to farm.
- [12/23/2022] - Penguins placed Logan Shaw on waivers.
- [12/13/2022] - Logan Shaw signed as an unrestricted free agent by the Pittsburgh Penguins to a 3-year contract ($1,500,000 per season, $302,170 signing bonus).
- [1/8/2022] - Logan Shaw of Coyotes was sent to pro.
- [12/22/2021] - Logan Shaw of Coyotes cleared waivers and was sent down to farm.
- [12/20/2021] - Coyotes placed Logan Shaw on waivers.
- [10/11/2018] - Logan Shaw re-signed as a restricted free agent by the Coyotes to a 4-year contract ($1,250,000 per season).
- [11/2/2017] - Logan Shaw of Coyotes was sent down to farm.
- [10/6/2016] - Logan Shaw of Coyotes was sent down to farm.
- [10/13/2015] - Logan Shaw of Coyotes was sent down to farm.
- [9/25/2015] - Logan Shaw re-signed as a restricted free agent by the Arizona Coyotes to a 3-year contract ($632,500 per season).
- [2/9/2015] - Logan Shaw signed by the Coyotes to a 1-year contract ($575,000).
- [1/28/2015] - Logan Shaw was selected by the Arizona Coyotes as the 1215th overall pick of the EHE Inaugural Draft.