Swamp Rabbits Player Stats



Skater Summary

Statistics - Skater Summary
* No longer a member of this team
Name GP G A PTS +/- PIM PPG SHG GWG GTG S S%
Shane Wright 41 18 20 38 6 8 5 1 3 0 146 12.3
Lukas Reichel 41 8 28 36 3 4 3 0 4 1 113 7.1
Charles Hudon 41 14 17 31 0 48 6 0 3 1 116 12.1
Vasily Podkolzin 41 16 15 31 5 59 1 0 4 1 109 14.7
Phil Tomasino 41 9 21 30 2 13 2 0 1 0 129 7.0
David Jiricek 41 10 20 30 8 41 5 0 1 2 63 15.9
Mason Lohrei 41 7 19 26 9 14 4 0 1 1 67 10.4
Brendan Brisson 41 7 16 23 2 8 2 0 3 0 69 10.1
Zac Dalpe 41 4 17 21 14 20 2 0 0 1 95 4.2
Zach Sanford 41 12 9 21 3 10 2 0 1 2 104 11.5
Wyatt Kaiser 41 3 12 15 3 51 0 0 0 0 22 13.6
Fraser Minten 38 3 10 13 7 18 0 0 0 0 55 5.5
Matthew Highmore 36 7 4 11 -3 12 1 0 2 0 80 8.8
Guillaume Brisebois 19 2 6 8 -5 14 1 0 0 1 16 12.5
Kevin Connauton 41 1 6 7 9 71 0 0 0 0 21 4.8
Peter Abbandonato 34 3 4 7 -8 4 0 0 0 0 47 6.4
Taylor Fedun 33 2 5 7 -1 29 0 0 1 0 13 15.4
Samuel Helenius 41 3 4 7 -8 28 0 0 0 1 38 7.9
Andy Welinski 20 2 4 6 -1 18 0 0 0 1 9 22.2
Grant Hutton 10 0 1 1 -5 6 0 0 0 0 7 0.0
Tyce Thompson 15 1 0 1 -2 9 0 0 0 0 11 9.1
AHL TOTALS 738 132 238 370 38 485 34 1 24 12 1,330 9.9

Real-Time Stats

Statistics - Real-Time
* No longer a member of this team
Name GP Hits HT BkS FOW FOT FO%
Shane Wright 41 18 100 4 494 1021 48.4
Lukas Reichel 41 21 94 3 369 758 48.7
Charles Hudon 41 110 60 7 23 44 52.3
Vasily Podkolzin 41 124 50 3 20 33 60.6
Phil Tomasino 41 15 76 4 30 63 47.6
David Jiricek 41 32 29 45 0 0 0.0
Mason Lohrei 41 60 44 51 0 0 0.0
Brendan Brisson 41 20 43 1 14 34 41.2
Zac Dalpe 41 45 62 5 205 338 60.7
Zach Sanford 41 38 48 7 28 56 50.0
Wyatt Kaiser 41 86 55 56 0 0 0.0
Fraser Minten 38 46 43 3 245 472 51.9
Matthew Highmore 36 19 50 1 10 31 32.3
Guillaume Brisebois 19 24 14 22 0 0 0.0
Kevin Connauton 41 102 32 43 0 0 0.0
Peter Abbandonato 34 7 23 5 10 20 50.0
Taylor Fedun 33 38 24 29 0 0 0.0
Samuel Helenius 41 58 57 7 349 683 51.1
Andy Welinski 20 47 11 13 0 0 0.0
Grant Hutton 10 12 4 9 0 0 0.0
Tyce Thompson 15 6 5 1 2 6 33.3
AHL TOTALS 738 928 924 319 1,799 3,559 50.5

Time on Ice

Statistics - Time on Ice
* No longer a member of this team
Name GP ES TOI ES TOI/GP SH TOI SH TOI/GP PP TOI PP TOI/GP TOI TOI/G TPP/G
Shane Wright 41 547:23 13:21 83:14 02:01 181:49 04:26 812:26 19:48 02:17
Lukas Reichel 41 524:57 12:48 02:19 00:03 177:23 04:19 704:39 17:11 02:22
Charles Hudon 41 505:55 12:20 44:26 01:05 156:10 03:48 706:31 17:13 02:05
Vasily Podkolzin 41 538:26 13:07 00:11 00:00 177:34 04:19 716:11 17:28 01:50
Phil Tomasino 41 527:29 12:51 01:36 00:02 172:13 04:12 701:18 17:06 02:34
David Jiricek 41 554:40 13:31 139:46 03:24 161:14 03:55 855:40 20:52 02:03
Mason Lohrei 41 663:13 16:10 77:51 01:53 182:07 04:26 923:11 22:31 02:22
Brendan Brisson 41 366:59 08:57 00:00 00:00 166:08 04:03 533:07 13:00 01:32
Zac Dalpe 41 429:50 10:29 104:38 02:33 109:14 02:39 643:42 15:42 01:22
Zach Sanford 41 381:01 09:17 182:07 04:26 102:40 02:30 665:48 16:14 01:47
Wyatt Kaiser 41 653:43 15:56 133:41 03:15 00:44 00:01 788:08 19:13 01:59
Fraser Minten 38 363:01 09:33 12:00 00:18 32:46 00:51 407:47 10:43 01:12
Matthew Highmore 36 419:47 11:39 53:10 01:28 130:30 03:37 603:27 16:45 01:52
Guillaume Brisebois 19 235:44 12:24 74:14 03:54 13:46 00:43 323:44 17:02 01:42
Kevin Connauton 41 564:10 13:45 134:55 03:17 12:21 00:18 711:26 17:21 01:26
Peter Abbandonato 34 267:31 07:52 09:53 00:17 07:38 00:13 285:02 08:23 01:02
Taylor Fedun 33 436:30 13:13 70:00 02:07 05:11 00:09 511:41 15:30 01:19
Samuel Helenius 41 320:24 07:48 169:31 04:08 00:26 00:00 490:21 11:57 00:43
Andy Welinski 20 289:01 14:27 14:27 00:43 01:59 00:05 305:27 15:16 01:12
Grant Hutton 10 147:10 14:43 20:59 02:05 00:00 00:00 168:09 16:48 01:26
Tyce Thompson 15 114:04 07:36 00:15 00:01 08:53 00:35 123:12 08:12 00:35
AHL TOTALS 738 8850:58 11:59 1329:13 01:48 1800:46 02:26 11980:57 16:14 00:00

Special Teams

Statistics - Special Teams
* No longer a member of this team
Name GP ES : G A PTS S PP : G A PTS S SH : G A PTS S
Shane Wright 41 12 12 24 108 5 8 13 36 1 0 1 2
Lukas Reichel 41 5 19 24 78 3 9 12 35 0 0 0 0
Charles Hudon 41 8 13 21 84 6 4 10 31 0 0 0 1
Vasily Podkolzin 41 15 10 25 75 1 5 6 34 0 0 0 0
Phil Tomasino 41 7 16 23 84 2 5 7 45 0 0 0 0
David Jiricek 41 5 13 18 19 5 7 12 42 0 0 0 2
Mason Lohrei 41 3 14 17 20 4 5 9 47 0 0 0 0
Brendan Brisson 41 5 8 13 43 2 8 10 26 0 0 0 0
Zac Dalpe 41 2 12 14 67 2 5 7 21 0 0 0 7
Zach Sanford 41 10 3 13 71 2 6 8 27 0 0 0 6
Wyatt Kaiser 41 3 11 14 22 0 0 0 0 0 1 1 0
Fraser Minten 38 3 9 12 51 0 1 1 4 0 0 0 0
Matthew Highmore 36 6 3 9 54 1 0 1 24 0 1 1 2
Guillaume Brisebois 19 1 5 6 6 1 1 2 8 0 0 0 2
Kevin Connauton 41 1 6 7 20 0 0 0 1 0 0 0 0
Peter Abbandonato 34 3 4 7 46 0 0 0 1 0 0 0 0
Taylor Fedun 33 2 5 7 12 0 0 0 1 0 0 0 0
Samuel Helenius 41 3 4 7 37 0 0 0 0 0 0 0 1
Andy Welinski 20 2 4 6 9 0 0 0 0 0 0 0 0
Grant Hutton 10 0 1 1 7 0 0 0 0 0 0 0 0
Tyce Thompson 15 1 0 1 10 0 0 0 1 0 0 0 0
AHL TOTALS 738 97 172 269 923 132 238 98 384 132 238 3 23

Miscellaneous

Statistics - Miscellaneous
* No longer a member of this team
Name GP PIM Maj Fgt W Fgt L Fgt T HAT 1st ★ 2nd ★ 3rd ★
Shane Wright 41 8 0 0 0 0 0 4 3 2
Lukas Reichel 41 4 0 0 0 0 0 3 2 4
Charles Hudon 41 48 0 0 0 0 0 6 2 0
Vasily Podkolzin 41 59 1 1 0 0 1 2 1 1
Phil Tomasino 41 13 1 1 0 0 0 0 0 2
David Jiricek 41 41 1 0 1 0 0 1 1 0
Mason Lohrei 41 14 0 0 0 0 0 2 5 0
Brendan Brisson 41 8 0 0 0 0 0 1 0 1
Zac Dalpe 41 20 2 1 0 1 0 1 0 0
Zach Sanford 41 10 0 0 0 0 0 3 2 3
Wyatt Kaiser 41 51 1 0 1 0 0 2 0 1
Fraser Minten 38 18 0 0 0 0 0 0 2 1
Matthew Highmore 36 12 0 0 0 0 0 0 0 1
Guillaume Brisebois 19 14 0 0 0 0 0 0 1 1
Kevin Connauton 41 71 1 0 0 1 0 0 0 2
Peter Abbandonato 34 4 0 0 0 0 0 0 0 0
Taylor Fedun 33 29 3 0 3 0 0 0 0 1
Samuel Helenius 41 28 0 0 0 0 0 0 2 1
Andy Welinski 20 18 0 0 0 0 0 0 0 0
Grant Hutton 10 6 0 0 0 0 0 0 0 0
Tyce Thompson 15 9 1 0 0 1 0 0 0 1
AHL TOTALS 738 485 11 3 5 3 1 25 21 26

Goalie Summary

Statistics - Goalie Summary
* No longer a member of this team
Name GP GS W L OT GA SA GAA Sv% EN SO TOI G A PIM 1st ★ 2nd ★ 3rd ★
Malcolm Subban 24 23 13 8 2 64 658 2.73 0.903 0 1 1406:40 0 0 2 1 2 1
Dylan Ferguson 18 18 12 5 1 50 486 2.81 0.897 0 1 1069:51 0 4 0 1 2 0
AHL TOTALS 42 41 25 13 3 114 1,144 2.76 0.900 0 2 2476:31 0 4 2 2 4 1

Shootout

Statistics - Shootout
* No longer a member of this team

Name G S S%
Shane Wright 0 1 0.0
Lukas Reichel 0 3 0.0
Vasily Podkolzin 0 3 0.0
Phil Tomasino 0 1 0.0
Zac Dalpe 1 3 33.3
AHL TOTALS 1 11 9.1
 
Name GA SA Sv%
Malcolm Subban 2 7 0.714
Dylan Ferguson 0 3 1.000
AHL TOTALS 2 10 0.800