30
Malcolm Subban
Position:  
  • :  12/21/1993 :  31 :  CAN  
    :  6' 2" :  215 lbs
    :  $1,500,000 :  3
    :  100%

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO OV
    68 67 66 78 68 71 70 69 70 79 66 74 77 50 70


    -
    2014-15 Providence Bruins 18 18 7 8 3 54 516 3.16 0.895 1 1 1026:16
    2015-16 Greenville Swamp Rabbits 50 49 31 12 6 127 1385 2.51 0.908 0 2 3038:50
    2015-16 Blue Jackets 3 3 1 2 0 10 82 3.33 0.878 0 0 180:00
    2016-17 Greenville Swamp Rabbits 47 46 25 17 4 119 1418 2.56 0.916 1 3 2794:00
    2016-17 Blue Jackets 1 1 0 1 0 6 35 6.21 0.829 0 0 58:35
    2016-17 Belleville Senators 13 12 8 3 1 23 311 1.84 0.926 0 0 752:05
    2017-18 Belleville Senators 42 41 23 12 6 95 1178 2.27 0.919 2 6 2510:36
    2018-19 Belleville Senators 52 52 31 18 3 122 1650 2.35 0.926 0 5 3116:07
    2019-20 Capitals 10 8 5 2 1 22 284 2.42 0.923 0 0 545:30
    2020-21 Capitals 14 12 2 7 2 37 366 3.28 0.899 2 0 677:47
    2021-22 Capitals 12 9 2 3 4 38 349 3.57 0.891 0 0 638:56
    2022-23 Hershey Bears 58 56 26 25 5 190 1962 3.40 0.903 2 0 3349:39
    2023-24 Lehigh Valley Phantoms 45 45 17 22 6 148 1534 3.25 0.904 1 0 2729:36
    2024-25 Greenville Swamp Rabbits 24 23 13 8 2 64 658 2.73 0.903 0 1 1406:40
      40 33 10 15 7 113 1116 3.23 0.899 2 0 2100:48
      349 342 181 125 36 942 10612 2.73 0.911 7 18 20723:49

    -
    2016-17 Belleville Senators 16 16 10 6 0 32 458 1.83 0.930 0 1 1048:04
    2017-18 Belleville Senators 3 3 1 2 0 9 78 3.00 0.885 0 0 180:00
    2018-19 Belleville Senators 9 9 4 3 2 21 234 2.37 0.910 0 1 532:12
      28 28 15 11 2 62 770 2.11 0.919 0 2 1760:16

    -
    2014-15 Providence Bruins 18 18 0 0 2 1 2 0
    2015-16 Greenville Swamp Rabbits 50 49 0 1 0 4 2 1
    2015-16 Blue Jackets 3 3 0 0 0 0 0 1
    2016-17 Greenville Swamp Rabbits 47 46 0 6 0 8 3 1
    2016-17 Blue Jackets 1 1 0 0 2 0 0 0
    2016-17 Belleville Senators 13 12 0 0 0 0 2 0
    2017-18 Belleville Senators 42 41 0 2 2 7 3 1
    2018-19 Belleville Senators 52 52 0 4 6 8 4 7
    2019-20 Capitals 10 8 0 0 2 0 0 0
    2020-21 Capitals 14 12 0 0 2 1 1 1
    2021-22 Capitals 12 9 0 1 0 0 1 0
    2022-23 Hershey Bears 58 56 0 5 2 3 2 5
    2023-24 Lehigh Valley Phantoms 45 45 0 1 12 6 3 1
    2024-25 Greenville Swamp Rabbits 24 23 0 0 2 1 2 1
      40 33 0 1 6 1 2 2
      349 342 0 19 26 38 23 17

    -
    2016-17 Belleville Senators 16 16 0 0 2 4 1 0
    2017-18 Belleville Senators 3 3 0 0 0 0 0 0
    2018-19 Belleville Senators 9 9 0 0 0 1 2 0
      28 28 0 0 2 5 3 0

    -
    2014-15 Providence Bruins 18 7 10 0.300
    2015-16 Greenville Swamp Rabbits 50 12 45 0.733
    2015-16 Blue Jackets 3 0 0 0
    2016-17 Greenville Swamp Rabbits 47 7 16 0.563
    2016-17 Blue Jackets 1 0 0 0
    2016-17 Belleville Senators 13 1 2 0.500
    2017-18 Belleville Senators 42 7 21 0.667
    2018-19 Belleville Senators 52 2 17 0.882
    2019-20 Capitals 10 0 3 1.000
    2020-21 Capitals 14 2 4 0.500
    2021-22 Capitals 12 2 13 0.846
    2022-23 Hershey Bears 58 4 15 0.733
    2023-24 Lehigh Valley Phantoms 45 2 16 0.875
    2024-25 Greenville Swamp Rabbits 24 2 7 0.714
      349 44 149 0.705
      40 4 20 0.800

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,500,000 $1,500,000 $1,500,000 - -

    ? ?
    3



    • [12/20/2024] - Malcolm Subban of Blue Jackets cleared waivers and was sent down to farm.
    • [12/18/2024] - Blue Jackets placed Malcolm Subban on waivers.
    • [12/11/2024] - Malcolm Subban signed as an unrestricted free agent by the Columbus Blue Jackets to a 3-year contract ($1,500,000 per season, $1,000 signing bonus).
    • [1/23/2024] - Malcolm Subban of Flyers cleared waivers and was sent down to farm.
    • [1/21/2024] - Flyers placed Malcolm Subban on waivers.
    • [1/11/2024] - TRADE: Philadelphia Flyers acquired Malcolm Subban and Kyle Clifford from the Washington Capitals for Turner Ottenbreit and cash considerations.
    • [1/14/2023] - Malcolm Subban [Bears] was injured (Fatigue) and is out for up to 1 week.
    • [12/21/2022] - Malcolm Subban of Capitals cleared waivers and was sent down to farm.
    • [12/19/2022] - Capitals placed Malcolm Subban on waivers.
    • [11/15/2020] - Malcolm Subban re-signed as a restricted free agent by the Capitals to a 4-year contract ($1,128,000 per season).
    • [11/23/2019] - TRADE: Ottawa Senators acquired Colin Wilson from the Washington Capitals for Malcolm Subban.
    • [3/26/2019] - Malcolm Subban of Senators was sent to pro.
    • [3/3/2019] - Malcolm Subban [B-Senators] has been selected to the East for the 2019 AHL All-Star Classic!
    • [11/16/2018] - Malcolm Subban of Senators was sent down to farm.
    • [11/2/2017] - Malcolm Subban of Senators was sent down to farm.
    • [10/28/2017] - Malcolm Subban [Senators] was injured (Left Knee) and is out for up to 1 week.
    • [3/12/2017] - TRADE: Calgary Flames acquired Andreas Englund from the Ottawa Senators for Malcolm Subban.
    • [3/12/2017] - TRADE: Columbus Blue Jackets acquired Evander Kane from the Calgary Flames for Zach Senyshyn, Malcolm Subban, and a conditional 2017 1st round pick.
    • [11/4/2016] - Malcolm Subban of Blue Jackets was sent down to farm.
    • [11/3/2016] - Malcolm Subban of Blue Jackets was sent to pro.
    • [10/6/2016] - Malcolm Subban of Blue Jackets was sent down to farm.
    • [9/23/2016] - Malcolm Subban re-signed as a restricted free agent by the Blue Jackets to a 4-year contract ($1,025,000 per season).
    • [4/10/2016] - Malcolm Subban of Blue Jackets was sent to pro.
    • [4/1/2016] - Malcolm Subban [Falcons] was injured (Fatigue) and is out for up to 1 week.
    • [10/23/2015] - Malcolm Subban of Blue Jackets was sent down to farm.
    • [5/8/2015] - TRADE: Boston Bruins acquired Drew Doughty and a 2015 4th round pick from the Columbus Blue Jackets for Dougie Hamilton, Malcolm Subban, Matt Puempel, and a 2015 6th round pick.
    • [4/18/2015] - Malcolm Subban [P-Bruins] was injured (Fatigue) and is out for up to 1 week.
    • [3/5/2015] - Malcolm Subban [P-Bruins] was injured (Fatigue) and is out for up to 1 week.
    • [2/9/2015] - Malcolm Subban signed by the Bruins to a 2-year contract ($925,000 per season).
    • [12/13/2014] - Malcolm Subban was selected by the Boston Bruins as the 340th overall pick of the EHE Inaugural Draft.




    • : 2016



    NHL.com hockeyDB