42
Taylor Fedun
Position:  
  • • 
  • :  06/04/1988 :  36 :  CAN  
    :  6' 1" :  200 lbs
    :  $1,500,000 :  1
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    55 42 78 64 72 56 64 48 30 50 43 65 47 83 74 50 61


    -
    2014-15 Texas Stars 44 2 23 25 2 38 2 0 0 0 62 3.2 21:44
    2015-16 Charlotte Checkers 68 3 27 30 8 47 1 0 0 0 120 2.5 20:52
    2016-17 Charlotte Checkers 59 4 17 21 -8 72 2 0 0 0 94 4.3 20:57
    2017-18 Charlotte Checkers 63 6 12 18 8 42 3 0 2 1 75 8.0 19:23
    2018-19 Lehigh Valley Phantoms 44 6 20 26 -13 40 4 0 1 0 77 7.8 20:37
    2018-19 Flyers 6 0 1 1 -3 0 0 0 0 0 0 0 15:45
    2018-19 Blackhawks 3 0 0 0 0 2 0 0 0 0 0 0 11:07
    2019-20 Greenville Swamp Rabbits 76 8 27 35 1 18 5 0 1 1 98 8.2 21:29
    2020-21 Greenville Swamp Rabbits 73 11 43 54 11 18 5 0 1 1 114 9.6 21:46
    2021-22 Greenville Swamp Rabbits 72 9 27 36 -5 53 7 0 2 1 106 8.5 20:53
    2022-23 Greenville Swamp Rabbits 72 15 27 42 3 54 7 0 1 1 120 12.5 20:49
    2023-24 Greenville Swamp Rabbits 72 3 12 15 5 42 0 0 1 0 46 6.5 16:56
    2024-25 Greenville Swamp Rabbits 43 4 7 11 4 44 0 0 1 0 19 21.1 15:42
      9 0 1 1 -3 2 0 0 0 0 0 0 14:12
      686 71 242 313 16 468 36 0 10 5 931 7.6 20:12

    -
    2014-15 Texas Stars 4 0 1 1 -2 4 0 0 0 7 0.0 23:35
    2015-16 Charlotte Checkers 17 3 6 9 3 6 1 0 1 17 17.6 19:35
    2016-17 Charlotte Checkers 3 0 3 3 2 2 0 0 0 3 0.0 17:38
    2017-18 Charlotte Checkers 16 1 4 5 2 4 0 0 0 13 7.7 19:32
    2019-20 Greenville Swamp Rabbits 3 0 0 0 0 0 0 0 0 2 0.0 20:28
    2020-21 Greenville Swamp Rabbits 4 0 1 1 -4 2 0 0 0 2 0.0 21:35
    2021-22 Greenville Swamp Rabbits 12 2 3 5 -4 8 0 0 1 12 16.7 17:49
    2022-23 Greenville Swamp Rabbits 4 0 2 2 0 5 0 0 0 6 0.0 20:45
    2023-24 Greenville Swamp Rabbits 4 0 1 1 1 0 0 0 0 2 0.0 17:12
      67 6 21 27 -2 31 1 0 2 64 9.4 19:29

    -
    2014-15 Texas Stars 44 0 35 0 0 0
    2015-16 Charlotte Checkers 68 0 65 0 1 0
    2016-17 Charlotte Checkers 59 0 63 1 1 100.0
    2017-18 Charlotte Checkers 63 0 56 0 0 0
    2018-19 Lehigh Valley Phantoms 44 0 65 0 0 0
    2018-19 Flyers 6 0 2 0 0 0
    2018-19 Blackhawks 3 0 1 0 0 0
    2019-20 Greenville Swamp Rabbits 76 0 116 0 0 0
    2020-21 Greenville Swamp Rabbits 73 0 122 0 0 0
    2021-22 Greenville Swamp Rabbits 72 0 109 0 0 0
    2022-23 Greenville Swamp Rabbits 72 0 99 0 0 0
    2023-24 Greenville Swamp Rabbits 72 0 103 0 0 0
    2024-25 Greenville Swamp Rabbits 43 0 40 0 0 0
      9 0 3 0 0 0
      686 0 40 1 2 50.0

    -
    2014-15 Texas Stars 4 0 5 0 0 0
    2015-16 Charlotte Checkers 17 0 9 0 0 0
    2016-17 Charlotte Checkers 3 0 1 0 0 0
    2017-18 Charlotte Checkers 16 0 20 0 0 0
    2019-20 Greenville Swamp Rabbits 3 0 7 0 0 0
    2020-21 Greenville Swamp Rabbits 4 0 9 0 0 0
    2021-22 Greenville Swamp Rabbits 12 0 18 0 0 0
    2022-23 Greenville Swamp Rabbits 4 0 5 0 0 0
    2023-24 Greenville Swamp Rabbits 4 0 3 0 0 0
      67 0 3 0 0 0

    -
    2014-15 Texas Stars 44 639:45 14:32 158:15 03:35 158:42 03:36 956:42 21:44 00:00
    2015-16 Charlotte Checkers 68 973:28 14:18 148:30 02:11 297:29 04:22 1419:27 20:52 00:00
    2016-17 Charlotte Checkers 59 860:49 14:35 122:49 02:04 252:48 04:17 1236:26 20:57 00:00
    2017-18 Charlotte Checkers 63 875:44 13:54 189:03 03:00 156:23 02:28 1221:10 19:23 00:00
    2018-19 Lehigh Valley Phantoms 44 578:13 13:08 137:03 03:06 192:18 04:22 907:34 20:37 00:00
    2018-19 Flyers 6 85:30 14:15 04:14 00:42 04:49 00:48 94:33 15:45 00:00
    2018-19 Blackhawks 3 29:32 09:50 03:04 01:01 00:46 00:15 33:22 11:07 00:00
    2019-20 Greenville Swamp Rabbits 76 1085:45 14:17 297:31 03:54 250:05 03:17 1633:21 21:29 00:00
    2020-21 Greenville Swamp Rabbits 73 1067:29 14:37 261:48 03:35 260:38 03:34 1589:55 21:46 00:00
    2021-22 Greenville Swamp Rabbits 72 1029:53 14:18 273:36 03:48 200:26 02:47 1503:55 20:53 00:00
    2022-23 Greenville Swamp Rabbits 72 960:02 13:20 294:00 04:05 244:54 03:24 1498:56 20:49 00:00
    2023-24 Greenville Swamp Rabbits 72 1068:30 14:50 128:04 01:46 23:07 00:19 1219:41 16:56 00:00
    2024-25 Greenville Swamp Rabbits 43 572:39 13:19 94:56 02:12 08:03 00:11 675:38 15:42 00:00
      9 115:02 12:46 07:18 00:48 05:35 00:37 127:55 14:12 00:00
      686 9712:17 14:09 2105:35 03:04 2044:53 02:58 13862:45 20:12 00:00

    -
    2014-15 Texas Stars 4 57:16 14:19 14:34 03:38 22:30 05:37 94:20 23:35 00:00
    2015-16 Charlotte Checkers 17 242:52 14:17 26:30 01:33 63:33 03:44 332:55 19:35 00:00
    2016-17 Charlotte Checkers 3 42:33 14:11 02:03 00:41 08:18 02:46 52:54 17:38 00:00
    2017-18 Charlotte Checkers 16 250:16 15:38 44:24 02:46 18:01 01:07 312:41 19:32 00:00
    2019-20 Greenville Swamp Rabbits 3 35:52 11:57 11:51 03:57 13:41 04:33 61:24 20:28 00:00
    2020-21 Greenville Swamp Rabbits 4 69:40 17:25 07:31 01:52 09:09 02:17 86:20 21:35 00:00
    2021-22 Greenville Swamp Rabbits 12 162:00 13:30 51:52 04:19 00:00 00:00 213:52 17:49 00:00
    2022-23 Greenville Swamp Rabbits 4 63:33 15:53 10:26 02:36 09:04 02:16 83:03 20:45 00:00
    2023-24 Greenville Swamp Rabbits 4 63:09 15:47 02:48 00:42 02:52 00:43 68:49 17:12 00:00
      67 987:11 14:44 171:59 02:34 147:08 02:11 1306:18 19:29 00:00

    -
    2014-15 Texas Stars 44 60 43 38 0 0 0 0 0 3 1
    2015-16 Charlotte Checkers 68 79 56 47 5 0 1 0 1 0 1
    2016-17 Charlotte Checkers 59 115 44 72 10 0 1 1 0 1 1
    2017-18 Charlotte Checkers 63 78 54 42 10 0 1 1 0 1 2
    2018-19 Lehigh Valley Phantoms 44 59 49 40 0 0 0 0 2 0 1
    2018-19 Flyers 6 3 3 0 0 0 0 0 0 0 0
    2018-19 Blackhawks 3 0 0 2 0 0 0 0 0 0 0
    2019-20 Greenville Swamp Rabbits 76 34 103 18 0 0 0 0 2 1 3
    2020-21 Greenville Swamp Rabbits 73 31 86 18 0 0 0 0 2 4 1
    2021-22 Greenville Swamp Rabbits 72 103 65 53 5 0 0 1 1 2 2
    2022-23 Greenville Swamp Rabbits 72 76 69 54 0 0 0 0 2 5 0
    2023-24 Greenville Swamp Rabbits 72 75 46 42 0 0 0 0 0 0 2
    2024-25 Greenville Swamp Rabbits 43 44 30 44 20 0 4 0 1 0 1
      9 3 3 2 0 0 0 0 0 0 0
      686 754 645 468 50 0 7 3 11 17 12

    -
    2014-15 Texas Stars 4 9 6 4 0 0 0 0 0 0 0
    2015-16 Charlotte Checkers 17 20 10 6 0 0 0 0 0 0 2
    2016-17 Charlotte Checkers 3 5 6 2 0 0 0 0 0 1 0
    2017-18 Charlotte Checkers 16 27 17 4 0 0 0 0 0 1 1
    2019-20 Greenville Swamp Rabbits 3 1 9 0 0 0 0 0 0 0 0
    2020-21 Greenville Swamp Rabbits 4 1 5 2 0 0 0 0 0 0 0
    2021-22 Greenville Swamp Rabbits 12 28 10 8 0 0 0 0 1 0 2
    2022-23 Greenville Swamp Rabbits 4 3 3 5 5 0 0 1 0 0 0
    2023-24 Greenville Swamp Rabbits 4 6 2 0 0 0 0 0 0 0 0
      67 100 68 31 5 0 0 1 1 2 1

    -
    : : :
    2014-15 Texas Stars 44 0 12 12 21 2 10 12 39 0 1 1 2
    2015-16 Charlotte Checkers 68 2 17 19 51 1 9 10 67 0 1 1 2
    2016-17 Charlotte Checkers 59 2 9 11 33 2 8 10 61 0 0 0 0
    2017-18 Charlotte Checkers 63 3 10 13 43 3 2 5 30 0 0 0 2
    2018-19 Lehigh Valley Phantoms 44 2 12 14 25 4 8 12 52 0 0 0 0
    2018-19 Flyers 6 0 1 1 0 0 0 0 0 0 0 0 0
    2018-19 Blackhawks 3 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Greenville Swamp Rabbits 76 3 16 19 44 5 10 15 54 0 1 1 0
    2020-21 Greenville Swamp Rabbits 73 6 34 40 43 5 9 14 70 0 0 0 1
    2021-22 Greenville Swamp Rabbits 72 2 17 19 45 7 9 16 60 0 1 1 1
    2022-23 Greenville Swamp Rabbits 72 8 17 25 54 7 8 15 66 0 2 2 0
    2023-24 Greenville Swamp Rabbits 72 3 12 15 41 0 0 0 4 0 0 0 1
    2024-25 Greenville Swamp Rabbits 43 4 7 11 17 0 0 0 1 0 0 0 1
      9 0 1 1 0 0 1 0 0 0 1 0 0
      686 35 163 11 417 36 73 109 504 0 6 6 10

    -
    : : :
    2014-15 Texas Stars 4 0 1 1 2 0 0 0 5 0 0 0 0
    2015-16 Charlotte Checkers 17 2 4 6 9 1 2 3 8 0 0 0 0
    2016-17 Charlotte Checkers 3 0 2 2 1 0 1 1 2 0 0 0 0
    2017-18 Charlotte Checkers 16 1 3 4 5 0 1 1 8 0 0 0 0
    2019-20 Greenville Swamp Rabbits 3 0 0 0 2 0 0 0 0 0 0 0 0
    2020-21 Greenville Swamp Rabbits 4 0 1 1 2 0 0 0 0 0 0 0 0
    2021-22 Greenville Swamp Rabbits 12 2 3 5 12 0 0 0 0 0 0 0 0
    2022-23 Greenville Swamp Rabbits 4 0 2 2 2 0 0 0 4 0 0 0 0
    2023-24 Greenville Swamp Rabbits 4 0 1 1 1 0 0 0 1 0 0 0 0
      67 5 17 1 36 1 4 5 28 0 0 0 0

    -
    2014-15 Texas Stars 44 0 0 0
    2015-16 Charlotte Checkers 68 0 0 0
    2016-17 Charlotte Checkers 59 0 0 0
    2017-18 Charlotte Checkers 63 0 0 0
    2018-19 Lehigh Valley Phantoms 44 0 0 0
    2018-19 Flyers 6 0 0 0
    2018-19 Blackhawks 3 0 0 0
    2019-20 Greenville Swamp Rabbits 76 0 0 0
    2020-21 Greenville Swamp Rabbits 73 0 0 0
    2021-22 Greenville Swamp Rabbits 72 0 0 0
    2022-23 Greenville Swamp Rabbits 72 0 0 0
    2023-24 Greenville Swamp Rabbits 72 0 0 0
    2024-25 Greenville Swamp Rabbits 43 0 0 0
      9 0 0 0
      686 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,500,000 - - - -

    ? ?
    1



    • [4/3/2025] - Taylor Fedun [Swamp Rabbits] was injured (Right Knee) and is out for 1-2 weeks.
    • [12/20/2024] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [12/18/2024] - Blue Jackets placed Taylor Fedun on waivers.
    • [1/20/2024] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [1/18/2024] - Blue Jackets placed Taylor Fedun on waivers.
    • [12/23/2022] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [12/21/2022] - Blue Jackets placed Taylor Fedun on waivers.
    • [12/12/2022] - Taylor Fedun signed as an unrestricted free agent by the Columbus Blue Jackets to a 3-year contract ($1,500,000 per season).
    • [12/20/2021] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [12/17/2021] - Blue Jackets placed Taylor Fedun on waivers.
    • [6/6/2021] - Taylor Fedun [Swamp Rabbits] was injured (Right Foot) and is out for the remainder of the regular season.
    • [2/5/2021] - Taylor Fedun [Swamp Rabbits] out day-to-day (Left Knee).
    • [12/5/2020] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [12/3/2020] - Blue Jackets placed Taylor Fedun on waivers.
    • [12/5/2019] - Taylor Fedun of Blue Jackets cleared waivers and was sent down to farm.
    • [12/3/2019] - Blue Jackets placed Taylor Fedun on waivers.
    • [11/15/2019] - Taylor Fedun signed as an unrestricted free agent by the Columbus Blue Jackets to a 3-year contract ($975,000 per season).
    • [3/29/2019] - Blackhawks claimed Taylor Fedun off waivers from the Flyers.
    • [3/27/2019] - Flyers placed Taylor Fedun on waivers.
    • [3/16/2019] - Taylor Fedun of Flyers was sent to pro.
    • [11/19/2018] - Taylor Fedun of Flyers cleared waivers and was sent down to farm.
    • [11/17/2018] - Flyers placed Taylor Fedun on waivers.
    • [10/26/2018] - Taylor Fedun signed as an unrestricted free agent by the Philadelphia Flyers to a 1-year contract ($775,000).
    • [12/27/2017] - Taylor Fedun [Checkers] out day-to-day (Left Elbow).
    • [11/1/2017] - Taylor Fedun of Hurricanes cleared waivers and was sent down to farm.
    • [10/30/2017] - Hurricanes placed Taylor Fedun on waivers.
    • [5/10/2017] - Taylor Fedun of Hurricanes was sent to pro.
    • [1/31/2017] - Taylor Fedun [Checkers] was injured (Upper Body) and is out for 1-2 weeks.
    • [10/12/2016] - Taylor Fedun of Hurricanes cleared waivers and was sent down to farm.
    • [10/10/2016] - Hurricanes placed Taylor Fedun on waivers.
    • [12/22/2015] - Taylor Fedun [Checkers] was injured (Left Wrist) and is out for 2 weeks.
    • [10/19/2015] - Taylor Fedun of Hurricanes cleared waivers and was sent down to farm.
    • [10/15/2015] - Hurricanes placed Taylor Fedun on waivers.
    • [9/30/2015] - Taylor Fedun signed as an unrestricted free agent by the Carolina Hurricanes to a 3-year contract ($800,000 per season).
    • [9/25/2015] - Taylor Fedun was not tendered a qualifying offer by the Stars and became an unrestricted free agent.
    • [2/9/2015] - Taylor Fedun signed by the Stars to a 1-year contract ($675,000).
    • [1/18/2015] - Taylor Fedun was selected by the Dallas Stars as the 1030th overall pick of the EHE Inaugural Draft.