Game 624 Preview: Abbotsford Canucks at Ontario Reign
2024-25
26 | 151 | ![]() | Abbotsford Canucks | 1 | ![]() | Ontario Reign | 2 | - | Boxscore |
93 | 547 | ![]() | Ontario Reign | 2 | ![]() | Abbotsford Canucks | 3 | - | Boxscore |
94 | 557 | ![]() | Ontario Reign | 5 | ![]() | Abbotsford Canucks | 3 | - | Boxscore |
104 | 624 | ![]() | Abbotsford Canucks | 2 | ![]() | Ontario Reign | 4 | - | Boxscore |
106 | 635 | ![]() | Abbotsford Canucks | 2 | ![]() | Ontario Reign | 3 | - | Boxscore |
118 | 708 | ![]() | Ontario Reign | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
119 | 716 | ![]() | Ontario Reign | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
185 | 1141 | ![]() | Abbotsford Canucks | 0 | ![]() | Ontario Reign | 0 | - | - |
![]() |
Reign : 4
: 4-6-0 (W1)
: 10-9-3
: 21-16-3
: 4-6-0 (W1)
: 10-9-3
: 21-16-3
CON | |||||||
---|---|---|---|---|---|---|---|
Ben Jones | 98 | 40 | 17 | 25 | 42 | 7 | 30 |
Seth Griffith | 97 | 40 | 13 | 18 | 31 | 0 | 4 |
Chase Wouters | 98 | 40 | 10 | 17 | 27 | 6 | 19 |
Logan Morrison | 99 | 40 | 14 | 11 | 25 | -1 | 4 |
Chris Wagner | 97 | 40 | 9 | 16 | 25 | -3 | 51 |
Ryan Jones | 99 | 40 | 4 | 19 | 23 | 5 | 45 |
Declan Carlile | 98 | 40 | 6 | 16 | 22 | -3 | 53 |
Cam Morrison | 98 | 40 | 9 | 11 | 20 | 1 | 7 |
Jackson Cates | 100 | 40 | 6 | 11 | 17 | 2 | 8 |
Josh Lopina | 99 | 40 | 9 | 4 | 13 | 3 | 12 |
Henri Nikkanen | 100 | 40 | 4 | 8 | 12 | 2 | 31 |
Patrick Giles | 100 | 40 | 6 | 4 | 10 | 1 | 42 |
Andrew Perrott | 99 | 40 | 2 | 8 | 10 | 3 | 57 |
Jerad Rosburg | 97 | 15 | 1 | 5 | 6 | -3 | 13 |
Kyle Masters | 100 | 25 | 1 | 5 | 6 | -5 | 6 |
Tucker Robertson | 100 | 40 | 3 | 2 | 5 | 1 | 2 |
Marc Johnstone | 100 | 18 | 2 | 3 | 5 | 0 | 4 |
Navrin Mutter | 100 | 22 | 1 | 4 | 5 | -1 | 41 |
Zachary Massicotte | 99 | 2 | 0 | 1 | 1 | -1 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Luypen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Nychuk | 99 | 28 | 0 | 0 | 0 | 5 | 14 |
Lucas Carlsson | 67 | 26 | 5 | 8 | 13 | 2 | 22 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 97 | 27 | 11 | 13 | 1 | 2.80 | 0.904 | 1 |
Evan Cormier | 100 | 2 | 0 | 0 | 0 | 5.45 | 0.850 | 0 |
Zach Emond | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Canucks : 1
: 6-4-0 (W4)
: 13-10-2
: 23-18-2
: 6-4-0 (W4)
: 13-10-2
: 23-18-2
CON | |||||||
---|---|---|---|---|---|---|---|
Zack Bolduc | 97 | 43 | 19 | 19 | 38 | 7 | 4 |
Jack Rathbone | 99 | 43 | 5 | 30 | 35 | 6 | 22 |
Jaret Anderson-Dolan | 97 | 39 | 13 | 21 | 34 | 7 | 44 |
Fabian Lysell | 98 | 41 | 11 | 23 | 34 | -1 | 22 |
Brett Seney | 97 | 43 | 9 | 20 | 29 | -3 | 24 |
Aku Raty | 99 | 39 | 10 | 18 | 28 | 6 | 14 |
Sammy Walker | 99 | 43 | 13 | 12 | 25 | -2 | 6 |
Victor Mancini | 99 | 39 | 5 | 17 | 22 | 3 | 18 |
Tyler Madden | 98 | 39 | 12 | 8 | 20 | -4 | 6 |
Elias Pettersson | 99 | 38 | 3 | 14 | 17 | 10 | 38 |
Max Groshev | 99 | 43 | 12 | 2 | 14 | -2 | 18 |
Francesco Pinelli | 100 | 39 | 4 | 7 | 11 | 0 | 15 |
Jacob Melanson | 99 | 43 | 2 | 8 | 10 | -5 | 72 |
Carson Lambos | 99 | 42 | 1 | 9 | 10 | 6 | 69 |
Justin Kirkland | 100 | 35 | 4 | 4 | 8 | 0 | 12 |
Shane Bowers | 100 | 33 | 2 | 6 | 8 | -5 | 0 |
Akito Hirose | 100 | 26 | 0 | 5 | 5 | -12 | 10 |
Sean Day | 100 | 17 | 1 | 3 | 4 | -3 | 14 |
John Hayden | 100 | 10 | 2 | 1 | 3 | -1 | 16 |
Nathan Legare | 100 | 22 | 1 | 1 | 2 | 0 | 29 |
Jack Peart | 100 | 35 | 1 | 1 | 2 | -13 | 24 |
Joe Carroll | 100 | 7 | 1 | 0 | 1 | 1 | 2 |
Robert Mastrosimone | 100 | 13 | 0 | 1 | 1 | 2 | 2 |
Henry Rybinski | 100 | 8 | 0 | 0 | 0 | 1 | 0 |
Tobias Bjornfot | 88 | 28 | 4 | 6 | 10 | 3 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sebastian Cossa | 100 | 28 | 14 | 12 | 2 | 2.72 | 0.908 | 1 |
Hunter Jones | 96 | 15 | 9 | 6 | 0 | 2.74 | 0.914 | 1 |
Cale Morris | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |