Game 614 Preview: Idaho Steelheads at Henderson Silver Knights
2024-25
47 | 274 | ![]() | Henderson Silver Knights | 2 | ![]() | Idaho Steelheads | 3 | True | Boxscore |
48 | 283 | ![]() | Henderson Silver Knights | 5 | ![]() | Idaho Steelheads | 2 | - | Boxscore |
103 | 614 | ![]() | Idaho Steelheads | 1 | ![]() | Henderson Silver Knights | 6 | - | Boxscore |
104 | 625 | ![]() | Idaho Steelheads | 2 | ![]() | Henderson Silver Knights | 4 | - | Boxscore |
143 | 867 | ![]() | Idaho Steelheads | 0 | ![]() | Henderson Silver Knights | 0 | - | - |
144 | 881 | ![]() | Idaho Steelheads | 0 | ![]() | Henderson Silver Knights | 0 | - | - |
177 | 1081 | ![]() | Henderson Silver Knights | 0 | ![]() | Idaho Steelheads | 0 | - | - |
178 | 1095 | ![]() | Henderson Silver Knights | 0 | ![]() | Idaho Steelheads | 0 | - | - |
![]() |
Silver Knights : 3
: 5-5-0 (L5)
: 5-11-1
: 18-21-2
: 5-5-0 (L5)
: 5-11-1
: 18-21-2
CON | |||||||
---|---|---|---|---|---|---|---|
Gage Goncalves | 99 | 41 | 7 | 23 | 30 | -13 | 19 |
Linus Karlsson | 99 | 37 | 11 | 14 | 25 | -1 | 6 |
Matt Kessel | 99 | 39 | 7 | 15 | 22 | -5 | 34 |
Spencer Smallman | 99 | 41 | 12 | 9 | 21 | 5 | 30 |
Nick Abruzzese | 99 | 41 | 7 | 14 | 21 | -3 | 6 |
Jack Ahcan | 99 | 40 | 7 | 12 | 19 | -6 | 20 |
Roland McKeown | 99 | 31 | 7 | 11 | 18 | 8 | 4 |
Mark Friedman | 99 | 37 | 1 | 17 | 18 | 6 | 68 |
Taylor Ward | 100 | 38 | 5 | 8 | 13 | 11 | 16 |
Cole Fonstad | 100 | 21 | 4 | 7 | 11 | 4 | 2 |
Hudson Elynuik | 100 | 37 | 4 | 7 | 11 | 2 | 19 |
Andre Lee | 99 | 41 | 4 | 7 | 11 | -12 | 6 |
Patrik Koch | 99 | 41 | 0 | 10 | 10 | 13 | 50 |
Noel Hoefenmayer | 100 | 30 | 3 | 5 | 8 | -15 | 56 |
Cole Bardreau | 99 | 41 | 2 | 6 | 8 | -15 | 22 |
Tyler Benson | 99 | 12 | 2 | 5 | 7 | 1 | 12 |
Dominik Shine | 99 | 41 | 3 | 1 | 4 | -13 | 16 |
Zayde Wisdom | 99 | 12 | 2 | 2 | 4 | -3 | 2 |
Danny Zhilkin | 100 | 11 | 1 | 1 | 2 | 4 | 2 |
Chris Sedoff | 99 | 12 | 1 | 1 | 2 | -6 | 8 |
Brett Harrison | 100 | 18 | 0 | 2 | 2 | -5 | 0 |
Zach Solow | 100 | 16 | 1 | 0 | 1 | -2 | 6 |
Connor Corcoran | 100 | 3 | 0 | 1 | 1 | -1 | 2 |
Mason Millman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Adam | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jacob Ingham | 99 | 16 | 8 | 7 | 0 | 2.88 | 0.904 | 0 |
Remi Poirier | 100 | 9 | 4 | 5 | 0 | 3.23 | 0.881 | 0 |
Ben Kraws | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Steelheads : 1
: 7-2-1 (L1)
: 10-3-7
: 25-8-8
: 7-2-1 (L1)
: 10-3-7
: 25-8-8
CON | |||||||
---|---|---|---|---|---|---|---|
Jackson Blake | 99 | 41 | 27 | 19 | 46 | 15 | 4 |
Lane Pederson | 99 | 41 | 5 | 32 | 37 | 10 | 21 |
Brandt Clarke | 99 | 41 | 11 | 25 | 36 | 23 | 25 |
Joe Blandisi | 99 | 41 | 12 | 23 | 35 | 12 | 31 |
Gabriel Dumont | 99 | 41 | 11 | 23 | 34 | 18 | 65 |
Landon Slaggert | 99 | 41 | 11 | 22 | 33 | 16 | 12 |
Trey Fix-Wolansky | 99 | 41 | 15 | 16 | 31 | 10 | 14 |
Jeremie Poirier | 99 | 41 | 11 | 12 | 23 | -1 | 18 |
Scott Harrington | 99 | 41 | 4 | 19 | 23 | 27 | 32 |
Louie Belpedio | 99 | 41 | 5 | 16 | 21 | -2 | 55 |
Brett Berard | 99 | 41 | 7 | 9 | 16 | 5 | 26 |
Cole Schneider | 100 | 41 | 6 | 9 | 15 | 5 | 8 |
Max Sasson | 100 | 35 | 9 | 5 | 14 | 10 | 10 |
Ryan Ufko | 100 | 41 | 3 | 11 | 14 | 10 | 28 |
Cooper Marody | 100 | 41 | 5 | 8 | 13 | 3 | 12 |
Gavin Brindley | 100 | 30 | 4 | 8 | 12 | -5 | 8 |
Albert Johansson | 100 | 41 | 2 | 10 | 12 | 6 | 32 |
Sam Poulin | 100 | 41 | 5 | 5 | 10 | 3 | 17 |
Lucas Edmonds | 100 | 17 | 3 | 3 | 6 | 2 | 0 |
Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McCartney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Spacek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 99 | 28 | 18 | 4 | 6 | 2.61 | 0.908 | 0 |
Jesper Wallstedt | 100 | 14 | 7 | 4 | 2 | 2.58 | 0.907 | 1 |
Matt Murray | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |