|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 37 | 75 | 70 | 69 | 57 | 74 | 59 | 70 | 58 | 60 | 59 | 63 | 65 | 62 | 50 | 63 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Henderson Silver Knights | 62 | 11 | 18 | 29 | 96 | 9 | 14 | 23 | 43 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 68 | 8 | 14 | 22 | 105 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
2020-21 | Henderson Silver Knights | 68 | 11 | 11 | 22 | 128 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Henderson Silver Knights | 17 | 1 | 2 | 3 | 18 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Golden Knights | 64 | 6 | 2 | 8 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Henderson Silver Knights | 72 | 11 | 11 | 22 | 130 | 6 | 7 | 13 | 49 | 0 | 0 | 0 | 0 |
2023-24 | Henderson Silver Knights | 72 | 8 | 9 | 17 | 101 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 5 |
2024-25 | Henderson Silver Knights | 41 | 5 | 21 | 26 | 62 | 0 | 11 | 11 | 36 | 0 | 0 | 0 | 4 |
64 | 6 | 2 | 8 | 43 | 6 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | ||
400 | 55 | 86 | 26 | 640 | 22 | 37 | 59 | 172 | 0 | 0 | 0 | 9 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Henderson Silver Knights | 10 | 3 | 2 | 5 | 14 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Henderson Silver Knights | 15 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Golden Knights | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Henderson Silver Knights | 9 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2023-24 | Henderson Silver Knights | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 5 | 6 | 1 | 59 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,100,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [12/23/2024] - Lane Pederson of Golden Knights cleared waivers and was sent down to farm.
- [12/21/2024] - Golden Knights placed Lane Pederson on waivers.
- [12/1/2024] - Lane Pederson re-signed as a restricted free agent by the Golden Knights to a 1-year contract ($1,100,000).
- [1/20/2024] - Lane Pederson of Golden Knights cleared waivers and was sent down to farm.
- [1/18/2024] - Golden Knights placed Lane Pederson on waivers.
- [12/19/2022] - Lane Pederson of Golden Knights was sent down to farm.
- [6/27/2022] - Lane Pederson [Golden Knights] was suspended for 1 game (Spearing).
- [6/27/2022] - Lane Pederson of Golden Knights was sent to pro.
- [5/19/2022] - Lane Pederson of Golden Knights was sent down to farm.
- [11/28/2021] - Lane Pederson re-signed as a restricted free agent by the Golden Knights to a 3-year contract ($1,000,000 per season).
- [12/5/2020] - Lane Pederson of Golden Knights was sent down to farm.
- [12/3/2019] - Lane Pederson of Golden Knights was sent down to farm.
- [12/11/2018] - Lane Pederson [Rush] was injured (Groin) and is out for 7-10 days.
- [11/17/2018] - Lane Pederson of Golden Knights was sent down to farm.
- [10/20/2018] - Lane Pederson signed as an unrestricted free agent by the Vegas Golden Knights to a 3-year contract ($900,000 per season, $750,000 signing bonus).