Arizona Coyotes
TONIGHT | |
---|---|
![]() Last 10 Games 7-2-1 (OTL1) Away Record 21-8-2 Overall Record 43-16-8 | |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Arizona Coyotes | 67 | 43 | 16 | 8 | 94 | 7-2-1 | OTL1 |
Dallas Stars | 69 | 33 | 25 | 11 | 77 | 3-6-1 | L2 |
Nashville Predators | 67 | 33 | 24 | 10 | 76 | 6-4-0 | L1 |
St. Louis Blues | 69 | 32 | 33 | 4 | 68 | 4-6-0 | L1 |
Chicago Blackhawks | 67 | 31 | 31 | 5 | 67 | 3-6-1 | L2 |
Winnipeg Jets | 68 | 28 | 30 | 10 | 66 | 1-9-0 | L4 |
Minnesota Wild | 68 | 30 | 32 | 6 | 66 | 6-3-1 | W2 |
Colorado Avalanche | 70 | 25 | 36 | 9 | 59 | 4-3-3 | L1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Gabriel Landeskog | 67 | 24 | 40 | 64 | 16 | 28 | 0 | 19 |
Kevin Hayes | 67 | 22 | 29 | 51 | 22 | 32 | 0 | 21 |
Brayden Schenn | 67 | 20 | 29 | 49 | 12 | 61 | 0 | 26 |
Jean-Gabriel Pageau | 67 | 21 | 26 | 47 | -5 | 28 | 3 | 22 |
Mike Hoffman | 67 | 20 | 22 | 42 | 21 | 8 | 0 | 23 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
James Reimer | 42 | 30 | 6 | 5 | 2.20 | 0.924 | 4 | 25 | |
Devan Dubnyk | 13 | 6 | 7 | 0 | 2.30 | 0.916 | 0 | 7 | |
›› more details |
STAR OF THE WEEK
![]() |
Ben Bishop
Overall Record: 8-7-3 GAA: 2.75 Sv%: 0.917 |
---|
STAR OF THE MONTH
![]() |
James Reimer
Overall Record: 30-6-5 GAA: 2.20 Sv%: 0.930 |
---|
Idaho Steelheads
Next game in 2 day(s) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (OTL1) Away Record 8-18-3 Overall Record 22-30-10 | |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Manitoba Moose | 58 | 36 | 14 | 8 | 80 | 9-1-0 | W6 |
Grand Rapids Griffins | 57 | 35 | 18 | 4 | 74 | 7-3-0 | W2 |
Colorado Eagles | 59 | 32 | 20 | 7 | 71 | 5-4-1 | L1 |
Fort Wayne Komets | 58 | 30 | 21 | 7 | 67 | 4-4-2 | L1 |
Chicago Wolves | 60 | 30 | 23 | 7 | 67 | 5-4-1 | W3 |
Milwaukee Admirals | 57 | 28 | 24 | 5 | 61 | 6-4-0 | W1 |
Toledo Walleye | 59 | 25 | 26 | 8 | 58 | 3-7-0 | L1 |
Houston Aeros | 56 | 24 | 23 | 9 | 57 | 6-4-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Matthew Phillips | 53 | 16 | 29 | 45 | -6 | 6 | 0 | 9 | |
Joseph Cramarossa | 62 | 12 | 27 | 39 | 3 | 70 | 4 | 10 | |
Mason Shaw | 62 | 14 | 21 | 35 | 3 | 56 | 0 | 6 | |
Samuel Asselin | 60 | 13 | 21 | 34 | -6 | 33 | 0 | 17 | |
Antoine Morand | 58 | 14 | 16 | 30 | -15 | 30 | 2 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Alex Lyon | 32 | 16 | 10 | 4 | 2.86 | 0.918 | 0 | 23 | |
Mason McDonald | 22 | 4 | 13 | 5 | 3.63 | 0.888 | 2 | 7 | |
Pat Nagle | 10 | 2 | 7 | 1 | 3.19 | 0.910 | 1 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $74,112,500 | Attendance: | 602,100 |
Current Funds: | $26,789,848 | Net Profit: | $66,826,922 |
Leadership
Head Coach: | Team Morale: 74 |
Captain: Brayden Schenn |
Alternate(s): Ryan Pulock
Kevin Hayes |
Breakdown
|
|