Arizona Coyotes
![]() |
X =
Y =
Z =
Minnesota Wild | 48 | 33 | 12 | 3 | 69 | 8-1-1 | W1 |
Colorado Avalanche | 48 | 30 | 14 | 4 | 64 | 8-1-1 | W5 |
Nashville Predators | 49 | 28 | 14 | 7 | 63 | 5-4-1 | L1 |
Dallas Stars | 48 | 26 | 16 | 6 | 58 | 7-2-1 | L1 |
St. Louis Blues | 48 | 28 | 18 | 2 | 58 | 6-4-0 | W1 |
Winnipeg Jets | 47 | 22 | 23 | 2 | 46 | 4-6-0 | L2 |
Chicago Blackhawks | 49 | 19 | 24 | 6 | 44 | 3-6-1 | L5 |
Utah HC | 47 | 9 | 36 | 2 | 20 | 3-7-0 | L3 |
›› |
Quad City Mallards
![]() |
X =
Y =
Z =
Grand Rapids Griffins | 43 | 27 | 12 | 4 | 58 | 7-3-0 | W1 |
Colorado Eagles | 38 | 19 | 15 | 4 | 42 | 6-3-1 | W3 |
Chicago Wolves | 39 | 18 | 15 | 6 | 42 | 3-5-2 | W1 |
Texas Stars | 40 | 19 | 17 | 4 | 42 | 6-4-0 | L2 |
Manitoba Moose | 37 | 19 | 16 | 2 | 40 | 6-3-1 | SOL1 |
Milwaukee Admirals | 41 | 18 | 19 | 4 | 40 | 3-4-3 | W2 |
Rockford IceHogs | 40 | 16 | 19 | 5 | 37 | 3-5-2 | L2 |
›› |
![]() |
|
: | $0 | : | 0 |
: | $0 | : | $0 |
: | : |
: |
(s):
|
|
|