|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 32 | 81 | 73 | 74 | 56 | 80 | 62 | 53 | 62 | 58 | 62 | 56 | 65 | 60 | 50 | 64 |
-
-
-
-
-
-
2020-21 | Utica Comets | 5 | 0 | 1 | 2 | 6 | 33.3 |
2021-22 | Utica Comets | 20 | 0 | 3 | 11 | 28 | 39.3 |
2023-24 | Coachella Valley Firebirds | 16 | 0 | 1 | 16 | 28 | 57.1 |
41 | 0 | 1 | 29 | 62 | 46.8 |
-
-
-
-
-
-
2020-21 | Utica Comets | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Utica Comets | 20 | 11 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2023-24 | Coachella Valley Firebirds | 16 | 17 | 23 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | 36 | 52 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Utica Comets | 76 | 13 | 18 | 31 | 170 | 7 | 7 | 14 | 67 | 0 | 0 | 0 | 0 |
2021-22 | Utica Comets | 72 | 23 | 25 | 48 | 195 | 11 | 8 | 19 | 79 | 0 | 0 | 0 | 0 |
2022-23 | Utica Comets | 59 | 13 | 15 | 28 | 165 | 8 | 15 | 23 | 53 | 0 | 1 | 1 | 1 |
2022-23 | Coachella Valley Firebirds | 17 | 5 | 7 | 12 | 54 | 3 | 1 | 4 | 19 | 1 | 0 | 1 | 1 |
2023-24 | Coachella Valley Firebirds | 63 | 12 | 19 | 31 | 139 | 6 | 1 | 7 | 66 | 1 | 0 | 1 | 7 |
2023-24 | Kraken | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Coachella Valley Firebirds | 40 | 10 | 15 | 25 | 85 | 7 | 5 | 12 | 50 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
327 | 76 | 99 | 25 | 808 | 42 | 37 | 79 | 334 | 2 | 1 | 3 | 9 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Utica Comets | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Utica Comets | 20 | 7 | 5 | 12 | 49 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 |
2023-24 | Coachella Valley Firebirds | 16 | 4 | 9 | 13 | 36 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
41 | 12 | 14 | 13 | 97 | 2 | 4 | 6 | 32 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,025,000 | $1,025,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [12/25/2024] - Emil Bemstrom of Kraken was sent down to farm.
- [5/21/2024] - Emil Bemstrom of Kraken was sent to farm.
- [5/4/2024] - Emil Bemstrom of Kraken was sent to pro.
- [4/26/2024] - Emil Bemstrom [Firebirds] out day-to-day (Illness)
- [1/24/2024] - Emil Bemstrom of Kraken was sent down to farm.
- [12/28/2023] - Emil Bemstrom re-signed as a restricted free agent by the Kraken to a 3-year contract ($1,025,000 per season).
- [5/24/2023] - TRADE: New Jersey Devils acquired Mattias Ekholm, Jesper Fast, a 2024 5th round pick, and cash considerations from the Seattle Kraken for Dante Fabbro and Emil Bemstrom.
- [12/20/2022] - Emil Bemstrom of Devils was sent down to farm.
- [12/26/2021] - Emil Bemstrom of Devils was sent down to farm.
- [12/9/2020] - Emil Bemstrom of Devils was sent down to farm.
- [11/13/2020] - Emil Bemstrom signed by the Devils to a 3-year entry-level contract ($925,000 per season).
- [7/17/2019] - TRADE: Buffalo Sabres acquired a 2019 1st round pick (11th) from the Buffalo Sabres for Emil Bemstrom and a 2019 1st round pick (18th).
- [8/9/2017] - Emil Bemstrom was selected by the Buffalo Sabres as the 160th overall pick of the 2017 Entry Draft.