2
Rasmus Sandin
Position:  
  • • 
  • :  03/07/2000 :  25 :  SWE  
    :  5' 11" :  182 lbs Pittsburgh in 2018 (1/22).
    :  $1,000,000 :  2
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    63 37 84 74 69 81 81 54 30 60 49 74 55 64 59 58 68


    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 7 27 34 6 42 4 0 1 0 89 7.9 19:49
    2020-21 Wilkes-Barre/Scranton Penguins 73 14 39 53 31 24 5 0 4 2 134 10.4 20:57
    2020-21 Penguins 3 0 0 0 -4 0 0 0 0 0 1 0.0 17:50
    2021-22 Wilkes-Barre/Scranton Penguins 10 0 4 4 4 18 0 0 0 0 15 0.0 19:45
    2021-22 Hartford Wolf Pack 24 2 12 14 -1 14 0 0 1 0 43 4.7 19:52
    2022-23 Hartford Wolf Pack 68 12 44 56 9 51 6 0 1 2 138 8.7 22:44
    2022-23 Rangers 5 0 0 0 0 0 0 0 0 0 2 0.0 05:39
    2023-24 Rangers 80 3 17 20 16 81 0 0 0 1 36 8.3 08:49
    2024-25 Rangers 28 1 0 1 0 13 0 0 0 0 4 25.0 05:06
      116 4 17 21 12 94 0 0 0 1 43 9.3 08:01
      250 35 126 161 49 149 15 0 7 4 419 8.4 20:57

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 0 6 6 -5 8 0 0 0 21 0.0 19:08
    2020-21 Wilkes-Barre/Scranton Penguins 21 3 4 7 -3 14 2 0 2 27 11.1 21:59
    2021-22 Hartford Wolf Pack 5 1 3 4 0 6 1 0 1 10 10.0 21:21
    2022-23 Hartford Wolf Pack 19 4 12 16 7 18 3 0 1 31 12.9 22:33
    2023-24 Rangers 12 0 0 0 1 2 0 0 0 5 0.0 09:46
      12 0 0 0 1 2 0 0 0 5 0.0 09:46
      65 8 25 33 -1 46 6 0 4 89 9.0 21:13

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 0 92 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 73 0 79 0 0 0
    2020-21 Penguins 3 0 6 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 10 0 15 0 0 0
    2021-22 Hartford Wolf Pack 24 0 24 0 0 0
    2022-23 Hartford Wolf Pack 68 0 96 0 0 0
    2022-23 Rangers 5 0 0 0 0 0
    2023-24 Rangers 80 0 37 0 0 0
    2024-25 Rangers 28 0 5 0 0 0
      116 0 48 0 0 0
      250 0 96 0 0 0

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 0 14 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 21 0 24 0 0 0
    2021-22 Hartford Wolf Pack 5 0 7 0 0 0
    2022-23 Hartford Wolf Pack 19 0 36 0 0 0
    2023-24 Rangers 12 0 2 0 0 0
      12 0 2 0 0 0
      65 0 36 0 0 0

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 1082:40 14:26 185:46 02:28 218:59 02:55 1487:25 19:49 00:00
    2020-21 Wilkes-Barre/Scranton Penguins 73 1149:35 15:44 100:49 01:22 279:25 03:49 1529:49 20:57 00:00
    2020-21 Penguins 3 49:31 16:30 04:00 01:20 00:00 00:00 53:31 17:50 00:00
    2021-22 Wilkes-Barre/Scranton Penguins 10 153:20 15:20 12:12 01:13 32:05 03:12 197:37 19:45 00:00
    2021-22 Hartford Wolf Pack 24 331:19 13:48 49:38 02:04 96:09 04:00 477:06 19:52 00:00
    2022-23 Hartford Wolf Pack 68 1045:31 15:22 228:52 03:21 272:17 04:00 1546:40 22:44 00:00
    2022-23 Rangers 5 27:44 05:32 00:32 00:06 00:00 00:00 28:16 05:39 00:00
    2023-24 Rangers 80 647:31 08:05 00:00 00:00 58:51 00:44 706:22 08:49 00:00
    2024-25 Rangers 28 139:35 04:59 00:00 00:00 03:15 00:06 142:50 05:06 00:00
      116 864:21 07:27 04:32 00:02 62:06 00:32 930:59 08:01 00:00
      250 3762:25 15:02 577:17 02:18 898:55 03:35 5238:37 20:57 00:00

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 316:51 15:50 39:40 01:59 26:11 01:18 382:42 19:08 00:00
    2020-21 Wilkes-Barre/Scranton Penguins 21 366:43 17:27 27:21 01:18 67:38 03:13 461:42 21:59 00:00
    2021-22 Hartford Wolf Pack 5 75:29 15:05 15:16 03:03 16:01 03:12 106:46 21:21 00:00
    2022-23 Hartford Wolf Pack 19 310:43 16:21 55:21 02:54 62:31 03:17 428:35 22:33 00:00
    2023-24 Rangers 12 90:26 07:32 00:27 00:02 26:27 02:12 117:20 09:46 00:00
      12 90:26 07:32 00:27 00:02 26:27 02:12 117:20 09:46 00:00
      65 1069:46 16:27 137:38 02:07 172:21 02:39 1379:45 21:13 00:00

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 105 53 42 0 0 0 0 1 0 3
    2020-21 Wilkes-Barre/Scranton Penguins 73 66 79 24 0 0 0 0 3 6 3
    2020-21 Penguins 3 3 2 0 0 0 0 0 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 10 18 10 18 0 0 0 0 0 0 0
    2021-22 Hartford Wolf Pack 24 25 26 14 0 0 0 0 0 1 0
    2022-23 Hartford Wolf Pack 68 102 90 51 5 0 0 1 3 6 2
    2022-23 Rangers 5 1 1 0 0 0 0 0 0 0 0
    2023-24 Rangers 80 52 23 81 25 4 0 1 0 0 0
    2024-25 Rangers 28 14 7 13 5 1 0 0 0 1 0
      116 70 33 94 30 5 0 1 0 1 0
      250 316 258 149 5 0 0 1 7 13 9

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 7 15 8 0 0 0 0 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 21 26 30 14 0 0 0 0 0 0 0
    2021-22 Hartford Wolf Pack 5 14 10 6 0 0 0 0 0 0 0
    2022-23 Hartford Wolf Pack 19 34 21 18 0 0 0 0 1 3 0
    2023-24 Rangers 12 8 2 2 0 0 0 0 0 0 0
      12 8 2 2 0 0 0 0 0 0 0
      65 81 76 46 0 0 0 0 1 3 1

    -
    : : :
    2019-20 Wilkes-Barre/Scranton Penguins 75 3 20 23 32 4 6 10 56 0 1 1 1
    2020-21 Wilkes-Barre/Scranton Penguins 73 9 26 35 61 5 13 18 73 0 0 0 0
    2020-21 Penguins 3 0 0 0 1 0 0 0 0 0 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 10 0 3 3 3 0 1 1 12 0 0 0 0
    2021-22 Hartford Wolf Pack 24 2 9 11 15 0 3 3 28 0 0 0 0
    2022-23 Hartford Wolf Pack 68 6 28 34 50 6 15 21 85 0 1 1 3
    2022-23 Rangers 5 0 0 0 2 0 0 0 0 0 0 0 0
    2023-24 Rangers 80 3 12 15 22 0 5 5 14 0 0 0 0
    2024-25 Rangers 28 1 0 1 4 0 0 0 0 0 0 0 0
      116 4 12 16 29 4 17 5 14 4 17 0 0
      250 20 86 34 161 15 38 53 254 0 2 2 4

    -
    : : :
    2019-20 Wilkes-Barre/Scranton Penguins 20 0 5 5 15 0 1 1 6 0 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 21 1 3 4 12 2 1 3 15 0 0 0 0
    2021-22 Hartford Wolf Pack 5 0 3 3 4 1 0 1 6 0 0 0 0
    2022-23 Hartford Wolf Pack 19 1 9 10 13 3 3 6 18 0 0 0 0
    2023-24 Rangers 12 0 0 0 3 0 0 0 2 0 0 0 0
      12 0 0 0 3 0 0 0 2 0 0 0 0
      65 2 20 10 44 6 5 11 45 0 0 0 0

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 73 0 0 0
    2020-21 Penguins 3 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 10 0 0 0
    2021-22 Hartford Wolf Pack 24 0 0 0
    2022-23 Hartford Wolf Pack 68 0 0 0
    2022-23 Rangers 5 0 0 0
    2023-24 Rangers 80 0 0 0
    2024-25 Rangers 28 0 0 0
      116 0 0 0
      250 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,000,000 $1,000,000 - - -

    ? ?
    2



    • [2/22/2024] - Rasmus Sandin [Rangers] out day-to-day (Right Knee).
    • [7/21/2023] - Rasmus Sandin [Wolf Pack] out day-to-day (Upper Body).
    • [6/28/2023] - Rasmus Sandin of Rangers was sent down to farm.
    • [6/20/2023] - Rasmus Sandin of Rangers was sent to pro.
    • [3/21/2023] - Rasmus Sandin of Rangers was sent down to farm.
    • [3/20/2023] - Rasmus Sandin of Rangers was sent to pro.
    • [1/11/2023] - Rasmus Sandin [Wolf Pack] was injured (Left Leg) and is out for up to 1 week.
    • [12/27/2022] - Rasmus Sandin of Rangers was sent down to farm.
    • [11/30/2022] - Rasmus Sandin re-signed as a restricted free agent by the Rangers to a 4-year contract ($1,000,000 per season).
    • [5/9/2022] - Rasmus Sandin [Wolf Pack] was injured (Right Shoulder) and is out for 4-6 weeks.
    • [4/5/2022] - Rasmus Sandin [Wolf Pack] was injured (Left Hand) and is out for 1-2 weeks.
    • [2/16/2022] - Rasmus Sandin [Wolf Pack] was injured (Left Leg) and is out for 6-8 weeks.
    • [1/27/2022] - TRADE: New York Rangers acquired Rasmus Sandin and a 2022 4th round pick from the Pittsburgh Penguins for Artem Zub and Filip Cederqvist.
    • [12/27/2021] - Rasmus Sandin [W-Penguins] was injured (Back) and is out for 2 weeks.
    • [12/19/2021] - Rasmus Sandin of Penguins was sent down to farm.
    • [5/17/2021] - Rasmus Sandin of Penguins was sent down to farm.
    • [5/12/2021] - Rasmus Sandin of Penguins was sent to pro.
    • [12/9/2020] - Rasmus Sandin of Penguins was sent down to farm.
    • [2/15/2020] - Rasmus Sandin [W-Penguins] out day-to-day (Right Shoulder).
    • [12/7/2019] - Rasmus Sandin of Penguins was sent down to farm.
    • [11/3/2019] - Rasmus Sandin signed by the Penguins to a 3-year entry-level contract ($875,000 per season).
    • [7/28/2018] - Rasmus Sandin was selected by the Pittsburgh Penguins as the 22nd overall pick of the 2018 Entry Draft.