|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 32 | 79 | 80 | 70 | 76 | 97 | 68 | 68 | 73 | 65 | 77 | 69 | 72 | 67 | 70 | 73 |
-
-
-
-
-
-
2019-20 | Maple Leafs | 6 | 0 | 0 | 43 | 97 | 44.3 |
2021-22 | Maple Leafs | 5 | 0 | 1 | 46 | 94 | 48.9 |
2022-23 | Maple Leafs | 13 | 0 | 1 | 14 | 33 | 42.4 |
2023-24 | Maple Leafs | 13 | 0 | 5 | 50 | 91 | 54.9 |
37 | 0 | 7 | 153 | 315 | 48.6 |
-
-
-
-
-
-
2019-20 | Maple Leafs | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Maple Leafs | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Maple Leafs | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Maple Leafs | 13 | 23 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 28 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 6 | 15 | 21 | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2019-20 | Maple Leafs | 82 | 11 | 13 | 24 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Maple Leafs | 81 | 9 | 20 | 29 | 106 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
2021-22 | Maple Leafs | 82 | 8 | 12 | 20 | 105 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
2022-23 | Maple Leafs | 82 | 16 | 27 | 43 | 159 | 7 | 15 | 22 | 76 | 0 | 0 | 0 | 4 |
2023-24 | Maple Leafs | 82 | 12 | 15 | 27 | 151 | 10 | 9 | 19 | 41 | 0 | 0 | 0 | 3 |
2024-25 | Maple Leafs | 56 | 11 | 18 | 29 | 118 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 6 |
547 | 73 | 120 | 193 | 868 | 95 | 149 | 47 | 124 | 95 | 149 | 4 | 31 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Maple Leafs | 6 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Maple Leafs | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Maple Leafs | 13 | 2 | 1 | 3 | 16 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
2023-24 | Maple Leafs | 13 | 0 | 2 | 2 | 25 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
37 | 2 | 0 | 6 | 25 | 4 | 7 | 5 | 19 | 4 | 7 | 0 | 3 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$3,500,000 | $3,500,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [11/30/2022] - Alex Kerfoot re-signed as a restricted free agent by the Maple Leafs to a 4-year contract ($3,500,000 per season, $3,000,000 signing bonus).
- [11/29/2021] - Alex Kerfoot re-signed as a restricted free agent by the Maple Leafs to a 1-year contract ($2,500,000).