|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 45 | 78 | 72 | 73 | 54 | 72 | 60 | 43 | 61 | 60 | 62 | 60 | 68 | 65 | 23 | 65 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Worcester IceCats | 29 | 7 | 7 | 14 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Barracuda | 65 | 5 | 11 | 16 | 83 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 48 | 7 | 20 | 27 | 83 | 6 | 6 | 12 | 41 | 0 | 0 | 0 | 2 |
2019-20 | Chicago Wolves | 20 | 4 | 4 | 8 | 37 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
2020-21 | Chicago Wolves | 76 | 18 | 19 | 37 | 138 | 9 | 7 | 16 | 57 | 1 | 0 | 1 | 2 |
2021-22 | Hartford Wolf Pack | 72 | 19 | 25 | 44 | 164 | 7 | 9 | 16 | 59 | 0 | 0 | 0 | 1 |
2022-23 | Senators | 34 | 2 | 1 | 3 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Islanders | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Toledo Walleye | 41 | 6 | 10 | 16 | 83 | 0 | 5 | 5 | 32 | 0 | 0 | 0 | 2 |
2023-24 | Hartford Wolf Pack | 33 | 6 | 10 | 16 | 64 | 4 | 4 | 8 | 28 | 0 | 0 | 0 | 0 |
2024-25 | Sharks | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 3 | 1 | 4 | 54 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | ||
384 | 72 | 106 | 16 | 702 | 29 | 34 | 63 | 274 | 1 | 0 | 1 | 7 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | San Jose Barracuda | 5 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Chicago Wolves | 4 | 1 | 2 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Chicago Wolves | 11 | 3 | 2 | 5 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2021-22 | Hartford Wolf Pack | 5 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
2022-23 | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 5 | 8 | 0 | 51 | 0 | 6 | 6 | 17 | 0 | 0 | 0 | 2 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,485,000 | $1,485,000 | $1,485,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/27/2024] - TRADE: San Jose Sharks acquired Dryden Hunt from the New York Rangers for Brendan Lemieux.
- [5/5/2024] - TRADE: New York Rangers acquired Dryden Hunt and Marcus Bjork from the New York Islanders for Kale Clague, Joni Jurmo, and William Stromgren.
- [1/20/2024] - Dryden Hunt of Islanders cleared waivers and was sent down to farm.
- [1/18/2024] - Islanders placed Dryden Hunt on waivers.
- [12/28/2023] - Dryden Hunt re-signed as a restricted free agent by the Islanders to a 4-year contract ($1,485,000 per season).
- [3/27/2023] - Islanders claimed Dryden Hunt off waivers from the Senators.
- [3/24/2023] - Senators placed Dryden Hunt on waivers.
- [12/5/2022] - TRADE: New York Rangers acquired Alex Carrier from the Ottawa Senators for Dryden Hunt and Adam Beckman.
- [12/31/2021] - Dryden Hunt of Rangers was sent down to farm.
- [12/7/2020] - Dryden Hunt of Blues was sent down to farm.
- [11/12/2020] - Dryden Hunt re-signed as a restricted free agent by the Blues to a 3-year contract ($950,000 per season).
- [4/18/2020] - TRADE: San Jose Sharks acquired Adam Henrique, Zack Smith, and a 2021 2nd round pick from the St. Louis Blues for Derick Brassard, Scott Laughton, Dryden Hunt, and a 2021 2nd round pick.
- [12/6/2019] - Dryden Hunt of Sharks was sent down to farm.
- [11/15/2018] - Dryden Hunt of Sharks was sent down to farm.
- [10/25/2018] - TRADE: San Jose Sharks acquired Dryden Hunt from the Nashville Predators for cash considerations.
- [1/26/2018] - Dryden Hunt [Rampage] was injured (Torn Left ACL) and is out for the remainder of the regular season.
- [11/1/2017] - Dryden Hunt of Predators was sent down to farm.
- [9/30/2017] - Dryden Hunt signed by the Predators to a 3-year entry-level contract ($850,000 per season).
- [7/24/2016] - Dryden Hunt was selected by the Nashville Predators as the 125th overall pick of the 2016 Entry Draft.