|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 63 | 77 | 73 | 64 | 60 | 77 | 55 | 58 | 55 | 54 | 58 | 59 | 75 | 64 | 50 | 62 |
-
-
-
-
-
-
2017-18 | Laval Rocket | 16 | 0 | 3 | 11 | 23 | 47.8 |
2018-19 | Laval Rocket | 16 | 0 | 0 | 22 | 41 | 53.7 |
2023-24 | Coachella Valley Firebirds | 16 | 0 | 1 | 11 | 24 | 45.8 |
48 | 0 | 1 | 44 | 88 | 50.0 |
-
-
-
-
-
-
2017-18 | Laval Rocket | 16 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Laval Rocket | 16 | 14 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Coachella Valley Firebirds | 16 | 36 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
48 | 55 | 66 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Laval Rocket | 40 | 3 | 4 | 7 | 55 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
2017-18 | Laval Rocket | 41 | 4 | 10 | 14 | 50 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Laval Rocket | 69 | 10 | 10 | 20 | 95 | 2 | 13 | 15 | 39 | 0 | 0 | 0 | 0 |
2019-20 | Laval Rocket | 12 | 0 | 2 | 2 | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2019-20 | Canadiens | 60 | 6 | 5 | 11 | 84 | 1 | 5 | 6 | 21 | 0 | 0 | 0 | 0 |
2020-21 | Canadiens | 82 | 2 | 10 | 12 | 84 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
2023-24 | Coachella Valley Firebirds | 72 | 7 | 21 | 28 | 136 | 8 | 12 | 20 | 42 | 0 | 1 | 1 | 6 |
2024-25 | Coachella Valley Firebirds | 40 | 8 | 10 | 18 | 77 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
142 | 8 | 15 | 23 | 168 | 9 | 21 | 7 | 23 | 9 | 21 | 0 | 1 | ||
274 | 32 | 57 | 18 | 444 | 11 | 36 | 47 | 98 | 0 | 1 | 1 | 10 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Laval Rocket | 16 | 2 | 5 | 7 | 20 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 |
2018-19 | Laval Rocket | 16 | 4 | 1 | 5 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Coachella Valley Firebirds | 16 | 2 | 4 | 6 | 30 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
48 | 8 | 10 | 6 | 72 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$900,000 | $900,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [12/22/2024] - Josh Currie of Kraken cleared waivers and was sent down to farm.
- [12/20/2024] - Kraken placed Josh Currie on waivers.
- [1/20/2024] - Josh Currie of Kraken cleared waivers and was sent down to farm.
- [1/18/2024] - Kraken placed Josh Currie on waivers.
- [1/3/2024] - Josh Currie signed as an unrestricted free agent by the Seattle Kraken to a 3-year contract ($900,000 per season, $100,000 signing bonus).
- [7/30/2021] - Josh Currie transferred overseas.
- [4/25/2020] - Josh Currie of Canadiens was sent to pro.
- [4/1/2020] - Josh Currie of Canadiens cleared waivers and was sent down to farm.
- [3/30/2020] - Canadiens placed Josh Currie on waivers.
- [1/8/2020] - Josh Currie [Canadiens] was injured (Left Knee) and is out for 1-2 weeks.
- [11/6/2019] - Josh Currie re-signed as a restricted free agent by the Canadiens to a 2-year contract ($1,000,000 per season).
- [1/18/2019] - Josh Currie [Rocket] was injured (Left Hand) and is out for 2 weeks.
- [11/18/2018] - Josh Currie of Canadiens was sent down to farm.
- [5/25/2018] - Josh Currie of Canadiens was sent down to farm.
- [2/27/2018] - Josh Currie of Canadiens was sent to pro.
- [10/27/2017] - Josh Currie of Canadiens was sent down to farm.
- [3/12/2017] - Josh Currie of Canadiens was sent down to farm.
- [2/25/2017] - Josh Currie of Canadiens was sent to pro.
- [12/4/2016] - Josh Currie [IceCaps] was suspended for 3 games (Abuse of Official).
- [10/7/2016] - Josh Currie of Canadiens was sent down to farm.
- [10/5/2016] - Josh Currie signed as an unrestricted free agent by the Montreal Canadiens to a 3-year contract ($600,000 per season).