|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 38 | 77 | 76 | 77 | 75 | 93 | 64 | 73 | 63 | 71 | 80 | 60 | 70 | 67 | 82 | 72 |
-
-
-
-
-
-
2016-17 | Manitoba Moose | 5 | 0 | 0 | 42 | 102 | 41.2 |
2018-19 | Manitoba Moose | 4 | 0 | 1 | 15 | 40 | 37.5 |
2019-20 | Jets | 7 | 0 | 3 | 8 | 19 | 42.1 |
2022-23 | Blue Jackets | 7 | 0 | 0 | 0 | 8 | 0 |
14 | 0 | 3 | 8 | 27 | 29.6 | ||
9 | 0 | 1 | 57 | 142 | 40.1 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 76 | 23 | 20 | 43 | 161 | 9 | 11 | 20 | 59 | 0 | 0 | 0 | 0 |
2017-18 | Manitoba Moose | 76 | 17 | 26 | 43 | 129 | 8 | 16 | 24 | 47 | 0 | 0 | 0 | 1 |
2018-19 | Manitoba Moose | 70 | 10 | 15 | 25 | 124 | 7 | 14 | 21 | 74 | 1 | 0 | 1 | 3 |
2019-20 | Jets | 82 | 3 | 6 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020-21 | Jets | 82 | 5 | 6 | 11 | 97 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
2021-22 | Jets | 17 | 4 | 2 | 6 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2021-22 | Rangers | 22 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Blue Jackets | 40 | 6 | 8 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Blue Jackets | 79 | 6 | 3 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023-24 | Blue Jackets | 82 | 5 | 7 | 12 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2024-25 | Blue Jackets | 18 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2024-25 | Rangers | 27 | 3 | 4 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
449 | 34 | 38 | 72 | 473 | 37 | 38 | 0 | 4 | 37 | 38 | 3 | 19 | ||
222 | 50 | 61 | 25 | 414 | 24 | 41 | 65 | 180 | 1 | 0 | 1 | 4 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 5 | 1 | 3 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Manitoba Moose | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Blue Jackets | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
9 | 1 | 4 | 1 | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$2,200,000 | $2,200,000 | $2,200,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/28/2023] - Jason Dickinson re-signed as a restricted free agent by the Blue Jackets to a 4-year contract ($2,200,000 per season, $1,200,000 signing bonus).
- [2/14/2023] - Jason Dickinson [Blue Jackets] was injured (Strained Left Elbow) and is out for 7-10 days.
- [3/28/2022] - TRADE: Columbus Blue Jackets acquired Jason Dickinson from the New York Rangers for a 2022 4th round pick.
- [2/6/2022] - TRADE: Winnipeg Jets acquired Evander Kane from the New York Rangers for Jason Dickinson and a 2023 2nd round pick.
- [1/24/2022] - Jason Dickinson [Jets] out day-to-day (Right Leg).
- [11/10/2019] - Jason Dickinson re-signed as a restricted free agent by the Jets to a 4-year contract ($1,500,000 per season).
- [12/10/2018] - Jason Dickinson [Moose] was injured (Left Knee) and is out for 1-2 weeks.
- [11/17/2018] - Jason Dickinson of Jets was sent down to farm.
- [2/12/2018] - Jason Dickinson [Moose] has been selected to the West for the 2018 AHL All-Star Classic!
- [10/30/2017] - Jason Dickinson of Jets was sent down to farm.
- [7/17/2017] - Jason Dickinson [Moose] has won the Red Garrett Memorial Award!
- [1/23/2017] - Jason Dickinson [Moose] has been selected to the West for the 2017 AHL All-Star Classic!
- [10/8/2016] - Jason Dickinson of Jets was sent down to farm.
- [9/20/2016] - Jason Dickinson signed by the Jets to a 3-year entry-level contract ($850,000 per season).
- [7/9/2016] - TRADE: Islanders acquired John Klingberg and a 2016 3rd round pick from the Jets for Griffin Reinhart, David Savard, Denis Gurianov, Jason Dickinson, a 2016 1st round pick, and a 2017 4th round pick.
- [12/18/2014] - Jason Dickinson was selected by the New York Islanders as the 424th overall pick of the EHE Inaugural Draft.