|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 34 | 79 | 76 | 78 | 77 | 93 | 66 | 80 | 69 | 66 | 77 | 55 | 76 | 67 | 69 | 72 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Charlotte Checkers | 52 | 7 | 17 | 24 | 56 | 2 | 9 | 11 | 21 | 0 | 0 | 0 | 0 |
2016-17 | Charlotte Checkers | 67 | 12 | 19 | 31 | 132 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 5 |
2016-17 | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Charlotte Checkers | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Hurricanes | 57 | 2 | 8 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 80 | 5 | 12 | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2019-20 | Hurricanes | 82 | 13 | 15 | 28 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
2020-21 | Hurricanes | 81 | 6 | 17 | 23 | 127 | 2 | 2 | 4 | 8 | 0 | 1 | 1 | 3 |
2021-22 | Hurricanes | 82 | 20 | 28 | 48 | 158 | 7 | 17 | 24 | 52 | 0 | 2 | 2 | 6 |
2022-23 | Hurricanes | 82 | 18 | 20 | 38 | 184 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 13 |
2023-24 | Hurricanes | 78 | 14 | 18 | 32 | 138 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
2024-25 | Hurricanes | 47 | 5 | 15 | 20 | 80 | 0 | 10 | 10 | 23 | 0 | 1 | 1 | 3 |
591 | 83 | 133 | 216 | 944 | 93 | 173 | 41 | 90 | 93 | 173 | 9 | 39 | ||
121 | 20 | 37 | 2 | 198 | 4 | 11 | 15 | 34 | 0 | 0 | 0 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Charlotte Checkers | 19 | 2 | 8 | 10 | 21 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Charlotte Checkers | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Hurricanes | 13 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 18 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Hurricanes | 25 | 3 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Hurricanes | 12 | 4 | 3 | 7 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 18 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
86 | 5 | 0 | 21 | 26 | 11 | 10 | 0 | 2 | 11 | 10 | 0 | 5 | ||
24 | 3 | 10 | 3 | 27 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$3,200,000 | $3,200,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [5/8/2024] - Andrew Copp [Hurricanes] was injured (Right Foot) and is out for 2 weeks.
- [12/1/2022] - Andrew Copp re-signed as a restricted free agent by the Hurricanes to a 4-year contract ($3,200,000 per season, $5,400,000 signing bonus).
- [10/11/2018] - Andrew Copp re-signed as a restricted free agent by the Hurricanes to a 4-year contract ($1,400,000 per season, $1,400,000 signing bonus).
- [3/8/2018] - Andrew Copp of Hurricanes was sent to pro.
- [3/6/2018] - Andrew Copp of Hurricanes was sent down to farm.
- [2/19/2018] - Andrew Copp of Hurricanes was sent to pro.
- [2/16/2018] - Andrew Copp of Hurricanes was sent down to farm.
- [2/1/2018] - Andrew Copp of Hurricanes was sent to pro.
- [1/31/2018] - Andrew Copp of Hurricanes was sent down to farm.
- [5/10/2017] - Andrew Copp of Hurricanes was sent to pro.
- [2/20/2017] - Andrew Copp of Hurricanes was sent down to farm.
- [2/7/2017] - Andrew Copp of Hurricanes was sent to pro.
- [2/5/2017] - Andrew Copp of Hurricanes was sent down to farm.
- [2/2/2017] - Andrew Copp of Hurricanes was sent to pro.
- [10/19/2016] - Andrew Copp of Hurricanes was sent down to farm.
- [10/13/2015] - Andrew Copp of Hurricanes was sent down to farm.
- [9/14/2015] - Andrew Copp signed by the Hurricanes to a 3-year entry-level contract ($625,000 per season).
- [1/10/2015] - Andrew Copp was selected by the Carolina Hurricanes as the 800th overall pick of the EHE Inaugural Draft.