|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 32 | 81 | 77 | 81 | 70 | 69 | 69 | 46 | 68 | 67 | 64 | 60 | 77 | 65 | 29 | 68 |
-
-
-
-
-
-
2016-17 | Ducks | 7 | 0 | 0 | 2 | 9 | 22.2 |
2017-18 | Bruins | 19 | 0 | 0 | 5 | 10 | 50.0 |
2018-19 | Bruins | 4 | 0 | 1 | 4 | 5 | 80.0 |
2022-23 | Canucks | 24 | 0 | 6 | 13 | 23 | 56.5 |
2023-24 | Canucks | 7 | 0 | 1 | 5 | 7 | 71.4 |
61 | 0 | 8 | 29 | 54 | 53.7 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Diego Gulls | 8 | 1 | 5 | 6 | 18 | 2 | 5 | 7 | 18 | 0 | 0 | 0 | 0 |
2015-16 | Ducks | 73 | 4 | 11 | 15 | 118 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 82 | 10 | 10 | 20 | 142 | 6 | 7 | 13 | 40 | 0 | 0 | 0 | 0 |
2017-18 | Bruins | 81 | 6 | 7 | 13 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 82 | 2 | 10 | 12 | 72 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
2019-20 | Bruins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Avalanche | 64 | 7 | 14 | 21 | 82 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
2020-21 | Canucks | 77 | 23 | 23 | 46 | 196 | 4 | 5 | 9 | 37 | 0 | 0 | 0 | 1 |
2021-22 | Canucks | 82 | 21 | 19 | 40 | 206 | 6 | 13 | 19 | 48 | 0 | 0 | 0 | 0 |
2022-23 | Canucks | 82 | 19 | 25 | 44 | 187 | 5 | 5 | 10 | 36 | 0 | 0 | 0 | 0 |
2023-24 | Canucks | 82 | 15 | 20 | 35 | 186 | 1 | 11 | 12 | 24 | 0 | 0 | 0 | 0 |
2024-25 | Canucks | 33 | 3 | 3 | 6 | 47 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
740 | 110 | 142 | 252 | 1332 | 134 | 189 | 70 | 203 | 134 | 189 | 1 | 4 | ||
8 | 1 | 5 | 6 | 18 | 2 | 5 | 7 | 18 | 0 | 0 | 0 | 0 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Ducks | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Bruins | 19 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Canucks | 24 | 7 | 10 | 17 | 47 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 |
2023-24 | Canucks | 7 | 0 | 1 | 1 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
61 | 1 | 0 | 26 | 15 | 10 | 22 | 6 | 19 | 10 | 22 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$4,000,000 | $4,000,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [2/1/2025] - Andre Burakovsky [Canucks] was injured (Right Hip) and is out for 2 weeks.
- [12/2/2022] - Andre Burakovsky re-signed as a restricted free agent by the Canucks to a 4-year contract ($4,000,000 per season, $2,000,000 signing bonus).
- [4/12/2021] - Andre Burakovsky [Canucks] was injured (Left Knee) and is out for up to 1 week.
- [3/9/2021] - Andre Burakovsky [Canucks] was injured (Left Leg) and is out for up to 1 week.
- [11/14/2020] - Andre Burakovsky re-signed as a restricted free agent by the Canucks to a 2-year contract ($1,920,000 per season, $2,560,000 signing bonus).
- [9/16/2020] - TRADE: Vancouver Canucks acquired Hampus Lindholm and Andre Burakovsky from the New York Rangers for Barrett Hayton, Casey Mittelstadt, Henri Jokiharju, a 2020 4th round pick, and cash considerations.
- [8/10/2020] - TRADE: Colorado Avalanche acquired John Carlson, Richard Panik, Jake Elmer, and a 2021 5th round pick from the New York Rangers for Jean-Gabriel Pageau, Tyson Barrie, Andre Burakovsky, and Anthony Stolarz.
- [1/17/2020] - TRADE: Boston Bruins acquired Evgenii Dadonov from the Colorado Avalanche for Andre Burakovsky and Josh Norris.
- [10/13/2018] - Andre Burakovsky re-signed as a restricted free agent by the Bruins to a 2-year contract ($1,500,000 per season).
- [6/22/2017] - TRADE: Anaheim Ducks acquired Patric Hornqvist and Seth Jones from the Boston Bruins for Sam Reinhart, Andre Burakovsky, and a 2018 1st round pick.
- [1/20/2016] - Andre Burakovsky of Ducks was sent to pro.
- [12/28/2015] - Andre Burakovsky of Ducks was sent down to farm.
- [9/15/2015] - Andre Burakovsky signed by the Ducks to a 3-year entry-level contract ($925,000 per season).
- [12/7/2014] - Andre Burakovsky was selected by the Anaheim Ducks as the 122nd overall pick of the EHE Inaugural Draft.