|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 46 | 69 | 80 | 65 | 79 | 94 | 68 | 72 | 70 | 66 | 77 | 67 | 77 | 73 | 64 | 73 |
-
-
-
-
-
-
2018-19 | Coyotes | 7 | 0 | 0 | 3 | 11 | 27.3 |
2019-20 | Coyotes | 7 | 0 | 2 | 5 | 9 | 55.6 |
2020-21 | Coyotes | 7 | 0 | 1 | 72 | 149 | 48.3 |
2021-22 | Coyotes | 22 | 1 | 7 | 31 | 59 | 52.5 |
43 | 1 | 10 | 111 | 228 | 48.7 |
-
-
-
-
-
-
2018-19 | Coyotes | 7 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Coyotes | 7 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 7 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Coyotes | 22 | 18 | 40 | 17 | 5 | 0 | 1 | 0 | 2 | 1 | 1 |
43 | 40 | 79 | 21 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Quad City Mallards | 44 | 5 | 10 | 15 | 79 | 2 | 7 | 9 | 33 | 0 | 0 | 0 | 5 |
2015-16 | Quad City Mallards | 68 | 13 | 9 | 22 | 124 | 3 | 13 | 16 | 57 | 0 | 1 | 1 | 0 |
2016-17 | Coyotes | 19 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Coyotes | 56 | 6 | 10 | 16 | 83 | 2 | 7 | 9 | 22 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 82 | 20 | 25 | 45 | 181 | 3 | 10 | 13 | 57 | 0 | 0 | 0 | 0 |
2019-20 | Coyotes | 82 | 22 | 31 | 53 | 230 | 6 | 11 | 17 | 53 | 0 | 0 | 0 | 5 |
2020-21 | Coyotes | 82 | 12 | 27 | 39 | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
2021-22 | Coyotes | 82 | 11 | 16 | 27 | 149 | 8 | 6 | 14 | 49 | 1 | 0 | 1 | 3 |
2022-23 | Avalanche | 82 | 19 | 24 | 43 | 184 | 6 | 10 | 16 | 61 | 1 | 0 | 1 | 8 |
2023-24 | Golden Knights | 82 | 26 | 34 | 60 | 233 | 6 | 12 | 18 | 54 | 1 | 0 | 1 | 5 |
2024-25 | Golden Knights | 49 | 16 | 28 | 44 | 76 | 3 | 5 | 8 | 20 | 0 | 0 | 0 | 2 |
616 | 133 | 196 | 329 | 1326 | 171 | 257 | 95 | 316 | 171 | 257 | 4 | 28 | ||
112 | 18 | 19 | 22 | 203 | 5 | 20 | 25 | 90 | 0 | 1 | 1 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Coyotes | 7 | 1 | 3 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Coyotes | 7 | 2 | 3 | 5 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 7 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2021-22 | Coyotes | 22 | 9 | 8 | 17 | 53 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
43 | 8 | 0 | 33 | 53 | 14 | 23 | 4 | 13 | 14 | 23 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$7,000,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [8/25/2023] - TRADE: Colorado Avalanche acquired David Perron, a 2023 3rd round pick, and cash considerations from the Vegas Golden Knights for Yanni Gourde and a 2024 4th round pick.
- [12/8/2022] - Yanni Gourde signed as an unrestricted free agent by the Colorado Avalanche to a 3-year contract ($7,000,000 per season, $1,750,000 signing bonus).
- [10/13/2018] - Yanni Gourde re-signed as a restricted free agent by the Coyotes to a 4-year contract ($4,000,000 per season, $1,600,000 signing bonus).
- [12/30/2015] - Yanni Gourde [Royals] out day-to-day (Bruised Right Leg).
- [10/19/2015] - Yanni Gourde of Coyotes was sent down to farm.
- [10/10/2015] - Yanni Gourde [Coyotes] was injured (Groin) and is out for 2 weeks.
- [2/9/2015] - Yanni Gourde signed by the Coyotes to a 4-year contract ($575,000 per season).
- [12/31/2014] - Yanni Gourde was selected by the Arizona Coyotes as the 586th overall pick of the EHE Inaugural Draft.