Comets Player Stats



Skater Summary

Statistics - Skater Summary
* No longer a member of this team
Name GP G A PTS +/- PIM PPG SHG GWG GTG S S%
Jack Studnicka 40 10 24 34 -2 20 3 0 3 1 93 10.8
Tyler Pitlick 40 13 15 28 -5 47 4 0 2 0 119 10.9
Pierrick Dube 40 13 14 27 -8 10 3 0 1 0 109 11.9
John Leonard 40 14 12 26 -2 0 2 0 3 0 93 15.1
Colin White 30 9 16 25 3 14 3 0 2 0 83 10.8
Rafael Harvey-Pinard 23 11 14 25 7 8 4 0 4 0 88 12.5
Samuel Fagemo 40 12 13 25 5 6 6 0 1 2 131 9.2
Sam Morton 40 8 12 20 -3 8 4 0 1 1 79 10.1
Marcus Bjork 32 3 17 20 -3 24 2 0 0 1 41 7.3
Joey Duszak 40 3 17 20 -10 14 2 0 1 0 66 4.5
Jeremy Davies 40 4 14 18 -5 26 1 0 0 0 36 11.1
Cavan Fitzgerald 40 7 10 17 -1 27 2 0 0 0 28 25.0
Jasper Weatherby 40 2 12 14 -10 16 1 0 1 0 68 2.9
Jonathan Gruden 30 4 7 11 -3 41 3 0 0 0 81 4.9
Ethan Samson 40 2 9 11 1 24 0 0 0 0 19 10.5
Tye Felhaber 40 5 4 9 -8 21 2 0 0 0 45 11.1
Aidan McDonough 17 3 4 7 -3 6 1 0 0 1 23 13.0
Steven Santini 35 1 4 5 2 22 0 0 0 0 25 4.0
Tristen Robins 40 2 2 4 -9 4 0 0 0 1 50 4.0
Layton Ahac 13 1 2 3 3 12 0 0 0 0 6 16.7
Gavin Hain 6 0 2 2 1 0 0 0 0 0 3 0.0
Riley Duran 14 1 1 2 5 6 1 0 0 0 17 5.9
AHL TOTALS 720 128 225 353 -45 356 44 0 19 7 1,303 9.8

Real-Time Stats

Statistics - Real-Time
* No longer a member of this team
Name GP Hits HT BkS FOW FOT FO%
Jack Studnicka 40 64 103 3 538 1053 51.1
Tyler Pitlick 40 71 57 7 24 61 39.3
Pierrick Dube 40 32 47 5 45 151 29.8
John Leonard 40 13 54 4 19 56 33.9
Colin White 30 42 58 7 382 773 49.4
Rafael Harvey-Pinard 23 45 52 7 20 38 52.6
Samuel Fagemo 40 34 42 6 15 43 34.9
Sam Morton 40 28 36 4 251 508 49.4
Marcus Bjork 32 44 33 42 0 0 0.0
Joey Duszak 40 39 53 50 0 0 0.0
Jeremy Davies 40 34 35 53 0 0 0.0
Cavan Fitzgerald 40 37 29 49 0 0 0.0
Jasper Weatherby 40 31 70 7 306 561 54.5
Jonathan Gruden 30 62 25 4 15 42 35.7
Ethan Samson 40 55 29 40 0 0 0.0
Tye Felhaber 40 40 33 0 9 18 50.0
Aidan McDonough 17 10 8 1 6 9 66.7
Steven Santini 35 55 34 41 0 0 0.0
Tristen Robins 40 13 32 2 31 68 45.6
Layton Ahac 13 14 8 11 0 0 0.0
Gavin Hain 6 3 5 2 30 59 50.8
Riley Duran 14 8 10 2 26 54 48.1
AHL TOTALS 720 774 853 347 1,717 3,494 49.1

Time on Ice

Statistics - Time on Ice
* No longer a member of this team
Name GP ES TOI ES TOI/GP SH TOI SH TOI/GP PP TOI PP TOI/GP TOI TOI/G TPP/G
Jack Studnicka 40 492:49 12:19 77:17 01:55 172:09 04:18 742:15 18:33 02:13
Tyler Pitlick 40 477:16 11:55 76:29 01:54 169:41 04:14 723:26 18:05 02:03
Pierrick Dube 40 437:07 10:55 57:40 01:26 163:53 04:05 658:40 16:28 02:04
John Leonard 40 474:13 11:51 52:06 01:18 170:20 04:15 696:39 17:24 01:58
Colin White 30 381:35 12:43 56:17 01:52 125:22 04:10 563:14 18:46 02:04
Rafael Harvey-Pinard 23 304:21 13:13 68:51 02:59 104:44 04:33 477:56 20:46 03:25
Samuel Fagemo 40 522:31 13:03 10:03 00:15 177:57 04:26 710:31 17:45 01:58
Sam Morton 40 405:22 10:08 02:39 00:03 76:17 01:54 484:18 12:06 01:07
Marcus Bjork 32 463:06 14:28 84:27 02:38 118:30 03:42 666:03 20:48 02:01
Joey Duszak 40 625:23 15:38 55:03 01:22 166:47 04:10 847:13 21:10 02:14
Jeremy Davies 40 619:54 15:29 105:34 02:38 42:37 01:03 768:05 19:12 02:02
Cavan Fitzgerald 40 591:32 14:47 110:39 02:45 23:36 00:35 725:47 18:08 01:36
Jasper Weatherby 40 437:51 10:56 27:00 00:40 44:29 01:06 509:20 12:44 01:00
Jonathan Gruden 30 322:23 10:44 27:10 00:54 119:35 03:59 469:08 15:38 01:46
Ethan Samson 40 579:45 14:29 17:23 00:26 01:34 00:02 598:42 14:58 01:11
Tye Felhaber 40 357:03 08:55 01:29 00:02 16:23 00:24 374:55 09:22 00:57
Aidan McDonough 17 147:46 08:41 03:46 00:13 10:54 00:38 162:26 09:33 00:54
Steven Santini 35 507:36 14:30 107:36 03:04 36:32 01:02 651:44 18:37 01:40
Tristen Robins 40 416:00 10:24 33:51 00:50 04:56 00:07 454:47 11:22 01:07
Layton Ahac 13 182:37 14:02 36:17 02:47 02:51 00:13 221:45 17:03 01:17
Gavin Hain 6 48:37 08:06 23:02 03:50 00:06 00:01 71:45 11:57 00:48
Riley Duran 14 152:34 10:53 17:37 01:15 39:51 02:50 210:02 15:00 00:48
AHL TOTALS 720 8947:21 12:25 1052:16 01:27 1789:04 02:29 11788:41 16:22 00:00

Special Teams

Statistics - Special Teams
* No longer a member of this team
Name GP ES : G A PTS S PP : G A PTS S SH : G A PTS S
Jack Studnicka 40 7 17 24 62 3 7 10 31 0 0 0 0
Tyler Pitlick 40 9 9 18 68 4 6 10 49 0 0 0 2
Pierrick Dube 40 10 5 15 67 3 9 12 42 0 0 0 0
John Leonard 40 12 7 19 60 2 5 7 33 0 0 0 0
Colin White 30 6 10 16 58 3 6 9 24 0 0 0 1
Rafael Harvey-Pinard 23 7 8 15 66 4 6 10 21 0 0 0 1
Samuel Fagemo 40 6 8 14 96 6 5 11 35 0 0 0 0
Sam Morton 40 4 8 12 60 4 4 8 19 0 0 0 0
Marcus Bjork 32 1 10 11 15 2 7 9 26 0 0 0 0
Joey Duszak 40 1 9 10 30 2 8 10 35 0 0 0 1
Jeremy Davies 40 3 11 14 25 1 3 4 10 0 0 0 1
Cavan Fitzgerald 40 5 7 12 21 2 3 5 7 0 0 0 0
Jasper Weatherby 40 1 9 10 56 1 3 4 11 0 0 0 1
Jonathan Gruden 30 1 4 5 56 3 3 6 24 0 0 0 1
Ethan Samson 40 2 8 10 19 0 1 1 0 0 0 0 0
Tye Felhaber 40 3 4 7 40 2 0 2 5 0 0 0 0
Aidan McDonough 17 2 3 5 22 1 1 2 1 0 0 0 0
Steven Santini 35 1 4 5 14 0 0 0 10 0 0 0 1
Tristen Robins 40 2 1 3 50 0 1 1 0 0 0 0 0
Layton Ahac 13 1 2 3 5 0 0 0 0 0 0 0 1
Gavin Hain 6 0 2 2 3 0 0 0 0 0 0 0 0
Riley Duran 14 0 0 0 10 1 1 2 7 0 0 0 0
AHL TOTALS 720 84 146 230 903 128 225 123 390 128 225 0 10

Miscellaneous

Statistics - Miscellaneous
* No longer a member of this team
Name GP PIM Maj Fgt W Fgt L Fgt T HAT 1st ★ 2nd ★ 3rd ★
Jack Studnicka 40 20 0 0 0 0 0 1 1 2
Tyler Pitlick 40 47 1 0 0 1 0 1 3 2
Pierrick Dube 40 10 0 0 0 0 0 1 1 3
John Leonard 40 0 0 0 0 0 0 1 1 3
Colin White 30 14 0 0 0 0 0 3 0 1
Rafael Harvey-Pinard 23 8 0 0 0 0 0 1 4 2
Samuel Fagemo 40 6 0 0 0 0 0 0 4 1
Sam Morton 40 8 0 0 0 0 0 2 2 2
Marcus Bjork 32 24 0 0 0 0 0 0 1 1
Joey Duszak 40 14 0 0 0 0 0 0 2 1
Jeremy Davies 40 26 0 0 0 0 0 0 1 2
Cavan Fitzgerald 40 27 1 1 0 0 0 1 1 1
Jasper Weatherby 40 16 0 0 0 0 0 0 0 0
Jonathan Gruden 30 41 1 0 0 1 0 2 0 1
Ethan Samson 40 24 0 0 0 0 0 1 0 1
Tye Felhaber 40 21 1 0 1 0 0 0 0 0
Aidan McDonough 17 6 0 0 0 0 0 1 0 0
Steven Santini 35 22 0 0 0 0 0 1 0 0
Tristen Robins 40 4 0 0 0 0 0 0 0 0
Layton Ahac 13 12 0 0 0 0 0 0 0 0
Gavin Hain 6 0 0 0 0 0 0 0 0 0
Riley Duran 14 6 0 0 0 0 0 0 0 0
AHL TOTALS 720 356 4 1 1 2 0 16 21 16

Goalie Summary

Statistics - Goalie Summary
* No longer a member of this team
Name GP GS W L OT GA SA GAA Sv% EN SO TOI G A PIM 1st ★ 2nd ★ 3rd ★
Marcus Hogberg 22 22 10 7 3 67 619 3.17 0.892 0 0 1269:31 0 0 4 2 1 0
Aaron Dell 16 14 8 7 1 43 462 2.82 0.907 1 0 914:11 0 0 2 1 0 0
Oscar Dansk 4 4 2 2 0 9 98 2.26 0.908 0 0 239:06 0 0 0 0 0 0
AHL TOTALS 42 40 20 16 4 119 1,179 2.95 0.899 1 0 2422:48 0 0 6 3 1 0

Shootout

Statistics - Shootout
* No longer a member of this team

Name G S S%
Jack Studnicka 0 2 0.0
Tyler Pitlick 0 1 0.0
Pierrick Dube 0 2 0.0
John Leonard 0 4 0.0
Colin White 0 2 0.0
Rafael Harvey-Pinard 0 1 0.0
Samuel Fagemo 1 4 25.0
Sam Morton 0 1 0.0
Jasper Weatherby 0 2 0.0
Tristen Robins 0 1 0.0
AHL TOTALS 1 20 5.0
 
Name GA SA Sv%
Marcus Hogberg 2 17 0.882
Aaron Dell 1 3 0.667
AHL TOTALS 3 20 0.850