Game 591 Preview: Portland Pirates at Toronto Marlies
2024-25
99 | 591 | ![]() | Portland Pirates | 1 | ![]() | Toronto Marlies | 2 | - | Boxscore |
118 | 704 | ![]() | Toronto Marlies | 0 | ![]() | Portland Pirates | 0 | - | - |
119 | 709 | ![]() | Toronto Marlies | 0 | ![]() | Portland Pirates | 0 | - | - |
143 | 869 | ![]() | Toronto Marlies | 0 | ![]() | Portland Pirates | 0 | - | - |
152 | 929 | ![]() | Portland Pirates | 0 | ![]() | Toronto Marlies | 0 | - | - |
166 | 1015 | ![]() | Portland Pirates | 0 | ![]() | Toronto Marlies | 0 | - | - |
![]() |
Marlies : 1
: 4-5-1 (W1)
: 8-12-1
: 17-25-3
: 4-5-1 (W1)
: 8-12-1
: 17-25-3
CON | |||||||
---|---|---|---|---|---|---|---|
Grigori Denisenko | 99 | 45 | 11 | 18 | 29 | 1 | 4 |
Brad Hunt | 99 | 45 | 8 | 20 | 28 | -1 | 20 |
Givani Smith | 98 | 45 | 10 | 16 | 26 | -3 | 54 |
Zach L'Heureux | 99 | 45 | 7 | 18 | 25 | -7 | 94 |
Brandon Scanlin | 99 | 45 | 6 | 15 | 21 | 0 | 24 |
Isak Rosen | 99 | 45 | 6 | 15 | 21 | 3 | 7 |
Robert Hagg | 99 | 45 | 8 | 12 | 20 | 2 | 92 |
Travis Barron | 98 | 45 | 7 | 12 | 19 | -4 | 33 |
Jake Quillan | 100 | 45 | 6 | 8 | 14 | 4 | 4 |
Samuel Bolduc | 100 | 41 | 3 | 11 | 14 | -2 | 43 |
Bogdan Trineyev | 100 | 45 | 7 | 6 | 13 | 5 | 22 |
Maksy Szuber | 99 | 29 | 5 | 8 | 13 | 1 | 28 |
Riley Sutter | 99 | 45 | 2 | 10 | 12 | -4 | 4 |
Mason Jobst | 100 | 33 | 7 | 4 | 11 | 0 | 32 |
Adam Brooks | 100 | 45 | 5 | 5 | 10 | 2 | 6 |
Philippe Daoust | 100 | 21 | 4 | 6 | 10 | 2 | 4 |
Gabe Fortier | 100 | 38 | 1 | 4 | 5 | -9 | 26 |
Daniil Chayka | 100 | 40 | 1 | 3 | 4 | 2 | 12 |
Filip Roos | 100 | 24 | 0 | 4 | 4 | 1 | 16 |
Gavin White | 100 | 3 | 0 | 1 | 1 | -4 | 2 |
Graham Slaggert | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jiri Patera | 100 | 36 | 14 | 19 | 2 | 2.91 | 0.901 | 1 |
Pavel Cajan | 100 | 11 | 2 | 5 | 0 | 2.89 | 0.903 | 0 |
Keith Petruzzelli | 97 | 3 | 1 | 1 | 1 | 3.28 | 0.905 | 0 |
![]() |
Pirates : 0
: 6-4-0 (W2)
: 10-7-2
: 19-16-4
: 6-4-0 (W2)
: 10-7-2
: 19-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Matt Peca | 98 | 39 | 10 | 14 | 24 | 1 | 12 |
Shakir Mukhamadullin | 99 | 33 | 6 | 18 | 24 | 6 | 20 |
Ville Koivunen | 99 | 39 | 10 | 13 | 23 | 7 | 4 |
Ben Steeves | 99 | 39 | 8 | 15 | 23 | 6 | 16 |
Nikolas Brouillard | 99 | 39 | 6 | 17 | 23 | 9 | 46 |
Walker Duehr | 99 | 37 | 5 | 16 | 21 | 3 | 20 |
Scott Sabourin | 98 | 39 | 7 | 12 | 19 | 3 | 73 |
Noah Philp | 99 | 38 | 5 | 13 | 18 | -4 | 22 |
Jimmy Huntington | 100 | 36 | 7 | 9 | 16 | 6 | 0 |
Kyle Clifford | 99 | 39 | 9 | 6 | 15 | -1 | 36 |
Cameron Wright | 100 | 39 | 6 | 9 | 15 | 0 | 7 |
Aaron Ness | 99 | 39 | 4 | 10 | 14 | 5 | 10 |
Clark Bishop | 99 | 37 | 6 | 7 | 13 | 5 | 29 |
Luke Philp | 100 | 25 | 5 | 8 | 13 | 7 | 8 |
Marc-Andre Gaudet | 99 | 36 | 0 | 10 | 10 | 8 | 32 |
Will MacKinnon | 100 | 39 | 3 | 6 | 9 | -1 | 103 |
Brayden Pachal | 100 | 39 | 1 | 8 | 9 | 7 | 82 |
Josh Dunne | 100 | 34 | 5 | 3 | 8 | 4 | 24 |
Karl Henriksson | 100 | 11 | 1 | 2 | 3 | -1 | 0 |
Drew Bavaro | 100 | 9 | 1 | 1 | 2 | -6 | 16 |
Mitch Hoelscher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Loewen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Drew Commesso | 100 | 26 | 11 | 11 | 4 | 3.00 | 0.905 | 2 |
Keith Kinkaid | 99 | 13 | 8 | 5 | 0 | 2.61 | 0.917 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |