14
Greg McKegg
Position:  
  • • 
  • :  06/17/1992 :  32 :  CAN  
    :  6' 0" :  194 lbs
    :  $996,000 :  1
    :  99%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    62 39 73 69 70 55 74 54 72 55 52 60 55 72 68 50 61


    -
    2014-15 Providence Bruins 41 8 13 21 -2 17 1 0 1 0 82 9.8 14:39
    2015-16 Providence Bruins 76 31 48 79 21 22 12 0 6 1 266 11.7 20:36
    2016-17 Providence Bruins 73 14 25 39 4 10 2 1 4 0 159 8.8 16:26
    2017-18 Providence Bruins 61 16 24 40 15 17 2 0 5 1 165 9.7 17:38
    2018-19 Sharks 40 1 0 1 -18 14 0 0 0 0 31 3.2 11:45
    2019-20 Sharks 21 1 2 3 -3 0 0 0 0 0 17 5.9 10:18
    2020-21 Sharks 80 7 9 16 -12 12 0 0 1 0 78 9.0 11:41
    2021-22 Panthers 74 3 3 6 -5 10 0 0 0 2 41 7.3 06:41
    2022-23 Worcester IceCats 72 23 44 67 2 22 5 0 5 1 241 9.5 18:05
    2023-24 Worcester IceCats 61 15 25 40 -9 10 6 0 2 1 150 10.0 17:15
    2023-24 Predators 15 0 0 0 -4 0 0 0 0 0 4 0.0 08:28
    2024-25 Worcester IceCats 41 9 15 24 -10 14 7 0 2 0 90 10.0 17:24
      230 12 14 26 -42 36 0 0 1 2 171 7.0 09:45
      425 116 194 310 21 112 35 1 25 4 1153 10.1 17:40

    -
    2014-15 Providence Bruins 5 2 1 3 -1 0 2 0 1 20 10.0 21:55
    2015-16 Providence Bruins 4 3 1 4 1 2 2 0 1 16 18.8 20:34
    2019-20 Sharks 1 0 0 0 0 0 0 0 0 0 0 07:40
    2021-22 Panthers 6 0 0 0 0 0 0 0 0 3 0.0 05:18
      7 0 0 0 0 0 0 0 0 3 0.0 05:38
      9 5 2 7 0 2 4 0 2 36 13.9 21:19

    -
    2014-15 Providence Bruins 41 0 9 280 605 46.3
    2015-16 Providence Bruins 76 0 26 1311 2320 56.5
    2016-17 Providence Bruins 73 0 34 564 1102 51.2
    2017-18 Providence Bruins 61 0 16 730 1299 56.2
    2018-19 Sharks 40 0 6 212 420 50.5
    2019-20 Sharks 21 0 2 102 202 50.5
    2020-21 Sharks 80 0 8 704 1303 54.0
    2021-22 Panthers 74 0 1 287 534 53.7
    2022-23 Worcester IceCats 72 0 16 1032 1822 56.6
    2023-24 Worcester IceCats 61 0 8 706 1306 54.1
    2023-24 Predators 15 0 1 72 139 51.8
    2024-25 Worcester IceCats 41 0 6 424 795 53.3
      230 0 18 1,377 2,598 53.0
      425 0 6 5,047 9,249 54.6

    -
    2014-15 Providence Bruins 5 0 1 66 141 46.8
    2015-16 Providence Bruins 4 0 0 70 125 56.0
    2019-20 Sharks 1 0 0 0 0 0
    2021-22 Panthers 6 0 0 18 43 41.9
      7 0 0 18 43 41.9
      9 0 0 136 266 51.1

    -
    2014-15 Providence Bruins 41 480:56 11:43 46:35 01:08 73:28 01:47 600:59 14:39 00:00
    2015-16 Providence Bruins 76 899:03 11:49 341:42 04:29 325:41 04:17 1566:26 20:36 00:00
    2016-17 Providence Bruins 73 738:25 10:06 355:45 04:52 106:04 01:27 1200:14 16:26 00:00
    2017-18 Providence Bruins 61 690:00 11:18 223:07 03:39 162:31 02:39 1075:38 17:38 00:00
    2018-19 Sharks 40 381:28 09:32 83:09 02:04 05:40 00:08 470:17 11:45 00:00
    2019-20 Sharks 21 171:08 08:08 45:17 02:09 00:00 00:00 216:25 10:18 00:00
    2020-21 Sharks 80 728:00 09:06 205:51 02:34 01:00 00:00 934:51 11:41 00:00
    2021-22 Panthers 74 464:15 06:16 31:25 00:25 00:00 00:00 495:40 06:41 00:00
    2022-23 Worcester IceCats 72 951:27 13:12 67:19 00:56 283:25 03:56 1302:11 18:05 00:00
    2023-24 Worcester IceCats 61 782:06 12:49 71:02 01:09 199:44 03:16 1052:52 17:15 00:00
    2023-24 Predators 15 97:03 06:28 30:03 02:00 00:02 00:00 127:08 08:28 00:00
    2024-25 Worcester IceCats 41 501:18 12:13 53:51 01:18 158:21 03:51 713:30 17:24 00:00
      230 1841:54 08:00 395:45 01:43 06:42 00:01 2244:21 09:45 00:00
      425 5043:15 11:51 1159:21 02:43 1309:14 03:04 7511:50 17:40 00:00

    -
    2014-15 Providence Bruins 5 82:21 16:28 08:50 01:46 18:26 03:41 109:37 21:55 00:00
    2015-16 Providence Bruins 4 47:27 11:51 19:00 04:45 15:51 03:57 82:18 20:34 00:00
    2019-20 Sharks 1 07:40 07:40 00:00 00:00 00:00 00:00 07:40 07:40 00:00
    2021-22 Panthers 6 31:52 05:18 00:00 00:00 00:00 00:00 31:52 05:18 00:00
      7 39:32 05:38 00:00 00:00 00:00 00:00 39:32 05:38 00:00
      9 129:48 14:25 27:50 03:05 34:17 03:48 191:55 21:19 00:00

    -
    2014-15 Providence Bruins 41 19 71 17 5 0 0 1 1 1 1
    2015-16 Providence Bruins 76 46 272 22 0 0 0 0 8 4 8
    2016-17 Providence Bruins 73 34 166 10 0 0 0 0 0 2 3
    2017-18 Providence Bruins 61 38 148 17 5 0 0 1 3 5 6
    2018-19 Sharks 40 21 52 14 10 1 0 1 0 0 1
    2019-20 Sharks 21 8 22 0 0 0 0 0 0 1 0
    2020-21 Sharks 80 40 137 12 0 0 0 0 0 2 1
    2021-22 Panthers 74 27 61 10 0 0 0 0 0 2 0
    2022-23 Worcester IceCats 72 39 199 22 0 0 0 0 4 3 3
    2023-24 Worcester IceCats 61 35 129 10 0 0 0 0 2 2 1
    2023-24 Predators 15 4 19 0 0 0 0 0 0 0 0
    2024-25 Worcester IceCats 41 48 78 14 0 0 0 0 0 1 3
      230 100 291 36 10 1 0 1 0 5 0
      425 259 1063 112 10 0 0 2 18 18 21

    -
    2014-15 Providence Bruins 5 4 19 0 0 0 0 0 0 0 0
    2015-16 Providence Bruins 4 3 7 2 0 0 0 0 0 0 1
    2019-20 Sharks 1 1 1 0 0 0 0 0 0 0 0
    2021-22 Panthers 6 5 3 0 0 0 0 0 0 0 0
      7 6 4 0 0 0 0 0 0 0 0
      9 7 26 2 0 0 0 0 0 0 1

    -
    : : :
    2014-15 Providence Bruins 41 7 11 18 74 1 2 3 7 0 0 0 1
    2015-16 Providence Bruins 76 19 28 47 174 12 19 31 79 0 1 1 13
    2016-17 Providence Bruins 73 11 15 26 135 2 8 10 17 1 2 3 7
    2017-18 Providence Bruins 61 14 17 31 131 2 7 9 27 0 0 0 7
    2018-19 Sharks 40 1 0 1 29 0 0 0 1 0 0 0 1
    2019-20 Sharks 21 1 1 2 15 0 0 0 0 0 1 1 2
    2020-21 Sharks 80 7 9 16 75 0 0 0 1 0 0 0 2
    2021-22 Panthers 74 3 3 6 41 0 0 0 0 0 0 0 0
    2022-23 Worcester IceCats 72 18 30 48 167 5 13 18 74 0 1 1 0
    2023-24 Worcester IceCats 61 9 14 23 119 6 10 16 29 0 1 1 2
    2023-24 Predators 15 0 0 0 4 0 0 0 0 0 0 0 0
    2024-25 Worcester IceCats 41 2 9 11 67 7 6 13 22 0 0 0 1
      230 12 13 25 164 12 14 0 2 12 14 1 5
      425 80 124 11 867 35 65 100 255 1 5 6 31

    -
    : : :
    2014-15 Providence Bruins 5 0 0 0 16 2 1 3 4 0 0 0 0
    2015-16 Providence Bruins 4 1 1 2 7 2 0 2 8 0 0 0 1
    2019-20 Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Panthers 6 0 0 0 3 0 0 0 0 0 0 0 0
      7 0 0 0 3 0 0 0 0 0 0 0 0
      9 1 1 2 23 4 1 5 12 0 0 0 1

    -
    2014-15 Providence Bruins 41 1 2 0
    2015-16 Providence Bruins 76 0 8 0
    2016-17 Providence Bruins 73 0 1 0
    2017-18 Providence Bruins 61 0 2 0
    2018-19 Sharks 40 0 0 0
    2019-20 Sharks 21 0 0 0
    2020-21 Sharks 80 0 1 0
    2021-22 Panthers 74 0 0 0
    2022-23 Worcester IceCats 72 0 2 0
    2023-24 Worcester IceCats 61 0 4 0
    2023-24 Predators 15 0 0 0
    2024-25 Worcester IceCats 41 0 0 0
      230 0 1 0
      425 1 19 5

    2024-25 2025-26 2026-27 2027-28 2028-29
    $996,000 - - - -

    ? ?
    1



    • [12/22/2024] - Greg McKegg of Predators cleared waivers and was sent down to farm.
    • [12/20/2024] - Predators placed Greg McKegg on waivers.
    • [6/21/2024] - Greg McKegg [Predators] was injured (Right Hand) and is out for the remainder of the season.
    • [6/8/2024] - Greg McKegg of Predators was sent to pro.
    • [1/20/2024] - Greg McKegg of Predators cleared waivers and was sent down to farm.
    • [1/18/2024] - Predators placed Greg McKegg on waivers.
    • [12/19/2022] - Greg McKegg of Predators cleared waivers and was sent down to farm.
    • [12/17/2022] - Predators placed Greg McKegg on waivers.
    • [12/8/2022] - Greg McKegg signed as an unrestricted free agent by the Nashville Predators to a 3-year contract ($996,000 per season).
    • [5/27/2022] - Greg McKegg [Panthers] out day-to-day (Right Finger).
    • [3/14/2022] - Greg McKegg [Panthers] was injured (Lower Body) and is out for 3-4 weeks.
    • [12/29/2021] - TRADE: Florida Panthers acquired Greg McKegg from the San Jose Sharks for cash considerations.
    • [3/11/2021] - Greg McKegg [Sharks] out day-to-day (Left Leg).
    • [11/5/2019] - Greg McKegg re-signed as a restricted free agent by the Sharks to a 3-year contract ($850,000 per season, $225,000 signing bonus).
    • [11/22/2018] - Sharks claimed Greg McKegg off waivers from the Bruins.
    • [11/20/2018] - Bruins placed Greg McKegg on waivers.
    • [5/12/2018] - Greg McKegg [P-Bruins] out day-to-day (Left Knee).
    • [4/4/2018] - Greg McKegg [P-Bruins] was injured (Broken Left Finger) and is out for 2-3 weeks.
    • [12/30/2017] - Greg McKegg [Bruins] was injured (Left Wrist) and is out for up to 1 week.
    • [11/5/2017] - Greg McKegg of Bruins was sent down to farm.
    • [10/6/2017] - Greg McKegg re-signed as a restricted free agent by the Bruins to a 2-year contract ($725,000 per season).
    • [10/7/2016] - Greg McKegg of Bruins was sent down to farm.
    • [6/25/2016] - Greg McKegg [P-Bruins] has won the John B. Sollenberger Trophy!
    • [1/22/2016] - Greg McKegg [P-Bruins] has been selected to the East for the 2016 AHL All-Star Classic!
    • [10/12/2015] - Greg McKegg of Bruins was sent down to farm.
    • [4/2/2015] - Greg McKegg [Bruins] out day-to-day (Left Finger).
    • [3/13/2015] - Greg McKegg of Bruins was sent to pro.
    • [2/9/2015] - Greg McKegg signed by the Bruins to a 3-year contract ($625,000 per season).
    • [1/9/2015] - Greg McKegg was selected by the Boston Bruins as the 741st overall pick of the EHE Inaugural Draft.