|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 48 | 72 | 70 | 73 | 62 | 82 | 59 | 78 | 57 | 61 | 55 | 55 | 75 | 68 | 50 | 64 |
-
-
-
-
-
-
2015-16 | Hartford Wolf Pack | 4 | 0 | 0 | 21 | 40 | 52.5 |
2016-17 | Hartford Wolf Pack | 4 | 0 | 0 | 22 | 43 | 51.2 |
2020-21 | Ontario Reign | 10 | 0 | 3 | 111 | 194 | 57.2 |
18 | 0 | 3 | 154 | 277 | 55.6 |
-
-
-
-
-
-
2015-16 | Hartford Wolf Pack | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Hartford Wolf Pack | 4 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 10 | 13 | 23 | 21 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
18 | 21 | 36 | 29 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Worcester IceCats | 41 | 7 | 9 | 16 | 57 | 1 | 7 | 8 | 19 | 0 | 0 | 0 | 3 |
2014-15 | Predators | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Hartford Wolf Pack | 76 | 9 | 16 | 25 | 120 | 1 | 6 | 7 | 27 | 1 | 0 | 1 | 4 |
2016-17 | Hartford Wolf Pack | 43 | 7 | 7 | 14 | 68 | 5 | 3 | 8 | 38 | 1 | 1 | 2 | 2 |
2016-17 | Rangers | 31 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Rangers | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blues | 42 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 69 | 9 | 7 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 68 | 14 | 17 | 31 | 128 | 11 | 16 | 27 | 76 | 1 | 0 | 1 | 6 |
2021-22 | Blackhawks | 82 | 5 | 5 | 10 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Blackhawks | 82 | 7 | 7 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-24 | Rockford IceHogs | 72 | 10 | 16 | 26 | 129 | 9 | 13 | 22 | 47 | 0 | 0 | 0 | 5 |
339 | 23 | 27 | 50 | 247 | 23 | 28 | 0 | 0 | 23 | 28 | 1 | 0 | ||
300 | 47 | 65 | 26 | 502 | 27 | 45 | 72 | 207 | 3 | 1 | 4 | 20 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Hartford Wolf Pack | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016-17 | Hartford Wolf Pack | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2020-21 | Ontario Reign | 10 | 1 | 3 | 4 | 28 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
18 | 2 | 4 | 4 | 40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [1/23/2024] - Andy Andreoff of Blackhawks cleared waivers and was sent down to farm.
- [1/22/2024] - Andy Andreoff of Blackhawks was sent down to farm.
- [1/21/2024] - Andy Andreoff of Blackhawks was sent to pro.
- [1/21/2024] - Blackhawks placed Andy Andreoff on waivers.
- [12/6/2021] - Andy Andreoff signed as an unrestricted free agent by the Chicago Blackhawks to a 3-year contract ($1,000,000 per season).
- [12/5/2020] - Andy Andreoff of Kings cleared waivers and was sent down to farm.
- [12/3/2020] - Kings placed Andy Andreoff on waivers.
- [10/22/2018] - Andy Andreoff signed as an unrestricted free agent by the Los Angeles Kings to a 3-year contract ($850,000 per season).
- [10/14/2018] - Andy Andreoff was not tendered a qualifying offer by the Blues and became an unrestricted free agent.
- [1/19/2018] - Blues claimed Andy Andreoff off waivers from the Rangers.
- [1/17/2018] - Rangers placed Andy Andreoff on waivers.
- [4/8/2017] - Andy Andreoff [Wolf Pack] out day-to-day (Back).
- [1/18/2017] - Andy Andreoff of Rangers was sent down to farm.
- [11/29/2016] - Andy Andreoff of Rangers was sent to pro.
- [11/13/2016] - Andy Andreoff of Rangers was sent down to farm.
- [10/14/2015] - Andy Andreoff of Rangers was sent down to farm.
- [9/25/2015] - Predators awarded $1,440,125 as compensation from the Rangers for offer sheet to Andy Andreoff.
- [9/25/2015] - New York Rangers signed restricted free agent Andy Andreoff to a 3-year offer sheet ($960,000 per season, $250,000 signing bonus).
- [5/18/2015] - Andy Andreoff of Predators was sent to pro.
- [2/9/2015] - Andy Andreoff signed by the Predators to a 1-year contract ($600,000).
- [1/8/2015] - Andy Andreoff was selected by the Nashville Predators as the 720th overall pick of the EHE Inaugural Draft.