|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 36 | 83 | 71 | 78 | 47 | 72 | 62 | 55 | 59 | 57 | 60 | 55 | 64 | 61 | 50 | 62 |
-
-
-
-
-
-
2015-16 | Worcester IceCats | 15 | 0 | 1 | 17 | 28 | 60.7 |
2016-17 | Lehigh Valley Phantoms | 4 | 0 | 0 | 0 | 4 | 0 |
2017-18 | Lehigh Valley Phantoms | 3 | 0 | 0 | 3 | 6 | 50.0 |
22 | 0 | 0 | 20 | 38 | 52.6 |
-
-
-
-
-
-
2015-16 | Worcester IceCats | 15 | 25 | 17 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 1 |
2016-17 | Lehigh Valley Phantoms | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Lehigh Valley Phantoms | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 36 | 28 | 11 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Worcester IceCats | 44 | 6 | 7 | 13 | 65 | 2 | 6 | 8 | 25 | 0 | 0 | 0 | 4 |
2015-16 | Worcester IceCats | 73 | 9 | 20 | 29 | 136 | 6 | 11 | 17 | 69 | 1 | 0 | 1 | 13 |
2015-16 | Predators | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Worcester IceCats | 44 | 11 | 11 | 22 | 87 | 3 | 8 | 11 | 36 | 0 | 0 | 0 | 3 |
2016-17 | Lehigh Valley Phantoms | 32 | 7 | 7 | 14 | 72 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Lehigh Valley Phantoms | 71 | 9 | 13 | 22 | 124 | 4 | 9 | 13 | 26 | 0 | 0 | 0 | 1 |
7 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
264 | 42 | 58 | 22 | 484 | 16 | 35 | 51 | 180 | 1 | 0 | 1 | 21 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Worcester IceCats | 15 | 3 | 8 | 11 | 33 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 3 |
2016-17 | Lehigh Valley Phantoms | 4 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2017-18 | Lehigh Valley Phantoms | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | 3 | 11 | 0 | 45 | 1 | 7 | 8 | 18 | 1 | 0 | 1 | 3 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [7/1/2018] - Andrej Nestrasil transferred overseas.
- [12/29/2017] - Andrej Nestrasil [Phantoms] was injured (Upper Body) and is out for up to 1 week.
- [10/29/2017] - Andrej Nestrasil of Flyers cleared waivers and was sent down to farm.
- [10/27/2017] - Flyers placed Andrej Nestrasil on waivers.
- [3/8/2017] - Andrej Nestrasil of Flyers was sent down to farm.
- [3/2/2017] - Andrej Nestrasil of Flyers was sent to pro.
- [2/3/2017] - TRADE: Philadelphia Flyers acquired Andrej Nestrasil from the Nashville Predators for Blake Pietila and a 2017 6th round pick.
- [1/23/2017] - Andrej Nestrasil [Rampage] has been selected to the West for the 2017 AHL All-Star Classic!
- [10/15/2016] - Andrej Nestrasil of Predators was sent down to farm.
- [3/26/2016] - Andrej Nestrasil of Predators was sent down to farm.
- [3/17/2016] - Andrej Nestrasil of Predators was sent to pro.
- [11/25/2015] - Andrej Nestrasil [Rampage] out day-to-day (Bruised Right Shoulder).
- [10/15/2015] - Andrej Nestrasil of Predators was sent down to farm.
- [2/9/2015] - Andrej Nestrasil signed by the Predators to a 4-year contract ($575,000 per season).
- [1/10/2015] - Andrej Nestrasil was selected by the Nashville Predators as the 840th overall pick of the EHE Inaugural Draft.