64
David Musil
Position:  
  • • 
  • :  4/9/1993 :  32 :  CZE  
    :  6' 4" :  207 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    52 32 74 62 81 48 75 47 30 45 44 62 46 60 49 50 58


    -
    2014-15 Wilkes-Barre/Scranton Penguins 44 5 5 10 -4 40 1 0 1 0 20 25.0 15:15
    2015-16 Wilkes-Barre/Scranton Penguins 76 13 24 37 -10 91 7 0 0 0 109 11.9 20:36
    2016-17 Wilkes-Barre/Scranton Penguins 76 11 21 32 -14 106 7 0 2 1 71 15.5 20:55
    2016-17 Penguins 1 0 1 1 1 2 0 0 0 0 0 0 14:58
    2017-18 Wilkes-Barre/Scranton Penguins 71 5 18 23 4 58 4 1 0 1 57 8.8 19:00
      1 0 1 1 1 2 0 0 0 0 0 0 14:58
      267 34 68 102 -24 295 19 1 3 2 257 13.2 19:23

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 2 2 1 6 0 0 0 2 0.0 16:27
      4 0 2 2 1 6 0 0 0 2 0.0 16:27

    -
    2014-15 Wilkes-Barre/Scranton Penguins 44 0 32 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 76 0 114 0 0 0
    2016-17 Wilkes-Barre/Scranton Penguins 76 1 104 0 0 0
    2016-17 Penguins 1 0 0 0 0 0
    2017-18 Wilkes-Barre/Scranton Penguins 71 0 74 1 1 100.0
      1 0 0 0 0 0
      267 1 74 1 1 100.0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 3 0 0 0
      4 0 3 0 0 0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 44 537:16 12:12 90:39 02:03 43:13 00:58 671:08 15:15 00:00
    2015-16 Wilkes-Barre/Scranton Penguins 76 1052:24 13:50 290:48 03:49 222:32 02:55 1565:44 20:36 00:00
    2016-17 Wilkes-Barre/Scranton Penguins 76 1038:01 13:39 284:49 03:44 267:39 03:31 1590:29 20:55 00:00
    2016-17 Penguins 1 14:55 14:55 00:03 00:03 00:00 00:00 14:58 14:58 00:00
    2017-18 Wilkes-Barre/Scranton Penguins 71 947:46 13:20 195:23 02:45 206:13 02:54 1349:22 19:00 00:00
      1 14:55 14:55 00:03 00:03 00:00 00:00 14:58 14:58 00:00
      267 3575:27 13:23 861:39 03:13 739:37 02:46 5176:43 19:23 00:00

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 59:53 14:58 05:57 01:29 00:00 00:00 65:50 16:27 00:00
      4 59:53 14:58 05:57 01:29 00:00 00:00 65:50 16:27 00:00

    -
    2014-15 Wilkes-Barre/Scranton Penguins 44 69 12 40 0 0 0 0 1 0 2
    2015-16 Wilkes-Barre/Scranton Penguins 76 122 78 91 5 0 0 0 3 1 2
    2016-17 Wilkes-Barre/Scranton Penguins 76 132 52 106 0 0 0 0 2 0 1
    2016-17 Penguins 1 1 0 2 0 0 0 0 0 0 0
    2017-18 Wilkes-Barre/Scranton Penguins 71 70 39 58 0 0 0 0 0 1 0
      1 1 0 2 0 0 0 0 0 0 0
      267 393 181 295 5 0 0 0 6 2 6

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 4 3 6 0 0 0 0 0 0 0
      4 4 3 6 0 0 0 0 0 0 0

    -
    : : :
    2014-15 Wilkes-Barre/Scranton Penguins 44 4 3 7 16 1 1 2 4 0 1 1 0
    2015-16 Wilkes-Barre/Scranton Penguins 76 6 16 22 47 7 8 15 61 0 0 0 1
    2016-17 Wilkes-Barre/Scranton Penguins 76 4 15 19 35 7 6 13 36 0 0 0 0
    2016-17 Penguins 1 0 1 1 0 0 0 0 0 0 0 0 0
    2017-18 Wilkes-Barre/Scranton Penguins 71 0 13 13 22 4 5 9 32 1 0 1 3
      1 0 1 1 0 0 1 0 0 0 1 0 0
      267 14 47 13 120 19 20 39 133 1 1 2 4

    -
    : : :
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 2 2 2 0 0 0 0 0 0 0 0
      4 0 2 2 2 0 0 0 0 0 0 0 0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 44 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 76 0 0 0
    2016-17 Wilkes-Barre/Scranton Penguins 76 0 1 0
    2016-17 Penguins 1 0 0 0
    2017-18 Wilkes-Barre/Scranton Penguins 71 0 0 0
      1 0 0 0
      267 0 1 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [7/1/2018] - David Musil transferred overseas.
    • [11/5/2017] - David Musil of Penguins was sent down to farm.
    • [3/11/2017] - David Musil of Penguins was sent down to farm.
    • [3/10/2017] - David Musil of Penguins was sent to pro.
    • [10/11/2016] - David Musil of Penguins was sent down to farm.
    • [9/23/2016] - David Musil re-signed as a restricted free agent by the Penguins to a 3-year contract ($650,000 per season).
    • [10/12/2015] - David Musil of Penguins was sent down to farm.
    • [2/9/2015] - David Musil signed by the Penguins to a 2-year contract ($575,000 per season).
    • [1/16/2015] - David Musil was selected by the Pittsburgh Penguins as the 984th overall pick of the EHE Inaugural Draft.