|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 32 | 80 | 73 | 77 | 71 | 81 | 69 | 43 | 70 | 68 | 61 | 60 | 97 | 82 | 50 | 71 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Penguins | 48 | 5 | 8 | 13 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 82 | 5 | 11 | 16 | 93 | 7 | 4 | 11 | 23 | 0 | 1 | 1 | 7 |
2016-17 | Penguins | 82 | 12 | 11 | 23 | 136 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 7 |
2017-18 | Penguins | 82 | 8 | 17 | 25 | 133 | 1 | 6 | 7 | 25 | 1 | 1 | 2 | 7 |
2018-19 | Coyotes | 82 | 22 | 27 | 49 | 224 | 10 | 14 | 24 | 64 | 1 | 2 | 3 | 13 |
2019-20 | Coyotes | 64 | 23 | 29 | 52 | 183 | 3 | 3 | 6 | 42 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 82 | 22 | 25 | 47 | 205 | 9 | 10 | 19 | 64 | 0 | 0 | 0 | 0 |
2021-22 | Red Wings | 82 | 16 | 17 | 33 | 175 | 6 | 9 | 15 | 48 | 0 | 0 | 0 | 0 |
604 | 113 | 145 | 258 | 1226 | 151 | 197 | 84 | 277 | 151 | 197 | 6 | 34 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Penguins | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 20 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-17 | Penguins | 9 | 2 | 1 | 3 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 7 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2020-21 | Coyotes | 7 | 1 | 2 | 3 | 23 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Red Wings | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 16 | 8 | 11 | 9 | 4 | 18 | 11 | 9 | 0 | 4 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [8/8/2022] - Dustin Brown announced his retirement.
- [12/8/2021] - Dustin Brown signed as an unrestricted free agent by the Detroit Red Wings to a 1-year contract ($7,500,000).
- [5/13/2020] - Dustin Brown [Coyotes] was injured (Left Elbow) and is out for 1-2 weeks.
- [1/16/2020] - Dustin Brown [Coyotes] was injured (Right Foot) and is out for 1-2 weeks.
- [10/18/2018] - Dustin Brown signed as an unrestricted free agent by the Arizona Coyotes to a 3-year contract ($5,950,000 per season).
- [2/9/2015] - Dustin Brown signed by the Penguins to a 4-year contract ($2,375,000 per season).
- [12/13/2014] - Dustin Brown was selected by the Pittsburgh Penguins as the 337th overall pick of the EHE Inaugural Draft.