|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 32 | 84 | 69 | 72 | 45 | 63 | 54 | 71 | 52 | 56 | 65 | 51 | 66 | 61 | 50 | 59 |
-
-
-
-
-
-
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 0 | 44 | 93 | 47.3 |
2016-17 | Greenville Swamp Rabbits | 25 | 0 | 4 | 240 | 530 | 45.3 |
2018-19 | Greenville Swamp Rabbits | 22 | 0 | 10 | 156 | 293 | 53.2 |
55 | 0 | 10 | 440 | 916 | 48.0 |
-
-
-
-
-
-
2015-16 | Greenville Swamp Rabbits | 8 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 11 | 55 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018-19 | Greenville Swamp Rabbits | 22 | 30 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 44 | 103 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Greenville Swamp Rabbits | 44 | 7 | 9 | 16 | 89 | 1 | 4 | 5 | 20 | 0 | 1 | 1 | 3 |
2015-16 | Greenville Swamp Rabbits | 76 | 11 | 14 | 25 | 109 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 76 | 12 | 18 | 30 | 133 | 8 | 14 | 22 | 64 | 1 | 1 | 2 | 5 |
2017-18 | Greenville Swamp Rabbits | 62 | 13 | 17 | 30 | 132 | 3 | 26 | 29 | 40 | 1 | 0 | 1 | 5 |
2018-19 | Greenville Swamp Rabbits | 71 | 12 | 17 | 29 | 100 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 1 |
329 | 55 | 75 | 29 | 563 | 13 | 49 | 62 | 148 | 2 | 2 | 4 | 14 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 4 | 9 | 13 | 49 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 |
2018-19 | Greenville Swamp Rabbits | 22 | 1 | 9 | 10 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
55 | 5 | 19 | 10 | 96 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 5 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [7/5/2019] - Freddie Hamilton announced his retirement.
- [12/11/2018] - Freddie Hamilton [Road Warriors] was re-injured (Left Knee) and is out for 7-10 days.
- [12/7/2018] - Freddie Hamilton [Road Warriors] out day-to-day (Left Knee).
- [11/20/2018] - Freddie Hamilton of Blue Jackets cleared waivers and was sent down to farm.
- [11/18/2018] - Blue Jackets placed Freddie Hamilton on waivers.
- [3/9/2018] - Freddie Hamilton [Road Warriors] was injured (Sprained Left Knee) and is out for 2-3 weeks.
- [10/31/2017] - Freddie Hamilton of Blue Jackets was sent down to farm.
- [10/6/2016] - Freddie Hamilton of Blue Jackets was sent down to farm.
- [9/21/2016] - Freddie Hamilton re-signed as a restricted free agent by the Blue Jackets to a 3-year contract ($715,000 per season).
- [10/13/2015] - Freddie Hamilton of Blue Jackets was sent down to farm.
- [2/9/2015] - Freddie Hamilton signed by the Blue Jackets to a 2-year contract ($650,000 per season).
- [1/10/2015] - Freddie Hamilton was selected by the Columbus Blue Jackets as the 869th overall pick of the EHE Inaugural Draft.