62
Andrej Sustr
Position:  
  • • 
  • :  11/29/1990 :  34 :  CZE  
    :  6' 7" :  217 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    54 40 75 64 85 59 68 45 30 50 44 69 47 75 65 50 62


    -
    2014-15 Wilkes-Barre/Scranton Penguins 31 3 16 19 8 37 2 0 0 0 30 10.0 20:53
    2014-15 Penguins 5 0 0 0 1 2 0 0 0 0 2 0.0 15:29
    2015-16 Wilkes-Barre/Scranton Penguins 8 2 4 6 -2 14 2 0 0 0 10 20.0 21:08
    2015-16 Penguins 57 5 6 11 6 22 0 0 2 0 27 18.5 18:07
    2016-17 Penguins 82 4 19 23 7 9 0 0 0 0 41 9.8 17:05
    2017-18 Penguins 32 2 9 11 5 2 0 0 0 0 16 12.5 14:12
    2018-19 Capitals 82 4 17 21 18 42 0 0 0 0 38 10.5 15:35
    2021-22 Coachella Valley Firebirds 66 6 14 20 -8 18 2 0 1 0 43 14.0 18:26
    2022-23 Canadiens 33 0 10 10 3 20 0 0 0 0 17 0.0 19:31
      291 15 61 76 40 97 0 0 2 0 141 10.6 16:48
      105 11 34 45 -2 69 6 0 1 0 83 13.3 19:22

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 2 2 -2 4 0 0 0 2 0.0 20:49
    2016-17 Penguins 9 0 1 1 0 0 0 0 0 1 0.0 16:13
    2018-19 Capitals 7 0 0 0 -4 10 0 0 0 2 0.0 15:55
      16 0 1 1 -4 10 0 0 0 3 0.0 16:05
      4 0 2 2 -2 4 0 0 0 2 0.0 20:49

    -
    2014-15 Wilkes-Barre/Scranton Penguins 31 0 37 0 0 0
    2014-15 Penguins 5 0 6 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 8 0 13 0 0 0
    2015-16 Penguins 57 0 70 0 0 0
    2016-17 Penguins 82 0 82 0 0 0
    2017-18 Penguins 32 0 27 0 0 0
    2018-19 Capitals 82 0 69 0 0 0
    2021-22 Coachella Valley Firebirds 66 0 88 0 0 0
    2022-23 Canadiens 33 0 51 0 0 0
      291 0 305 0 0 0
      105 0 88 0 0 0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 4 0 0 0
    2016-17 Penguins 9 0 10 0 0 0
    2018-19 Capitals 7 0 6 0 0 0
      16 0 16 0 0 0
      4 0 4 0 0 0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 31 410:32 13:14 133:56 04:19 103:20 03:20 647:48 20:53 00:00
    2014-15 Penguins 5 76:02 15:12 00:57 00:11 00:26 00:05 77:25 15:29 00:00
    2015-16 Wilkes-Barre/Scranton Penguins 8 87:54 10:59 44:10 05:31 37:02 04:37 169:06 21:08 00:00
    2015-16 Penguins 57 809:12 14:11 176:26 03:05 47:20 00:49 1032:58 18:07 00:00
    2016-17 Penguins 82 1140:00 13:54 258:16 03:08 03:07 00:02 1401:23 17:05 00:00
    2017-18 Penguins 32 424:39 13:16 23:13 00:43 06:56 00:13 454:48 14:12 00:00
    2018-19 Capitals 82 1065:53 12:59 176:38 02:09 35:40 00:26 1278:11 15:35 00:00
    2021-22 Coachella Valley Firebirds 66 900:25 13:38 255:35 03:52 61:15 00:55 1217:15 18:26 00:00
    2022-23 Canadiens 33 480:55 14:34 95:11 02:53 68:27 02:04 644:33 19:31 00:00
      291 3996:41 13:44 730:41 02:30 161:56 00:33 4889:18 16:48 00:00
      105 1398:51 13:19 433:41 04:07 201:37 01:55 2034:09 19:22 00:00

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 66:02 16:30 08:30 02:07 08:47 02:11 83:19 20:49 00:00
    2016-17 Penguins 9 132:20 14:42 13:42 01:31 00:00 00:00 146:02 16:13 00:00
    2018-19 Capitals 7 96:18 13:45 09:22 01:20 05:49 00:49 111:29 15:55 00:00
      16 228:38 14:17 23:04 01:26 05:49 00:21 257:31 16:05 00:00
      4 66:02 16:30 08:30 02:07 08:47 02:11 83:19 20:49 00:00

    -
    2014-15 Wilkes-Barre/Scranton Penguins 31 32 25 37 5 0 0 1 0 1 1
    2014-15 Penguins 5 4 2 2 0 0 0 0 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 8 8 10 14 0 0 0 0 0 0 1
    2015-16 Penguins 57 39 43 22 0 0 0 0 0 0 1
    2016-17 Penguins 82 11 67 9 5 0 0 0 0 0 0
    2017-18 Penguins 32 2 15 2 0 0 0 0 0 0 0
    2018-19 Capitals 82 88 41 42 0 0 0 0 0 1 1
    2021-22 Coachella Valley Firebirds 66 53 41 18 0 0 0 0 0 0 1
    2022-23 Canadiens 33 51 20 20 0 0 0 0 0 1 0
      291 195 188 97 5 0 0 0 0 2 0
      105 93 76 69 5 0 0 1 0 1 1

    -
    2014-15 Wilkes-Barre/Scranton Penguins 4 8 3 4 0 0 0 0 0 0 0
    2016-17 Penguins 9 2 5 0 0 0 0 0 0 0 0
    2018-19 Capitals 7 14 1 10 0 0 0 0 0 0 0
      16 16 6 10 0 0 0 0 0 0 0
      4 8 3 4 0 0 0 0 0 0 0

    -
    : : :
    2014-15 Wilkes-Barre/Scranton Penguins 31 1 12 13 9 2 4 6 21 0 0 0 0
    2014-15 Penguins 5 0 0 0 2 0 0 0 0 0 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 8 0 2 2 2 2 2 4 8 0 0 0 0
    2015-16 Penguins 57 5 6 11 19 0 0 0 6 0 0 0 2
    2016-17 Penguins 82 4 19 23 39 0 0 0 2 0 0 0 0
    2017-18 Penguins 32 2 7 9 16 0 1 1 0 0 1 1 0
    2018-19 Capitals 82 4 15 19 33 0 1 1 4 0 1 1 1
    2021-22 Coachella Valley Firebirds 66 4 12 16 33 2 2 4 7 0 0 0 3
    2022-23 Canadiens 33 0 9 9 10 0 1 1 7 0 0 0 0
      291 15 56 71 119 15 61 3 19 15 61 2 3
      105 5 26 16 44 6 8 14 36 0 0 0 3

    -
    : : :
    2014-15 Wilkes-Barre/Scranton Penguins 4 0 1 1 2 0 1 1 0 0 0 0 0
    2016-17 Penguins 9 0 0 0 1 0 0 0 0 0 1 1 0
    2018-19 Capitals 7 0 0 0 1 0 0 0 1 0 0 0 0
      16 0 0 0 1 0 1 0 1 0 1 1 0
      4 0 1 1 2 0 1 1 0 0 0 0 0

    -
    2014-15 Wilkes-Barre/Scranton Penguins 31 0 0 0
    2014-15 Penguins 5 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 8 0 0 0
    2015-16 Penguins 57 0 0 0
    2016-17 Penguins 82 0 0 0
    2017-18 Penguins 32 0 0 0
    2018-19 Capitals 82 0 0 0
    2021-22 Coachella Valley Firebirds 66 0 0 0
    2022-23 Canadiens 33 0 0 0
      291 0 0 0
      105 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [8/15/2023] - Andrej Sustr transferred overseas.
    • [12/27/2022] - Canadiens claimed Andrej Sustr off waivers from the Kraken.
    • [12/22/2022] - Kraken placed Andrej Sustr on waivers.
    • [5/29/2022] - Andrej Sustr [Walleye] was injured (Left Hip) and is out for 7-10 days.
    • [1/9/2022] - Andrej Sustr of Kraken cleared waivers and was sent down to farm.
    • [1/8/2022] - Kraken placed Andrej Sustr on waivers.
    • [1/2/2022] - Andrej Sustr of Kraken cleared waivers and was sent down to farm.
    • [1/1/2022] - Andrej Sustr of Kraken was sent to pro.
    • [12/31/2021] - Kraken placed Andrej Sustr on waivers.
    • [12/7/2021] - Andrej Sustr signed as an unrestricted free agent by the Seattle Kraken to a 3-year contract ($850,000 per season).
    • [7/5/2019] - Andrej Sustr transferred overseas.
    • [10/18/2018] - Andrej Sustr signed as an unrestricted free agent by the Washington Capitals to a 3-year contract ($1,000,000 per season).
    • [10/14/2018] - Andrej Sustr was not tendered a qualifying offer by the Penguins and became an unrestricted free agent.
    • [9/23/2016] - Andrej Sustr re-signed as a restricted free agent by the Penguins to a 2-year contract ($1,500,000 per season).
    • [4/15/2016] - Andrej Sustr of Penguins was sent down to farm.
    • [4/14/2016] - Andrej Sustr of Penguins was sent to pro.
    • [3/31/2016] - Andrej Sustr [W-Penguins] was injured (Left Elbow) and is out for 1-2 weeks.
    • [3/26/2016] - Andrej Sustr of Penguins was sent down to farm.
    • [3/22/2016] - Andrej Sustr of Penguins was sent to pro.
    • [3/15/2016] - Andrej Sustr of Penguins was sent down to farm.
    • [12/21/2015] - Andrej Sustr [Penguins] out day-to-day (Right Foot).
    • [11/9/2015] - Andrej Sustr [Penguins] was injured (Left Shoulder Contusion) and is out for up to 1 week.
    • [10/26/2015] - Andrej Sustr of Penguins was sent to pro.
    • [10/17/2015] - Andrej Sustr of Penguins was sent down to farm.
    • [5/19/2015] - Andrej Sustr of Penguins was sent down to farm.
    • [4/17/2015] - Andrej Sustr of Penguins was sent to pro.
    • [2/9/2015] - Andrej Sustr signed by the Penguins to a 2-year contract ($650,000 per season).
    • [12/30/2014] - Andrej Sustr was selected by the Pittsburgh Penguins as the 577th overall pick of the EHE Inaugural Draft.