68
Jaromir Jagr
Position:  
  • • 
  • :  2/15/1972 :  53 :  CZE  
    :  6' 3" :  230 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    45 32 72 73 84 45 75 69 45 72 61 60 61 99 89 50 68


    -
    2014-15 Kings 48 18 26 44 8 28 7 0 2 1 172 10.5 18:59
    2015-16 Kings 82 22 31 53 25 44 3 0 7 1 197 11.2 17:23
    2016-17 Devils 82 28 31 59 10 78 6 0 6 1 211 13.3 17:10
    2017-18 Devils 80 21 28 49 15 16 1 0 8 3 238 8.8 18:20
    2018-19 Devils 30 4 12 16 -8 12 2 0 0 1 53 7.5 17:15
    2018-19 Penguins 47 4 5 9 -3 6 0 0 0 0 37 10.8 12:43
      369 97 133 230 47 184 19 0 23 7 908 10.7 17:09

    -
    2014-15 Kings 16 7 5 12 3 12 2 0 1 47 14.9 20:22
    2015-16 Kings 10 1 5 6 -1 4 0 0 0 24 4.2 19:28
    2018-19 Penguins 5 0 0 0 -2 2 0 0 0 7 0.0 12:37
      31 8 10 18 0 18 2 0 1 78 10.3 18:49

    -
    2014-15 Kings 48 1 5 30 75 40.0
    2015-16 Kings 82 1 4 48 110 43.6
    2016-17 Devils 82 1 12 46 111 41.4
    2017-18 Devils 80 0 7 51 119 42.9
    2018-19 Devils 30 0 7 17 35 48.6
    2018-19 Penguins 47 0 3 15 37 40.5
      369 3 38 207 487 42.5

    -
    2014-15 Kings 16 0 1 7 22 31.8
    2015-16 Kings 10 0 0 5 15 33.3
    2018-19 Penguins 5 0 0 4 6 66.7
      31 0 1 16 43 37.2

    -
    2014-15 Kings 48 713:06 14:51 03:54 00:04 194:51 04:03 911:51 18:59 00:00
    2015-16 Kings 82 1115:48 13:36 08:06 00:05 302:42 03:41 1426:36 17:23 00:00
    2016-17 Devils 82 1141:24 13:55 04:35 00:03 262:24 03:12 1408:23 17:10 00:00
    2017-18 Devils 80 1185:23 14:49 05:30 00:04 275:47 03:26 1466:40 18:20 00:00
    2018-19 Devils 30 446:06 14:52 05:19 00:10 66:06 02:12 517:31 17:15 00:00
    2018-19 Penguins 47 508:50 10:49 01:18 00:01 87:45 01:52 597:53 12:43 00:00
      369 5110:37 13:50 28:42 00:04 1189:35 03:13 6328:54 17:09 00:00

    -
    2014-15 Kings 16 252:16 15:46 01:22 00:05 72:24 04:31 326:02 20:22 00:00
    2015-16 Kings 10 127:09 12:42 00:10 00:01 67:23 06:44 194:42 19:28 00:00
    2018-19 Penguins 5 59:08 11:49 00:00 00:00 03:57 00:47 63:05 12:37 00:00
      31 438:33 14:08 01:32 00:02 143:44 04:38 583:49 18:49 00:00

    -
    2014-15 Kings 48 81 58 28 0 0 0 0 4 3 2
    2015-16 Kings 82 96 77 44 0 0 0 0 1 3 4
    2016-17 Devils 82 263 85 78 10 1 0 1 12 3 2
    2017-18 Devils 80 86 87 16 0 0 0 0 4 4 4
    2018-19 Devils 30 11 22 12 0 0 0 0 1 0 0
    2018-19 Penguins 47 28 32 6 0 0 0 0 0 0 1
      369 565 361 184 10 1 0 1 22 13 23

    -
    2014-15 Kings 16 25 16 12 0 0 0 0 1 1 1
    2015-16 Kings 10 21 15 4 0 0 0 0 0 0 0
    2018-19 Penguins 5 5 4 2 0 0 0 0 0 0 0
      31 51 35 18 0 0 0 0 1 1 1

    -
    : : :
    2014-15 Kings 48 11 15 26 135 7 11 18 37 0 0 0 0
    2015-16 Kings 82 19 18 37 148 3 13 16 49 0 0 0 0
    2016-17 Devils 82 22 20 42 166 6 11 17 45 0 0 0 0
    2017-18 Devils 80 20 20 40 188 1 8 9 50 0 0 0 0
    2018-19 Devils 30 2 9 11 43 2 3 5 10 0 0 0 0
    2018-19 Penguins 47 4 4 8 33 0 1 1 4 0 0 0 0
      369 78 86 164 713 97 133 66 195 97 133 0 0

    -
    : : :
    2014-15 Kings 16 5 3 8 36 2 2 4 11 0 0 0 0
    2015-16 Kings 10 1 2 3 14 0 3 3 10 0 0 0 0
    2018-19 Penguins 5 0 0 0 5 0 0 0 2 0 0 0 0
      31 0 0 11 5 8 10 7 23 8 10 0 0

    -
    2014-15 Kings 48 3 6 50
    2015-16 Kings 82 0 0 0
    2016-17 Devils 82 1 4 25
    2017-18 Devils 80 0 2 0
    2018-19 Devils 30 0 1 0
    2018-19 Penguins 47 0 0 0
      369 4 13 31

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [2/11/2019] - Jaromir Jagr [Penguins] was injured (Left Knee) and is out for 7-10 days.
    • [1/28/2019] - TRADE: Pittsburgh Penguins acquired Jaromir Jagr and Lee Stempniak from the New Jersey Devils for Devante Smith-Pelly and a 2019 3rd round pick.
    • [2/15/2018] - Jaromir Jagr [Devils] has been selected to Team Gidlow for the 2018 EHE All-Star Game!
    • [9/26/2016] - Jaromir Jagr signed as an unrestricted free agent by the New Jersey Devils to a 3-year contract ($6,750,000 per season, $2,500,000 signing bonus).
    • [2/9/2015] - Jaromir Jagr signed by the Kings to a 2-year contract ($5,000,000 per season).
    • [12/13/2014] - Jaromir Jagr was selected by the Los Angeles Kings as the 293rd overall pick of the EHE Inaugural Draft.