|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 34 | 78 | 74 | 70 | 47 | 76 | 62 | 51 | 58 | 60 | 58 | 65 | 69 | 61 | 50 | 64 |
-
-
-
2015-16 | Laval Rocket | 5 | 3 | 1 | 4 | -3 | 2 | 1 | 0 | 1 | 19 | 15.8 | 16:43 |
2016-17 | Laval Rocket | 9 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 21 | 4.8 | 11:12 |
2017-18 | Laval Rocket | 19 | 3 | 7 | 10 | -4 | 6 | 0 | 0 | 1 | 38 | 7.9 | 19:47 |
33 | 7 | 8 | 15 | -10 | 8 | 1 | 0 | 2 | 78 | 9.0 | 16:58 |
-
-
-
2015-16 | Laval Rocket | 5 | 0 | 0 | 1 | 4 | 25.0 |
2016-17 | Laval Rocket | 9 | 0 | 1 | 1 | 8 | 12.5 |
2017-18 | Laval Rocket | 19 | 0 | 0 | 14 | 35 | 40.0 |
33 | 0 | 0 | 16 | 47 | 34.0 |
-
-
-
-
-
-
2015-16 | Laval Rocket | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-17 | Laval Rocket | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Laval Rocket | 19 | 9 | 27 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | 16 | 41 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Laval Rocket | 44 | 3 | 7 | 10 | 75 | 2 | 8 | 10 | 23 | 1 | 0 | 1 | 2 |
2015-16 | Laval Rocket | 51 | 9 | 10 | 19 | 93 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 1 |
2016-17 | Laval Rocket | 64 | 14 | 10 | 24 | 123 | 3 | 7 | 10 | 38 | 0 | 0 | 0 | 0 |
2016-17 | Canadiens | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Laval Rocket | 76 | 10 | 15 | 25 | 130 | 10 | 18 | 28 | 65 | 0 | 1 | 1 | 5 |
2018-19 | Devils | 75 | 7 | 7 | 14 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Devils | 80 | 9 | 12 | 21 | 109 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 63 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | 18 | 20 | 38 | 217 | 20 | 22 | 4 | 14 | 20 | 22 | 0 | 0 | ||
235 | 36 | 42 | 25 | 421 | 16 | 35 | 51 | 139 | 1 | 1 | 2 | 8 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Laval Rocket | 5 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2016-17 | Laval Rocket | 9 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Laval Rocket | 19 | 3 | 1 | 4 | 25 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 1 |
33 | 6 | 2 | 4 | 61 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [7/30/2021] - Kenny Agostino transferred overseas.
- [12/7/2020] - Bruins claimed Kenny Agostino off waivers from the Ducks.
- [12/7/2020] - Kenny Agostino of Ducks cleared waivers and was sent down to farm.
- [12/4/2020] - Ducks placed Kenny Agostino on waivers.
- [8/9/2020] - TRADE: Anaheim Ducks acquired Kenny Agostino, Tim Schaller, and Alex Biega from the New Jersey Devils for cash considerations.
- [4/14/2020] - Kenny Agostino [Devils] was injured (Groin Strain) and is out for 7-10 days.
- [11/10/2019] - Kenny Agostino re-signed as a restricted free agent by the Devils to a 3-year contract ($1,100,000 per season, $1,200,000 signing bonus).
- [7/1/2018] - TRADE: Montreal Canadiens acquired Josh Anderson, Vladislav Namestnikov, and Pat Maroon from the New Jersey Devils for Morgan Frost, Dylan Sikura, Anthony Louis, Kenny Agostino, a 2018 4th round pick, and cash considerations.
- [11/5/2017] - Kenny Agostino of Canadiens was sent down to farm.
- [10/6/2017] - Kenny Agostino re-signed as a restricted free agent by the Canadiens to a 2-year contract ($825,000 per season).
- [3/17/2017] - Kenny Agostino [IceCaps] was injured (Groin) and is out for up to 1 week.
- [1/31/2017] - Kenny Agostino of Canadiens was sent down to farm.
- [1/3/2017] - Kenny Agostino of Canadiens was sent to pro.
- [10/7/2016] - Kenny Agostino of Canadiens was sent down to farm.
- [11/13/2015] - Kenny Agostino [IceCaps] was injured (Right Foot) and is out for 2 weeks.
- [10/14/2015] - Kenny Agostino of Canadiens was sent down to farm.
- [2/9/2015] - Kenny Agostino signed by the Canadiens to a 3-year contract ($600,000 per season).
- [1/23/2015] - Kenny Agostino was selected by the Montreal Canadiens as the 1127th overall pick of the EHE Inaugural Draft.