|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 36 | 78 | 67 | 72 | 45 | 54 | 50 | 30 | 48 | 46 | 64 | 50 | 64 | 55 | 50 | 58 |
-
-
-
-
-
2014-15 | Grand Rapids Griffins | 1 | 0 | 1 | 0 | 0 | 0 |
2014-15 | Red Wings | 44 | 0 | 36 | 0 | 0 | 0 |
2015-16 | Red Wings | 31 | 0 | 35 | 0 | 0 | 0 |
2015-16 | Avalanche | 12 | 0 | 9 | 0 | 0 | 0 |
87 | 0 | 80 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Red Wings | 44 | 1 | 7 | 8 | 6 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 |
2015-16 | Red Wings | 31 | 1 | 2 | 3 | 9 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
2015-16 | Avalanche | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
87 | 2 | 11 | 13 | 18 | 6 | 15 | 8 | 22 | 6 | 15 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
-
: | : | : |
---|
-
2014-15 | Grand Rapids Griffins | 1 | 0 | 0 | 0 |
2014-15 | Red Wings | 44 | 0 | 0 | 0 |
2015-16 | Red Wings | 31 | 0 | 0 | 0 |
2015-16 | Avalanche | 12 | 0 | 0 | 0 |
87 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 |
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [9/1/2016] - David Rundblad transferred overseas.
- [2/5/2016] - TRADE: Colorado Avalanche acquired David Rundblad from the Detroit Red Wings for a 2016 4th round pick.
- [12/7/2015] - David Rundblad [Red Wings] was injured (Right Knee) and is out for 1-2 weeks.
- [9/23/2015] - David Rundblad re-signed as a restricted free agent by the Detroit Red Wings to a 3-year contract ($1,000,000 per season).
- [3/6/2015] - David Rundblad of Red Wings was sent to pro.
- [3/2/2015] - David Rundblad of Red Wings was sent down to farm.
- [2/9/2015] - David Rundblad signed by the Red Wings to a 1-year contract ($650,000).
- [1/2/2015] - David Rundblad was selected by the Detroit Red Wings as the 619th overall pick of the EHE Inaugural Draft.