|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 38 | 67 | 68 | 78 | 48 | 75 | 57 | 45 | 53 | 50 | 56 | 50 | 66 | 61 | 50 | 60 |
-
-
-
-
-
-
2014-15 | Providence Bruins | 5 | 0 | 1 | 6 | 10 | 60.0 |
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 2 | 2 | 6 | 33.3 |
2016-17 | Greenville Swamp Rabbits | 25 | 0 | 3 | 12 | 26 | 46.2 |
38 | 0 | 3 | 20 | 42 | 47.6 |
-
-
-
-
-
-
2014-15 | Providence Bruins | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015-16 | Greenville Swamp Rabbits | 8 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 72 | 31 | 25 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
38 | 93 | 55 | 29 | 5 | 0 | 0 | 1 | 4 | 1 | 5 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 42 | 7 | 12 | 19 | 78 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 |
2015-16 | Greenville Swamp Rabbits | 55 | 5 | 6 | 11 | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
2016-17 | Greenville Swamp Rabbits | 66 | 3 | 13 | 16 | 80 | 2 | 6 | 8 | 27 | 0 | 0 | 0 | 0 |
2017-18 | Greenville Swamp Rabbits | 9 | 1 | 1 | 2 | 11 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
2017-18 | San Diego Gulls | 67 | 9 | 11 | 20 | 85 | 1 | 0 | 1 | 13 | 1 | 1 | 2 | 6 |
2018-19 | San Diego Gulls | 55 | 4 | 7 | 11 | 48 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
294 | 29 | 50 | 11 | 356 | 5 | 11 | 16 | 69 | 1 | 1 | 2 | 10 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 5 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 6 | 4 | 10 | 40 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
38 | 9 | 6 | 10 | 59 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [9/10/2021] - Jordan Caron announced his retirement.
- [7/5/2019] - Jordan Caron transferred overseas.
- [1/12/2019] - Jordan Caron [Mallards] was injured (Left Shoulder) and is out for 7-10 days.
- [11/17/2018] - Jordan Caron of Ducks cleared waivers and was sent down to farm.
- [11/15/2018] - Ducks placed Jordan Caron on waivers.
- [12/2/2017] - TRADE: Columbus Blue Jackets acquired Luke Gazdic from the Anaheim Ducks for Jordan Caron.
- [11/2/2017] - Jordan Caron of Blue Jackets cleared waivers and was sent down to farm.
- [10/31/2017] - Blue Jackets placed Jordan Caron on waivers.
- [3/31/2017] - Jordan Caron [Falcons] was suspended for 1 game (Elbowing).
- [10/6/2016] - Jordan Caron of Blue Jackets was sent down to farm.
- [9/21/2016] - Jordan Caron re-signed as a restricted free agent by the Blue Jackets to a 4-year contract ($690,000 per season).
- [10/13/2015] - Jordan Caron of Blue Jackets was sent down to farm.
- [6/26/2015] - TRADE: Columbus Blue Jackets acquired Derrick Pouliot, Jordan Caron, and a 2015 3rd round pick from the Boston Bruins for Mark Stone, a 2015 6th round pick, and a 2016 3rd round pick.
- [2/28/2015] - Jordan Caron of Bruins was sent down to farm.
- [2/9/2015] - Jordan Caron signed by the Bruins to a 2-year contract ($625,000 per season).
- [1/10/2015] - Jordan Caron was selected by the Boston Bruins as the 880th overall pick of the EHE Inaugural Draft.