24
Matt Halischuk
Position:  
  • • 
  • • 
  • :  6/1/1988 :  37 :  CAN  
    :  5' 11" :  180 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    53 36 81 74 66 46 84 57 50 53 52 66 55 68 58 50 59


    -
    2014-15 Panthers 40 0 3 3 -8 6 0 0 0 0 26 0.0 07:59
    2015-16 Panthers 66 1 5 6 -3 8 0 0 1 0 35 2.9 08:22
    2016-17 Panthers 4 0 0 0 -1 0 0 0 0 0 1 0.0 07:04
      110 1 8 9 -12 14 0 0 1 0 62 1.6 08:11

    -
    2014-15 Panthers 40 0 1 15 39 38.5
    2015-16 Panthers 66 0 5 7 39 17.9
    2016-17 Panthers 4 0 0 0 0 0
      110 0 6 22 78 28.2

    -
    2014-15 Panthers 40 270:52 06:46 48:08 01:12 00:24 00:00 319:24 07:59 00:00
    2015-16 Panthers 66 505:11 07:39 43:31 00:39 04:00 00:03 552:42 08:22 00:00
    2016-17 Panthers 4 28:14 07:03 00:00 00:00 00:02 00:00 28:16 07:04 00:00
      110 804:17 07:18 91:39 00:49 04:26 00:02 900:22 08:11 00:00

    -
    2014-15 Panthers 40 11 18 6 0 0 0 0 0 0 0
    2015-16 Panthers 66 18 34 8 0 0 0 0 0 0 0
    2016-17 Panthers 4 1 0 0 0 0 0 0 0 0 0
      110 30 52 14 0 0 0 0 0 0 0

    -
    : : :
    2014-15 Panthers 40 0 3 3 25 0 0 0 0 0 0 0 1
    2015-16 Panthers 66 1 5 6 35 0 0 0 0 0 0 0 0
    2016-17 Panthers 4 0 0 0 1 0 0 0 0 0 0 0 0
      110 1 8 9 61 1 8 0 0 1 8 0 1

    -
    2014-15 Panthers 40 0 0 0
    2015-16 Panthers 66 0 0 0
    2016-17 Panthers 4 0 0 0
      110 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [2/26/2015] - Matt Halischuk of Panthers was recalled.
    • [2/9/2015] - Matt Halischuk signed by the Panthers to a 3-year contract ($700,000 per season).
    • [1/11/2015] - Matt Halischuk was selected by the Florida Panthers as the 885th overall pick of the EHE Inaugural Draft.