|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 33 | 87 | 82 | 58 | 58 | 62 | 63 | 61 | 62 | 64 | 72 | 55 | 73 | 72 | 50 | 68 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | San Jose Barracuda | 44 | 20 | 17 | 37 | 115 | 2 | 9 | 11 | 49 | 1 | 1 | 2 | 7 |
2015-16 | Sharks | 17 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blues | 50 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2016-17 | Blues | 82 | 9 | 19 | 28 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Blues | 29 | 6 | 12 | 18 | 59 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 3 |
2017-18 | Islanders | 46 | 6 | 8 | 14 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
2018-19 | Islanders | 50 | 6 | 12 | 18 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2018-19 | Rangers | 17 | 4 | 3 | 7 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Avalanche | 15 | 3 | 3 | 6 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 79 | 14 | 12 | 26 | 113 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2020-21 | Blue Jackets | 63 | 10 | 11 | 21 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Bruins | 18 | 2 | 5 | 7 | 37 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 |
2021-22 | Bruins | 82 | 4 | 6 | 10 | 94 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
2022-23 | Rangers | 30 | 2 | 3 | 5 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Stars | 47 | 6 | 4 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
625 | 76 | 101 | 177 | 900 | 85 | 102 | 5 | 42 | 85 | 102 | 5 | 20 | ||
44 | 20 | 17 | 37 | 115 | 2 | 9 | 11 | 49 | 1 | 1 | 2 | 7 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | San Jose Barracuda | 5 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2016-17 | Blues | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Avalanche | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 12 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 5 | 1 | 1 | 2 | 12 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
2021-22 | Bruins | 12 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Stars | 18 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 2 | 0 | 12 | 17 | 7 | 7 | 2 | 10 | 7 | 7 | 0 | 3 | ||
5 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [9/20/2023] - Paul Byron announced his retirement.
- [3/19/2023] - TRADE: Dallas Stars acquired Mackenzie Weegar and Paul Byron from the New York Rangers for Brandon Montour and Alex Newhook.
- [12/13/2022] - Paul Byron signed as an unrestricted free agent by the New York Rangers to a 1-year contract ($3,500,000).
- [5/29/2021] - Paul Byron [Bruins] out day-to-day (Left Arm).
- [5/7/2021] - TRADE: Columbus Blue Jackets acquired Brandon Sutter and a 2021 3rd round pick from the Boston Bruins for Paul Byron.
- [11/14/2019] - Paul Byron signed as an unrestricted free agent by the Columbus Blue Jackets to a 3-year contract ($4,200,000 per season, $3,780,000 signing bonus).
- [4/18/2019] - TRADE: Colorado Avalanche acquired Paul Byron from the New York Rangers for Jacob de la Rose and Zach Whitecloud.
- [3/15/2019] - TRADE: New York Islanders acquired Dougie Hamilton, Robin Press, Zac Lynch, and cash considerations from the New York Rangers for Ryan Murray, Paul Byron, and Vinni Lettieri.
- [4/20/2018] - Paul Byron [Islanders] was injured (Left Bicep) and is out for 1-2 weeks.
- [1/12/2018] - TRADE: New York Islanders acquired Brooks Orpik and Paul Byron from the St. Louis Blues for Leo Komarov, Alan Quine, and Scott Reedy.
- [9/21/2016] - Paul Byron re-signed as a restricted free agent by the Blues to a 3-year contract ($1,250,000 per season).
- [1/5/2016] - TRADE: St. Louis Blues acquired Paul Byron from the San Jose Sharks for Mike Weber.
- [11/22/2015] - Paul Byron [Sharks] was injured (Bruised Left Leg) and is out for 2 weeks.
- [2/9/2015] - Paul Byron signed by the Sharks to a 2-year contract ($1,000,000 per season).
- [1/10/2015] - Paul Byron was selected by the San Jose Sharks as the 771st overall pick of the EHE Inaugural Draft.