|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 70 | 71 | 70 | 67 | 46 | 53 | 57 | 40 | 57 | 58 | 61 | 58 | 71 | 63 | 50 | 62 |
-
-
-
-
-
-
2014-15 | San Jose Barracuda | 5 | 0 | 0 | 37 | 99 | 37.4 |
2016-17 | San Jose Barracuda | 11 | 0 | 2 | 5 | 16 | 31.3 |
2018-19 | Predators | 18 | 0 | 2 | 2 | 11 | 18.2 |
2019-20 | Predators | 8 | 0 | 1 | 0 | 4 | 0 |
26 | 0 | 3 | 2 | 15 | 13.3 | ||
16 | 0 | 2 | 42 | 115 | 36.5 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | San Jose Barracuda | 44 | 7 | 12 | 19 | 58 | 3 | 5 | 8 | 25 | 0 | 2 | 2 | 6 |
2015-16 | San Jose Barracuda | 63 | 13 | 13 | 26 | 99 | 2 | 7 | 9 | 19 | 0 | 0 | 0 | 8 |
2015-16 | Sharks | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 55 | 9 | 16 | 25 | 80 | 0 | 4 | 4 | 15 | 0 | 1 | 1 | 2 |
2016-17 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Predators | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 82 | 7 | 9 | 16 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 26 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 50 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Coachella Valley Firebirds | 72 | 10 | 20 | 30 | 140 | 6 | 12 | 18 | 39 | 0 | 0 | 0 | 9 |
2022-23 | Coachella Valley Firebirds | 59 | 8 | 13 | 21 | 97 | 4 | 15 | 19 | 42 | 0 | 1 | 1 | 5 |
204 | 9 | 10 | 19 | 93 | 9 | 10 | 0 | 1 | 9 | 10 | 0 | 0 | ||
293 | 47 | 74 | 21 | 474 | 15 | 43 | 58 | 140 | 0 | 4 | 4 | 30 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | San Jose Barracuda | 5 | 2 | 1 | 3 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 11 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 18 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
16 | 4 | 4 | 5 | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [8/15/2023] - Zac Rinaldo was deactivated (no rating).
- [6/4/2023] - Zac Rinaldo [Firebirds] was injured (Torn Right ACL) and is out for the remainder of the season.
- [5/19/2023] - Zac Rinaldo [Firebirds] was injured (Upper Body) and is out for 7-10 days.
- [12/22/2022] - Zac Rinaldo of Kraken cleared waivers and was sent down to farm.
- [12/20/2022] - Kraken placed Zac Rinaldo on waivers.
- [12/20/2021] - Zac Rinaldo of Kraken cleared waivers and was sent down to farm.
- [12/17/2021] - Kraken placed Zac Rinaldo on waivers.
- [12/8/2021] - Zac Rinaldo signed as an unrestricted free agent by the Seattle Kraken to a 3-year contract ($950,000 per season).
- [10/20/2018] - Zac Rinaldo signed as an unrestricted free agent by the Nashville Predators to a 3-year contract ($900,000 per season).
- [10/31/2017] - Predators claimed Zac Rinaldo off waivers from the Sharks.
- [10/29/2017] - Sharks placed Zac Rinaldo on waivers.
- [10/5/2017] - Zac Rinaldo re-signed as a restricted free agent by the Sharks to a 1-year contract ($742,500).
- [11/28/2016] - Zac Rinaldo of Sharks cleared waivers and was sent down to farm.
- [11/25/2016] - Sharks placed Zac Rinaldo on waivers.
- [10/15/2016] - Sharks claimed Zac Rinaldo off waivers from the Wild.
- [10/13/2016] - Wild placed Zac Rinaldo on waivers.
- [10/12/2016] - Wild claimed Zac Rinaldo off waivers from the Sharks.
- [10/10/2016] - Sharks placed Zac Rinaldo on waivers.
- [4/12/2016] - Zac Rinaldo of Sharks was sent down to farm.
- [4/2/2016] - Zac Rinaldo of Sharks was sent to pro.
- [2/9/2015] - Zac Rinaldo signed by the Sharks to a 3-year contract ($675,000 per season).
- [1/19/2015] - Zac Rinaldo was selected by the San Jose Sharks as the 1071st overall pick of the EHE Inaugural Draft.