10
Scottie Upshall
Position:  
  • • 
  • • 
  • :  10/7/1983 :  42 :  CAN  
    :  6' 0" :  200 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    70 36 60 73 70 45 80 64 53 61 60 71 55 84 74 50 64


    -
    2014-15 Kings 34 5 8 13 0 38 1 0 3 0 63 7.9 12:23
    2015-16 Kings 75 3 10 13 -8 28 0 0 0 0 87 3.4 12:39
    2016-17 Kings 62 7 10 17 -9 46 0 0 0 1 92 7.6 13:43
    2017-18 Kings 77 10 7 17 -10 33 0 1 3 0 82 12.2 13:02
    2018-19 Canucks 82 13 15 28 -4 63 0 0 3 0 143 9.1 14:02
      330 38 50 88 -31 208 1 1 9 1 467 8.1 13:16

    -
    2014-15 Kings 16 1 5 6 -1 4 0 0 0 32 3.1 10:59
    2015-16 Kings 10 1 3 4 0 8 0 0 0 16 6.3 09:55
    2016-17 Kings 10 1 2 3 -2 4 0 0 0 20 5.0 14:20
    2017-18 Kings 5 0 0 0 -4 2 0 0 0 7 0.0 11:50
      41 3 10 13 -7 18 0 0 0 75 4.0 11:39

    -
    2014-15 Kings 34 0 1 18 34 52.9
    2015-16 Kings 75 0 7 28 53 52.8
    2016-17 Kings 62 0 8 32 64 50.0
    2017-18 Kings 77 0 14 34 86 39.5
    2018-19 Canucks 82 0 20 37 87 42.5
      330 0 50 149 324 46.0

    -
    2014-15 Kings 16 0 3 3 6 50.0
    2015-16 Kings 10 0 1 2 5 40.0
    2016-17 Kings 10 0 2 6 9 66.7
    2017-18 Kings 5 0 2 2 6 33.3
      41 0 8 13 26 50.0

    -
    2014-15 Kings 34 355:41 10:27 06:00 00:10 59:24 01:44 421:05 12:23 00:00
    2015-16 Kings 75 881:20 11:45 60:11 00:48 08:23 00:06 949:54 12:39 00:00
    2016-17 Kings 62 731:54 11:48 52:14 00:50 66:53 01:04 851:01 13:43 00:00
    2017-18 Kings 77 827:58 10:45 168:42 02:11 08:02 00:06 1004:42 13:02 00:00
    2018-19 Canucks 82 994:34 12:07 74:30 00:54 82:24 01:00 1151:28 14:02 00:00
      330 3791:27 11:29 361:37 01:05 225:06 00:40 4378:10 13:16 00:00

    -
    2014-15 Kings 16 175:30 10:58 00:00 00:00 00:20 00:01 175:50 10:59 00:00
    2015-16 Kings 10 99:15 09:55 00:00 00:00 00:00 00:00 99:15 09:55 00:00
    2016-17 Kings 10 107:41 10:46 07:40 00:46 28:02 02:48 143:23 14:20 00:00
    2017-18 Kings 5 57:00 11:24 02:13 00:26 00:00 00:00 59:13 11:50 00:00
      41 439:26 10:43 09:53 00:14 28:22 00:41 477:41 11:39 00:00

    -
    2014-15 Kings 34 43 25 38 0 0 0 0 1 0 2
    2015-16 Kings 75 83 77 28 0 0 0 0 1 0 0
    2016-17 Kings 62 84 49 46 10 0 0 2 0 1 3
    2017-18 Kings 77 97 74 33 5 0 1 0 0 1 0
    2018-19 Canucks 82 183 82 63 5 0 1 0 1 3 1
      330 490 307 208 20 0 2 2 3 5 4

    -
    2014-15 Kings 16 25 20 4 0 0 0 0 0 0 0
    2015-16 Kings 10 7 13 8 0 0 0 0 1 0 0
    2016-17 Kings 10 15 11 4 0 0 0 0 0 0 0
    2017-18 Kings 5 4 3 2 0 0 0 0 0 0 0
      41 51 47 18 0 0 0 0 1 0 1

    -
    : : :
    2014-15 Kings 34 4 7 11 52 1 1 2 11 0 0 0 0
    2015-16 Kings 75 3 10 13 86 0 0 0 1 0 0 0 0
    2016-17 Kings 62 7 8 15 87 0 2 2 4 0 0 0 1
    2017-18 Kings 77 9 7 16 79 0 0 0 0 1 0 1 3
    2018-19 Canucks 82 13 12 25 130 0 3 3 11 0 0 0 2
      330 36 44 80 434 38 50 7 27 38 50 1 6

    -
    : : :
    2014-15 Kings 16 1 5 6 32 0 0 0 0 0 0 0 0
    2015-16 Kings 10 1 3 4 16 0 0 0 0 0 0 0 0
    2016-17 Kings 10 1 2 3 15 0 0 0 5 0 0 0 0
    2017-18 Kings 5 0 0 0 7 0 0 0 0 0 0 0 0
      41 0 0 13 7 3 10 0 5 3 10 0 0

    -
    2014-15 Kings 34 0 0 0
    2015-16 Kings 75 0 0 0
    2016-17 Kings 62 0 0 0
    2017-18 Kings 77 0 0 0
    2018-19 Canucks 82 0 0 0
      330 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [2/24/2020] - Scottie Upshall announced his retirement.
    • [10/24/2018] - Scottie Upshall signed as an unrestricted free agent by the Vancouver Canucks to a 1-year contract ($2,250,000).
    • [3/5/2018] - Scottie Upshall [Kings] was injured (Sprained Left Knee) and is out for 1-2 weeks.
    • [11/10/2015] - Scottie Upshall [Kings] out day-to-day (Left Leg).
    • [4/7/2015] - Scottie Upshall [Kings] was injured (Left Shoulder) and is out for 2 weeks.
    • [2/9/2015] - Scottie Upshall signed by the Kings to a 4-year contract ($1,725,000 per season).
    • [1/5/2015] - Scottie Upshall was selected by the Los Angeles Kings as the 668th overall pick of the EHE Inaugural Draft.