|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 85 | 65 | 72 | 88 | 69 | 74 | 66 | 53 | 65 | 67 | 76 | 52 | 82 | 73 | 55 | 72 |
-
-
-
-
-
-
2017-18 | Blackhawks | 7 | 0 | 0 | 4 | 5 | 80.0 |
2019-20 | Kings | 7 | 0 | 1 | 3 | 6 | 50.0 |
2020-21 | Kings | 13 | 0 | 2 | 5 | 11 | 45.5 |
2021-22 | Red Wings | 5 | 0 | 1 | 2 | 5 | 40.0 |
2022-23 | Stars | 18 | 0 | 1 | 11 | 23 | 47.8 |
50 | 0 | 5 | 25 | 50 | 50.0 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lightning | 48 | 4 | 10 | 14 | 53 | 2 | 0 | 2 | 11 | 0 | 1 | 1 | 2 |
2015-16 | Lightning | 76 | 6 | 11 | 17 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Lightning | 75 | 7 | 9 | 16 | 98 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
2017-18 | Blackhawks | 82 | 6 | 7 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Blackhawks | 37 | 2 | 3 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Stars | 17 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Ducks | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 82 | 10 | 12 | 22 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020-21 | Kings | 82 | 9 | 11 | 20 | 144 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
2021-22 | Kings | 17 | 4 | 3 | 7 | 39 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
2021-22 | Red Wings | 62 | 14 | 13 | 27 | 123 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 3 |
2022-23 | Stars | 82 | 14 | 11 | 25 | 164 | 3 | 5 | 8 | 40 | 0 | 0 | 0 | 0 |
2023-24 | Stars | 65 | 5 | 5 | 10 | 63 | 0 | 6 | 6 | 19 | 0 | 0 | 0 | 1 |
2023-24 | Predators | 19 | 3 | 2 | 5 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Predators | 47 | 8 | 10 | 18 | 55 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
805 | 96 | 107 | 203 | 1076 | 106 | 129 | 29 | 105 | 106 | 129 | 3 | 21 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Blackhawks | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 13 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Red Wings | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Stars | 18 | 2 | 4 | 6 | 35 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
50 | 4 | 0 | 11 | 35 | 7 | 5 | 1 | 4 | 7 | 5 | 0 | 3 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$4,500,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [4/12/2025] - Marcus Foligno [Predators] was injured (Left Hand) and is out for 1-2 weeks.
- [6/4/2024] - TRADE: Dallas Stars acquired Sidney Crosby, Shayne Gostisbehere, Adam Ruzicka, and a 2025 2nd round pick from the Nashville Predators for Roman Josi, Marcus Foligno, and a 2025 1st round pick.
- [12/8/2022] - Marcus Foligno signed as an unrestricted free agent by the Dallas Stars to a 3-year contract ($4,500,000 per season, $4,050,000 signing bonus).
- [2/11/2022] - TRADE: Los Angeles Kings acquired Nikita Kucherov from the Detroit Red Wings for Jack Quinn, Dylan Holloway, Marcus Foligno, and cash considerations.
- [11/18/2019] - Marcus Foligno signed as an unrestricted free agent by the Los Angeles Kings to a 3-year contract ($2,750,000 per season, $2,475,000 signing bonus).
- [11/13/2019] - Marcus Foligno was not tendered a valid qualifying offer by the Ducks and became an unrestricted free agent.
- [4/20/2019] - TRADE: Anaheim Ducks acquired Andrew Ladd and Marcus Foligno from the Dallas Stars for a Valtteri Filppula and a 2020 4th round pick.
- [2/19/2019] - TRADE: Dallas Stars acquired Cam Atkinson, Jake Muzzin, Andrew MacDonald, Marcus Foligno, and cash considerations from the Chicago Blackhawks for Dmitry Orlov, Brendan Gallagher, John Moore, Andrew Shaw, Brandon Tanev, and Danila Zhuravlyov.
- [10/12/2018] - Marcus Foligno re-signed as a restricted free agent by the Blackhawks to a 1-year contract ($1,400,000 salary, $100,000 signing bonus).
- [8/6/2017] - TRADE: Tampa Bay Lightning acquired Matt Beleskey and a 2017 6th round pick (155th) from the Chicago Blackhawks for Marcus Foligno.
- [4/3/2017] - Marcus Foligno [Lightning] was injured (Upper Body) and is out for 2 weeks.
- [3/29/2016] - Marcus Foligno [Lightning] was injured (Upper Body) and is out for 1-2 weeks.
- [2/9/2015] - Marcus Foligno signed by the Lightning to a 4-year contract ($1,250,000 per season).
- [12/15/2014] - Marcus Foligno was selected by the Tampa Bay Lightning as the 378th overall pick of the EHE Inaugural Draft.