|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 32 | 81 | 72 | 74 | 75 | 72 | 59 | 30 | 64 | 50 | 70 | 53 | 83 | 68 | 52 | 67 |
-
-
-
-
-
-
2014-15 | Canadiens | 11 | 0 | 6 | 0 | 0 | 0 |
2015-16 | Canadiens | 20 | 0 | 17 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 0 | 7 | 0 | 0 | 0 |
2018-19 | Bruins | 4 | 0 | 2 | 0 | 0 | 0 |
2023-24 | Blues | 6 | 0 | 3 | 0 | 0 | 0 |
48 | 0 | 35 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Canadiens | 48 | 3 | 15 | 18 | 34 | 1 | 6 | 7 | 44 | 0 | 0 | 0 | 0 |
2015-16 | Canadiens | 44 | 2 | 13 | 15 | 27 | 4 | 5 | 9 | 41 | 0 | 0 | 0 | 0 |
2016-17 | Canadiens | 13 | 1 | 3 | 4 | 5 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 |
2016-17 | Rangers | 25 | 1 | 9 | 10 | 17 | 3 | 5 | 8 | 22 | 0 | 1 | 1 | 0 |
2016-17 | Blue Jackets | 43 | 1 | 19 | 20 | 25 | 4 | 6 | 10 | 45 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 80 | 5 | 19 | 24 | 44 | 6 | 7 | 13 | 52 | 0 | 0 | 0 | 1 |
2018-19 | Bruins | 82 | 6 | 21 | 27 | 57 | 4 | 14 | 18 | 58 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 16 | 1 | 6 | 7 | 11 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 |
2019-20 | Blackhawks | 18 | 2 | 6 | 8 | 15 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
2019-20 | Avalanche | 48 | 2 | 23 | 25 | 39 | 4 | 6 | 10 | 50 | 0 | 0 | 0 | 0 |
2020-21 | Rangers | 55 | 0 | 8 | 8 | 19 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 21 | 0 | 5 | 5 | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 1 |
2021-22 | Capitals | 82 | 1 | 25 | 26 | 49 | 6 | 15 | 21 | 76 | 0 | 0 | 0 | 1 |
2022-23 | Blues | 82 | 5 | 21 | 26 | 36 | 4 | 10 | 14 | 45 | 0 | 0 | 0 | 0 |
2023-24 | Blues | 82 | 6 | 27 | 33 | 35 | 5 | 10 | 15 | 39 | 0 | 0 | 0 | 0 |
2024-25 | Blues | 32 | 0 | 11 | 11 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
771 | 36 | 231 | 267 | 435 | 79 | 334 | 145 | 538 | 79 | 334 | 1 | 3 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Canadiens | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2015-16 | Canadiens | 20 | 1 | 7 | 8 | 11 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Blues | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
48 | 1 | 0 | 13 | 3 | 5 | 12 | 4 | 25 | 5 | 12 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$4,500,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [12/8/2022] - Tyson Barrie signed as an unrestricted free agent by the St. Louis Blues to a 3-year contract ($4,500,000 per season, $3,500,000 signing bonus).
- [4/29/2021] - TRADE: Washington Capitals acquired Tyson Barrie from the New York Rangers for Kaiden Guhle and Dennis Cholowski.
- [8/10/2020] - TRADE: Colorado Avalanche acquired John Carlson, Richard Panik, Jake Elmer, and a 2021 5th round pick from the New York Rangers for Jean-Gabriel Pageau, Tyson Barrie, Andre Burakovsky, and Anthony Stolarz.
- [5/20/2020] - Tyson Barrie [Avalanche] out day-to-day (Right Knee).
- [2/24/2020] - TRADE: Colorado Avalanche acquired Tyson Barrie and Nick Holden from the Chicago Blackhawks for Jeff Skinner and Brett Kulak.
- [1/17/2020] - TRADE: Chicago Blackhawks acquired Tyson Barrie from the Boston Bruins for Dante Fabbro and Matt Luff.
- [11/19/2018] - TRADE: Columbus Blue Jackets acquired Erik Karlsson, Alex Galchenyuk, and Andre Benoit from the Boston Bruins for Tyson Barrie, Matthew Tkachuk, Danton Heinen, and Ben Lovejoy.
- [10/11/2018] - Tyson Barrie re-signed as a restricted free agent by the Blue Jackets to a 4-year contract ($3,500,000 per season).
- [12/20/2017] - Tyson Barrie [Blue Jackets] was injured (Right Wrist) and is out for 1-2 weeks.
- [1/27/2017] - Tyson Barrie [Blue Jackets] has been selected to Team Prach for the 2017 EHE All-Star Game!
- [1/16/2017] - TRADE: New York Rangers acquired Jeff Carter and Dalton Prout from the Columbus Blue Jackets for Tyson Barrie, Jack Roslovic, and Joel Edmundson.
- [11/17/2016] - TRADE: Montreal Canadiens acquired Patric Hornqvist, Josh Manson, and 2017 1st and 4th round picks from the New York Rangers for Tyson Barrie, Clarke MacArthur, and Tarmo Reunanen.
- [9/24/2016] - Tyson Barrie re-signed as a restricted free agent by the Canadiens to a 2-year contract ($3,125,000 per season).
- [1/31/2016] - Tyson Barrie [Canadiens] was injured (Broken Left Arm) and is out for the remainder of the season.
- [2/9/2015] - Tyson Barrie signed by the Canadiens to a 2-year contract ($2,000,000 per season).
- [12/7/2014] - Tyson Barrie was selected by the Montreal Canadiens as the 108th overall pick of the EHE Inaugural Draft.