48
Morgan Frost
Position:  
  • • 
  • :  05/14/1999 :  25 :  CAN  
    :  5' 11" :  170 lbs Montreal in 2017 (2/49).
    :  $2,000,000 :  2
    :  99%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    57 32 80 76 74 73 87 69 72 73 68 65 64 64 61 67 70


    -
    2020-21 Utica Comets 76 14 39 53 5 12 4 0 4 0 185 7.6 16:05
    2021-22 Belleville Senators 72 22 27 49 4 6 10 0 6 0 225 9.8 17:41
    2022-23 Belleville Senators 72 36 35 71 24 18 11 1 12 0 281 12.8 19:10
    2023-24 Senators 82 15 19 34 -9 15 2 0 1 0 130 11.5 16:22
    2024-25 Senators 45 10 20 30 0 14 3 0 0 2 100 10.0 16:46
      127 25 39 64 -9 29 5 0 1 2 230 10.9 16:31
      220 72 101 173 33 36 25 1 22 0 691 10.4 17:37

    -
    2020-21 Utica Comets 5 0 2 2 1 2 0 0 0 11 0.0 18:42
    2021-22 Belleville Senators 9 3 5 8 4 2 0 0 0 25 12.0 18:58
    2022-23 Belleville Senators 11 5 4 9 -2 2 3 0 1 38 13.2 18:05
      25 8 11 19 3 6 3 0 1 74 10.8 18:31

    -
    2020-21 Utica Comets 76 0 9 900 1639 54.9
    2021-22 Belleville Senators 72 0 6 883 1683 52.5
    2022-23 Belleville Senators 72 1 10 843 1528 55.2
    2023-24 Senators 82 0 7 695 1472 47.2
    2024-25 Senators 45 0 5 398 784 50.8
      127 0 12 1,093 2,256 48.4
      220 1 10 2,626 4,850 54.1

    -
    2020-21 Utica Comets 5 0 1 60 108 55.6
    2021-22 Belleville Senators 9 0 0 113 249 45.4
    2022-23 Belleville Senators 11 0 3 101 205 49.3
      25 0 3 274 562 48.8

    -
    2020-21 Utica Comets 76 958:52 12:37 04:41 00:03 259:41 03:25 1223:14 16:05 00:00
    2021-22 Belleville Senators 72 868:59 12:04 115:16 01:36 289:50 04:01 1274:05 17:41 00:00
    2022-23 Belleville Senators 72 965:15 13:24 124:37 01:43 290:32 04:02 1380:24 19:10 00:00
    2023-24 Senators 82 1101:57 13:26 31:12 00:22 210:09 02:33 1343:18 16:22 00:00
    2024-25 Senators 45 603:06 13:24 00:09 00:00 151:24 03:21 754:39 16:46 00:00
      127 1705:03 13:25 31:21 00:14 361:33 02:50 2097:57 16:31 00:00
      220 2793:06 12:41 244:34 01:06 840:03 03:49 3877:43 17:37 00:00

    -
    2020-21 Utica Comets 5 67:50 13:34 01:01 00:12 24:40 04:56 93:31 18:42 00:00
    2021-22 Belleville Senators 9 121:18 13:28 16:22 01:49 33:05 03:40 170:45 18:58 00:00
    2022-23 Belleville Senators 11 159:12 14:28 02:23 00:13 37:23 03:23 198:58 18:05 00:00
      25 348:20 13:56 19:46 00:47 95:08 03:48 463:14 18:31 00:00

    -
    2020-21 Utica Comets 76 57 160 12 0 0 0 0 3 2 1
    2021-22 Belleville Senators 72 47 184 6 0 0 0 0 3 1 4
    2022-23 Belleville Senators 72 56 181 18 0 0 0 0 7 3 1
    2023-24 Senators 82 75 159 15 5 0 1 0 0 0 1
    2024-25 Senators 45 54 86 14 0 0 0 0 0 3 5
      127 129 245 29 5 0 1 0 0 3 5
      220 160 525 36 0 0 0 0 13 6 14

    -
    2020-21 Utica Comets 5 5 10 2 0 0 0 0 0 0 0
    2021-22 Belleville Senators 9 6 20 2 0 0 0 0 2 0 0
    2022-23 Belleville Senators 11 12 27 2 0 0 0 0 2 0 1
      25 23 57 6 0 0 0 0 4 0 5

    -
    : : :
    2020-21 Utica Comets 76 10 26 36 138 4 13 17 47 0 0 0 0
    2021-22 Belleville Senators 72 12 15 27 145 10 12 22 75 0 0 0 5
    2022-23 Belleville Senators 72 24 18 42 187 11 17 28 91 1 0 1 3
    2023-24 Senators 82 13 10 23 99 2 8 10 31 0 1 1 0
    2024-25 Senators 45 7 13 20 74 3 7 10 26 0 0 0 0
      127 20 23 43 173 25 39 20 57 25 39 1 0
      220 46 59 42 470 25 42 67 213 1 0 1 8

    -
    : : :
    2020-21 Utica Comets 5 0 1 1 6 0 1 1 5 0 0 0 0
    2021-22 Belleville Senators 9 3 3 6 18 0 2 2 6 0 0 0 1
    2022-23 Belleville Senators 11 2 3 5 17 3 1 4 21 0 0 0 0
      25 5 7 5 41 3 4 7 32 0 0 0 1

    -
    2020-21 Utica Comets 76 0 2 0
    2021-22 Belleville Senators 72 0 0 0
    2022-23 Belleville Senators 72 2 5 0
    2023-24 Senators 82 1 1 100
    2024-25 Senators 45 0 0 0
      127 1 1 100
      220 2 7 29

    2024-25 2025-26 2026-27 2027-28 2028-29
    $2,000,000 $2,000,000 - - -

    ? ?
    2



    • [12/29/2023] - Morgan Frost re-signed as a restricted free agent by the Senators to a 3-year contract ($2,000,000 per season).
    • [12/21/2022] - Morgan Frost of Senators was sent down to farm.
    • [12/21/2021] - TRADE: Philadelphia Flyers acquired Mats Zuccarello and Reilly Smith from the Ottawa Senators for Antti Raanta, Morgan Frost, Elmer Soderblom, and 2022 1st, 2nd, and 5th round picks.
    • [12/17/2021] - Morgan Frost of Flyers was sent down to farm.
    • [11/6/2021] - TRADE: New Jersey Devils acquired Logan Couture from the Philadelphia Flyers for Brady Skjei, Morgan Frost, and a 2022 4th round pick.
    • [12/7/2020] - Morgan Frost of Devils was sent down to farm.
    • [11/13/2020] - Morgan Frost signed by the Devils to a 3-year entry-level contract ($875,000 per season).
    • [7/1/2018] - TRADE: Montreal Canadiens acquired Josh Anderson, Vladislav Namestnikov, and Pat Maroon from the New Jersey Devils for Morgan Frost, Dylan Sikura, Anthony Louis, Kenny Agostino, a 2018 4th round pick, and cash considerations.
    • [8/6/2017] - Morgan Frost was selected by the Montreal Canadiens as the 49th overall pick of the 2017 Entry Draft.