|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 35 | 79 | 74 | 79 | 52 | 78 | 58 | 43 | 59 | 61 | 69 | 67 | 63 | 61 | 59 | 65 |
-
-
-
-
-
-
2020-21 | Rochester Americans | 11 | 0 | 1 | 66 | 162 | 40.7 |
2021-22 | Rochester Americans | 4 | 0 | 0 | 1 | 3 | 33.3 |
2022-23 | Rochester Americans | 4 | 0 | 0 | 2 | 10 | 20.0 |
19 | 0 | 0 | 69 | 175 | 39.4 |
-
-
-
-
-
-
2020-21 | Rochester Americans | 11 | 21 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021-22 | Rochester Americans | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rochester Americans | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 40 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Rochester Americans | 67 | 3 | 1 | 4 | 61 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Sabres | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Rochester Americans | 76 | 7 | 18 | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Rochester Americans | 72 | 14 | 24 | 38 | 140 | 10 | 14 | 24 | 56 | 0 | 0 | 0 | 0 |
2022-23 | Rochester Americans | 72 | 13 | 18 | 31 | 160 | 10 | 11 | 21 | 67 | 1 | 0 | 1 | 1 |
2023-24 | Rochester Americans | 72 | 23 | 27 | 50 | 189 | 11 | 13 | 24 | 107 | 0 | 0 | 0 | 1 |
2024-25 | Sabres | 36 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | 1 | 2 | 3 | 22 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | ||
359 | 60 | 88 | 50 | 654 | 31 | 38 | 69 | 233 | 1 | 0 | 1 | 4 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rochester Americans | 11 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Rochester Americans | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rochester Americans | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
19 | 1 | 5 | 0 | 32 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$900,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [1/25/2024] - Boris Katchouk of Sabres was sent down to farm.
- [12/19/2022] - Boris Katchouk of Sabres was sent down to farm.
- [12/1/2022] - Boris Katchouk re-signed as a restricted free agent by the Sabres to a 3-year contract ($900,000 per season).
- [12/19/2021] - Boris Katchouk of Sabres was sent down to farm.
- [12/1/2020] - Boris Katchouk of Sabres was sent down to farm.
- [12/3/2019] - Boris Katchouk of Sabres was sent down to farm.
- [11/3/2019] - Boris Katchouk signed by the Sabres to a 3-year entry-level contract ($775,000 per season).
- [10/18/2017] - TRADE: Colorado Avalanche acquired Jake Gardiner, Jakob Silfverberg, and a 2018 5th round pick from the Buffalo Sabres for Filip Chytil, Tim Soderlund, Jake Walman, Boris Katchouk, and a 2019 1st round pick.
- [6/22/2017] - TRADE: Los Angeles Kings acquired Micheal Ferland from the Colorado Avalanche for Boris Katchouk.
- [7/24/2016] - Boris Katchouk was selected by the Los Angeles Kings as the 48th overall pick of the 2016 Entry Draft.