|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 48 | 68 | 78 | 73 | 67 | 91 | 64 | 40 | 61 | 69 | 70 | 55 | 58 | 55 | 50 | 68 |
-
-
-
-
-
-
2019-20 | Charlotte Checkers | 8 | 0 | 0 | 5 | 14 | 35.7 |
2020-21 | Charlotte Checkers | 9 | 0 | 1 | 4 | 13 | 30.8 |
2021-22 | Charlotte Checkers | 19 | 0 | 5 | 6 | 29 | 20.7 |
36 | 0 | 5 | 15 | 56 | 26.8 |
-
-
-
-
-
-
2019-20 | Charlotte Checkers | 8 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Charlotte Checkers | 9 | 11 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Charlotte Checkers | 19 | 28 | 35 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
36 | 44 | 67 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Charlotte Checkers | 75 | 19 | 20 | 39 | 152 | 10 | 16 | 26 | 81 | 1 | 0 | 1 | 3 |
2019-20 | Hurricanes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Charlotte Checkers | 74 | 19 | 16 | 35 | 163 | 4 | 11 | 15 | 49 | 0 | 0 | 0 | 0 |
2020-21 | Hurricanes | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Charlotte Checkers | 56 | 10 | 21 | 31 | 140 | 2 | 10 | 12 | 45 | 0 | 1 | 1 | 2 |
2021-22 | Hurricanes | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Hurricanes | 70 | 9 | 7 | 16 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | 9 | 10 | 19 | 90 | 9 | 10 | 0 | 0 | 9 | 10 | 0 | 2 | ||
205 | 48 | 57 | 31 | 455 | 16 | 37 | 53 | 175 | 1 | 1 | 2 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Charlotte Checkers | 8 | 1 | 1 | 2 | 16 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
2020-21 | Charlotte Checkers | 9 | 2 | 3 | 5 | 28 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2021-22 | Charlotte Checkers | 19 | 1 | 5 | 6 | 35 | 3 | 8 | 11 | 24 | 0 | 0 | 0 | 3 |
36 | 4 | 9 | 6 | 79 | 3 | 12 | 15 | 32 | 0 | 0 | 0 | 3 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,250,000 | $1,250,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [1/24/2024] - Alex Formenton [Hurricanes] was suspended indefinitely (Legal Issues).
- [12/1/2022] - Alex Formenton re-signed as a restricted free agent by the Hurricanes to a 4-year contract ($1,250,000 per season, $2,000,000 signing bonus).
- [5/22/2022] - Alex Formenton of Hurricanes was sent down to farm.
- [4/25/2022] - Alex Formenton of Hurricanes was sent to pro.
- [4/22/2022] - Alex Formenton of Hurricanes was sent down to farm.
- [4/9/2022] - Alex Formenton of Hurricanes was sent to pro.
- [12/26/2021] - Alex Formenton of Hurricanes was sent down to farm.
- [6/13/2021] - Alex Formenton of Hurricanes was sent down to farm.
- [6/6/2021] - Alex Formenton of Hurricanes was sent to pro.
- [12/8/2020] - Alex Formenton of Hurricanes was sent down to farm.
- [6/30/2020] - Alex Formenton of Hurricanes was sent to pro.
- [5/19/2020] - Alex Formenton of Hurricanes was sent down to farm.
- [5/15/2020] - Alex Formenton of Hurricanes was sent to pro.
- [3/22/2020] - Alex Formenton [Checkers] has been selected to the East for the 2020 AHL All-Star Classic!
- [12/6/2019] - Alex Formenton of Hurricanes was sent down to farm.
- [11/3/2019] - Alex Formenton signed by the Hurricanes to a 3-year entry-level contract ($925,000 per season).
- [11/21/2018] - Alex Formenton of Hurricanes returned to his junior team.
- [10/11/2018] - Alex Formenton signed by the Hurricanes to a 3-year entry-level contract ($775,000 per season).
- [8/6/2017] - Alex Formenton was selected by the Carolina Hurricanes as the 66th overall pick of the 2017 Entry Draft.