|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 39 | 77 | 72 | 66 | 58 | 81 | 61 | 45 | 60 | 61 | 60 | 54 | 68 | 63 | 46 | 65 |
-
-
-
-
-
-
2018-19 | Henderson Silver Knights | 10 | 0 | 0 | 4 | 7 | 57.1 |
2019-20 | Henderson Silver Knights | 4 | 0 | 0 | 0 | 1 | 0 |
2023-24 | Belleville Senators | 10 | 0 | 1 | 5 | 14 | 35.7 |
24 | 0 | 1 | 9 | 22 | 40.9 |
-
-
-
-
-
-
2018-19 | Henderson Silver Knights | 10 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Belleville Senators | 10 | 22 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | 30 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Henderson Silver Knights | 29 | 5 | 5 | 10 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 68 | 11 | 8 | 19 | 108 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 68 | 12 | 8 | 20 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Portland Pirates | 76 | 10 | 15 | 25 | 112 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 |
2021-22 | Portland Pirates | 72 | 11 | 6 | 17 | 139 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2022-23 | Portland Pirates | 72 | 8 | 10 | 18 | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Portland Pirates | 42 | 5 | 12 | 17 | 94 | 2 | 6 | 8 | 21 | 1 | 0 | 1 | 5 |
2023-24 | Belleville Senators | 32 | 7 | 7 | 14 | 70 | 3 | 5 | 8 | 33 | 2 | 0 | 2 | 3 |
2024-25 | Blues | 25 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 2 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
459 | 69 | 71 | 14 | 799 | 7 | 12 | 19 | 72 | 4 | 0 | 4 | 11 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Henderson Silver Knights | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Belleville Senators | 10 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
24 | 2 | 5 | 5 | 39 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | - |
? | ? | ||
---|---|---|---|
4 |
- [12/23/2024] - TRADE: St. Louis Blues acquired Anthony Richard from the Ottawa Senators for a 2025 5th round pick and cash considerations.
- [12/3/2024] - Anthony Richard re-signed as a restricted free agent by the Senators to a 4-year contract ($1,000,000 per season).
- [5/5/2024] - TRADE: Florida Panthers acquired Jordan Staal from the Ottawa Senators for Evgenii Dadonov, Anthony Richard, and cash considerations.
- [1/22/2024] - Anthony Richard of Panthers cleared waivers and was sent down to farm.
- [1/19/2024] - Panthers placed Anthony Richard on waivers.
- [12/16/2022] - Anthony Richard of Panthers was sent down to farm.
- [12/19/2021] - Anthony Richard of Panthers was sent down to farm.
- [11/28/2021] - Anthony Richard re-signed as a restricted free agent by the Panthers to a 3-year contract ($825,000 per season).
- [11/30/2020] - Anthony Richard of Panthers was sent down to farm.
- [11/21/2020] - Anthony Richard signed as an unrestricted free agent by the Florida Panthers to a 1-year contract ($750,000).
- [11/17/2020] - Anthony Richard was not tendered a qualifying offer by the Golden Knights and became an unrestricted free agent.
- [12/3/2019] - Anthony Richard of Golden Knights was sent down to farm.
- [11/15/2018] - Anthony Richard of Golden Knights was sent down to farm.
- [10/27/2017] - Anthony Richard of Golden Knights was sent down to farm.
- [10/12/2017] - Anthony Richard signed as an unrestricted free agent by the Vegas Golden Knights to a 3-year contract ($900,000 per season, $400,000 signing bonus).